We have compiled for you all results from ASWS competition of the 2019 Spanish Open held in Barcelona from May 31 – June 2.
Technical Solo
Rank | Nation | Swimmer | Score |
1 | Spain | Ona Carbonell | 90.0730 |
2 | Ukraine | Marta Fiedina | 89.9790 |
3 | Great Britain | Kate Shortman | 82.4228 |
4 | Belarus – RCOP | Vasilina Khandoshka | 81.8883 |
5 | Japan | Mako Sawada | 81.8832 |
6 | Liechtenstein | Lara Mechnig | 79.9904 |
7 | Slovakia | Nada Daabousova | 77.0851 |
8 | Turkey | Defne Bakirci | 74.1853 |
9 | Aruba | Kyra Hoevertsz | 74.0035 |
10 | Austria | Yvette Pinter | 73.5305 |
11 | Poland | Wiktoria Grabowska | 70.2949 |
12 | Czech Republic | Eliska Hodova | 67.6984 |
13 | Poland | Julia Mikolajczak | 65.4427 |
Free Solo
Rank | Nation | Swimmer | Score |
1 | Ukraine | Marta Fiedina | 91.7000 |
2 | Japan | Mako Sawada | 85.6333 |
3 | Great Britain | Kate Shortman | 85.6000 |
4 | U.S.A | Anita Alvarez | 84.3333 |
5 | Belarus – RCOP | Vasilina Khandoshka | 83.3333 |
6 | Liechtenstein | Lara Mechnig | 81.5667 |
7 | Slovakia | Nada Daabousova | 77.6000 |
8 | Serbia | Nevena Dimitrijevic | 76.7667 |
9 | Austria | Yvette Pinter | 75.8667 |
10 | Slovakia | Chiara Diky | 75.4667 |
11 | Poland | Aleksandra Filipiuk | 75.0333 |
12 | Aruba | Kyra Hoevertsz | 74.7333 |
13 | Austria | Vassilissa Neussl | 74.7000 |
14 | Turkey | Defne Bakirci | 74.2000 |
15 | Poland | Julia Mikolajczak | 73.1000 |
16 | Czech Republic | Karolina Kluskova | 72.6000 |
17 | Schwimm Union Wien | Bianca Hofstatter | 71.4333 |
18 | Czech Republic | Eliska Hodova | 69.9000 |
19 | Slovenia | Nika Seljak | 66.9000 |
Technical Duet
Rank | Nation | Swimmers | Score |
1 | Ukraine | Marta Fiedina, Anastasiya Savchuk, Veronika Hryshko (R) | 91.0077 |
2 | Spain | Paula Ramirez, Sara Saldana, Ona Carbonell (R) | 86.8509 |
3 | France | Charlotte Tremble, Laura Tremble | 85.7457 |
4 | Mexico | Nuria Diosdado, Joana Jimenez | 84.1916 |
5 | U.S.A | Anita Alvarez, Ruby Remati, Lindi Schroeder (R) | 83.2002 |
6 | Great Britain | Kate Shortman, Isabelle Thorpe | 83.1943 |
7 | Japan | Natsuno Kumon, Maiko Yamazaki | 82.8499 |
8 | Kazakhstan | Alexandra Nemich, Yekaterina Nemich | 82.8227 |
9 | Belarus – RCOP | Vasilina Khandoshka, Daria Kulagina, Valeriya Valasach (R) | 81.2985 |
10 | Israel | Eden Blecher, Shelly Bobritsky, Yael Polka (R) | 79.8844 |
11 | Belarus | Iryna Limanouskaya, Veronika Yesipovich | 79.0593 |
12 | Liechtenstein | Lara Mechnig, Marluce Schierscher | 78.0047 |
13 | Slovakia | Nada Daabousova, Diana Miskechova, Chiara Diky (R) | 76.4837 |
14 | Austria | Raffaela Breit, Verena Breit | 75.2622 |
15 | Serbia | Nevena Dimitrijevic, Jelena Kontic | 75.0311 |
16 | Chile | Isidora Letelier, Natalie Lubascher | 74.9664 |
17 | Turkey | Defne Bakirci, Misra Gundes | 73.9941 |
18 | Poland | Gabriela Damentka, Aleksandra Filipiuk | 72.6160 |
19 | Poland | Wiktoria Grabowska, Hanna Hurkot, Julia Mikolajczak (R) | 71.2402 |
20 | Aruba | Abigail de Veer, Kyra Hoevertsz | 71.1449 |
21 | France – Leo Lagrange N. Nantes | Pauline Giraud, Jade Gourlaouen | 70.0005 |
22 | Guatemala | Adaya Gamez, Ninoshka Gamez | 64.2551 |
Free Duet
Rank | Nation | Swimmers | Score |
1 | Ukraine | Marta Fiedina, Anastasiya Savchuk, Oleksandra Kovalenko (R) | 93.1000 |
2 | Spain | Ona Carbonell, Paula Ramirez, Sara Saldana (R) | 90.3000 |
3 | France | Charlotte Tremble, Laura Tremble | 87.6000 |
4 | Spain Jr. | Mireia Hernandez, Irene Jimeno, Teresa Bellver (R) | 85.8667 |
5 | Mexico | Nuria Diosdado, Joana Jimenez | 85.5667 |
6 | Japan | Mako Sawada, Rie Yoshida | 85.2333 |
7 | U.S.A | Anita Alvarez, Lindi Schroeder, Ruby Remati (R) | 84.6000 |
8 | Great Britain | Kate Shortman, Isabelle Thorpe | 83.7667 |
9 | Belarus – RCOP | Vasilina Khandoshka, Daria Kulagina, Valeriya Valasach (R) | 83.2000 |
10 | Israel | Eden Blecher, Shelly Bobritsky, Yael Polka (R) | 82.3667 |
11 | Belarus | Iryna Limanouskaya, Veronika Yesipovich | 80.4667 |
12 | Liechtenstein | Lara Mechnig, Marluce Schierscher | 80.4333 |
13 | Austria | Raffaela Breit, Verena Breit | 77.9333 |
14 | Slovakia | Nada Daabousova, Diana Miskechova, Chiara Diky (R) | 77.5000 |
15 | Austria | Hanna Kinga Bekesi, Vassilissa Neussl, Yvette Pinter (R) | 77.0667 |
16 | Czech Republic | Karolina Kluskova, Aneta Mrazkova, Eliska Hodova (R) | 76.2333 |
17 | Turkey | Defne Bakirci, Misra Gundes | 75.8000 |
18 | Serbia | Nevena Dimitrijevic, Jelena Kontic | 75.4333 |
19 | Portugal | Maria Beatriz Goncalves, Cheila Viera, Francisca Fonseca (R) | 74.4000 |
20 | France – Leo Lagrange N. Nantes | Pauline Giraud, Jade Gourlaouen | 73.8333 |
21 | Aruba | Abigail de Veer, Kyra Hoevertsz | 73.3667 |
22 | Poland | Gabriela Damentka, Aleksandra Filipiuk | 73.3333 |
23 | Chile | Soledad Garcia, Trinidad Garciz | 72.8333 |
24 | Poland | Wiktoria Grabowska, Hanna Hurkot, Julia Mikolajczak (R) | 71.0333 |
25 | Guatemala | Adaya Gamez, Ninoshka Gamez | 67.9333 |
Technical Mixed Duet
Rank | Nation | Swimmers | Score |
1 | Russia | Maya Gurbanberdieva, Aleksandr Maltsev | 90.4055 |
2 | U.S.A | Bill May, Natalia Vega | 87.5144 |
3 | Spain | Emma Garcia, Pau Ribes, Berta Ferreras (R) | 84.9049 |
4 | Spain Jr. | Beatriz Castano de la Macorra, Fernando Diaz del Rio Soto, Xavi Guillen Caracuel (R) | 77.1535 |
5 | Russia – Republic of Tatarstan | Anna Gordeeva, Artur Korshunov, Tatiana Mitrofanova (R) | 70.6728 (P: 0.5) |
6 | France – Occitanie | Adrian Gavelle, Julia Manon | 67.8410 |
7 | Guatemala | Yarin Gamez, Kevin Garcia | 62.5367 |
Free Mixed Duet
Rank | Nation | Swimmers | Score |
1 | Russia | Maya Gurbanberdieva, Aleksandr Maltsev | 92.4000 |
2 | Italy | Manila Flamini, Giorgio Minisini | 90.7333 |
3 | Spain | Emma Garcia, Pau Ribes, Berta Ferreras (R) | 88.8667 |
4 | Spain Jr. | Beatriz Castano de la Macorra, Xavi Guillen Caracuel, Fernando Diaz del Rio Soto, (R) | 78.5667 (P: 1.0) |
5 | Turkey | Gokce Akgun, Ide Ezgi Onal | 76.2667 |
6 | Russia – Republic of Tatarstan | Anna Gordeeva, Artur Korshunov, Tatiana Mitrofanova (R) | 72.4000 |
7 | France – Occitanie | Adrian Gavelle, Zoe Saurat | 71.3000 |
8 | Guatemala | Kevin Garcia, Jennifer Paniagua | 61.8667 |
Technical Team
Rank | Nation | Swimmers | Score |
1 | Russia | Arkhipovskaia, Chigireva, Doroshko, Golyadkina, Kalinina, Komar, Shishkina, Shurochkina, Kalancha (R), Subbotina (R) | 95.3284 |
2 | Spain | Ferreras, Juarez, Mas, Melian, Ramirez, Saldana, Tio, Toledano, Abadia (R), Conesa (R) | 89.2455 |
3 | Mexico | Alferez, Alonso, Diosdado, Jimenez, Rodriguez, Sobrino, Soto, Velazquez, Inzunza (R), Toscano (R) | 85.8775 |
4 | France | Annequin, Auge, Disbeaux, Esnault, Gonzalez, Jenkins, Lusseau, Planeix, Bravard (R), Guermoud (R) | 85.7403 |
5 | Japan | Jumon, Mitsuhashi, Sato, Sawada, Suzuki, Watanabe, Yamazaki, Yoshida, Hosokawa (R), Miyauchi (R) | 85.5693 |
6 | U.S.A | Alvarez, Areizaga, Goot, Ramirez, Remati, Remmers, Schroeder, Tchakmakjian, Heffernan (R) | 85.1178 |
7 | Israel | Blecher, Bobritsky, Chalemsky, Litman, Nahshonov, Nassee, Ostrovsky, Polka, Dorf (R), Green (R) | 80.0302 |
8 | Great Britain | Blinkhorn, Brandimarte, Costello, Hampson, Larsen, Lloyd, Turberville, Usher, Berry (R), Hughes (R) | 79.3974 |
9 | Chile | Fleckestein, Kobler, Letelier, Lubascher, Massoni, Osorio, Signorelli, Carrasco (R) | 73.8008 |
10 | Poland | Aleksak, Damentka, Filipiuk, Fraszczak, Grabowska, Hurkot, Mikolajczak, Smektala, Sahli Ousini (R) | 72.9010 |
11 | Slovakia | Bartovicova, Diky, Iakolev, Lisa, McDonnell, Miskechova, Novotna, Slezakova, Bacharova (R), Daabousova (R) | 72.0028 |
12 | Guatemala | Barillas, Gamez A, Gamez N, Gamez Y, Gonzalez, Leal, Paniagua, Urias, Rivera (R) | 55.7370 |
Free Team
Rank | Nation | Swimmers | Score |
1 | Russia | Arkhipovskaia, Chigireva, Golyadkina, Kalinina, Komar, Shishkina, Shurochkina, Subbotina, Kalancha (R), Doroshko (R) | 97.2333 |
2 | Ukraine | Aleksiiva M, Aleksiiva V, Fiedina, Nariezhna, Reznik, Savchuk, Shynkarenko, Yakhno, Aprielieva (R), Hryshko (R) | 94.2333 |
3 | Spain | Carbonell, Conesa, Ferreras, Mas, Ramirez, Saldana, Tio, Toledano, Juarez (R), Melian (R) | 91.8000 |
4 | France | Annequin, Auge, Bravard, Disbeaux, Gonzalez, Jenkins, Lusseau, Planeix, Esnault (R), Guermoud (R) | 87.9667 |
5 | Mexico | Alferez, Alonso, Diosdado, Jimenez, Rodriguez, Sobrino, Soto, Velazquez, Inzunza (R), Toscano (R) | 86.9667 |
6 | Spain Jr. | Arquero, Bellver, Calvo, Coronado, Garcia,; Gomez, Hernandez, Jimeno, Julia (R), Martin-Mora (R) | 86.1333 |
7 | Japan | Hosokawa, Kumon, Mitsuhashi, Sato, Sawada, Suzuki, Yamazaki, Yoshida, Miyauchi (R), Watanabe (R) | 86.0667 |
8 | U.S.A | Alvarez, Areizaga, Goot, Ramirez, Remati, Remmers, Schroeder, Tchakmakjian, Heffernan (R) | 85.8333 |
9 | Israel | Blecher, Bobritsky, Chalemsky, Litman, Nahshonov, Nassee, Ostrovsky, Polka, Dorf (R), Green (R) | 83.3667 |
10 | Great Britain | Blinkhorn, Brandimarte, Costello, Hampson, Hughes, Larsen, Lloyd, Usher, Berry (R), Turberville (R) | 82.4000 |
11 | Portugal | Coelho, Barbara Costa, Faria, Fonseca, Goncalves, Do Carmo Martins, Teixeira, Vieira | 77.2333 |
12 | Poland | Aleksak, Damentka, Filipiuk, Fraszczak, Grabowksa, Hurkot, Mikolajczak, Smektala, Sahli Ousini (R) | 76.1000 |
13 | Slovakia | Bartovicova, Diky, Iakolev, Lisa, McDonnell, Novotna, Riegerova, Slezakova, Bacharova (R), Miskechova (R) | 74.6000 |
14 | Guatemala | Barillas, Gamez A, Gamez N, Gamez Y, Gonzalez, Leal, Paniagua, Urias, Rivera (R) | 65.7000 |
Free Combination
Rank | Nation | Swimmers | Score |
1 | Ukraine | Aleksiiva M, Aleksiiva A, Aprielieva, Hryshko, Kovalenko, Nariezhna, Reznik, Savchuk, Shynkarenko, Yakhno, Fiedina (R) | 92.6332 |
2 | Japan | Hosokawa, Kumon, Mitsuhashi, Miyauchi, Sato, Sawada, Suzuki H, Watanabe, Yamazaki, Yoshida, Suzuki M (R) | 87.5668 |
3 | Spain Jr. | Arquero, Bellver, Calvo, Coronado; Garcia, Gomez, Hernandez, Jimeno, Julia, Martin-Mora,, Castano de la Macorra (R) | 86.4332 |
4 | Great Britain | Brandimarte, Costello, Hampson, Hughes, Larsen, LLoyd, Shortman, Thorpe, Turberville, Usher, Berry (R), Blinkhorn (R) | 83.2000 |
5 | Israel | Blecher, Bobritsky, Chalemsky, Dorf, Green, Litman, Nahshonov, Nassee, Ostrovsky, Polka | 82.8668 |
6 | Chile | Carrasco, Fleckestein, Kobler, Lavaud, Letelier, Lubascher, Massoni F, Massoni P, Osorio, Signorelli | 78.3668 |
7 | Slovakia | Bartovicova, Daabousova, Diky, Iakovlev, McDonnell, Miskechova, Novotna, Riegerova, Slezakova, Bacharova (R) | 74.4000 |
Highlight
Rank | Nation | Swimmers | Score |
1 | Ukraine | Aleksiiva M, Aleksiiva A, Aprielieva, Hryshko, Kovalenko, Nariezhna, Reznik, Savchuk, Shynkarenko, Yakhno, Fiedina (R) | 92.8333 |
2 | Spain | Abadia, Conesa, Ferreras, Juarez, Mas, Melian, Ramirez, Saldana, Tio, Toledano, Carbonell (R), Jimenez (R) | 90.1000 |
3 | France | Annequin, Auge, Bravard, Disbeaux, Gonzalez, Jenkins, Lusseau, Planeix, Tremble C, Tremble L, Esnault (R), Guermoud (R) | 87.2000 |
4 | Japan | Hosokawa, Kumon, Mitsuhashi, Sato, Sawada, Suzuki H, Suzuki M, Watanabe, Yamazaki, Yoshida, Miyauchi (R) | 85.9667 |
5 | Israel | Blecher, Bobritsky, Chalemsky, Dorf, Green, Litman, Nahshonov, Nassee, Ostrovsky, Polka | 83.6000 |
Cover photo by Liz Corman.