We have compiled for you all results from the 2019 FINA World Series Super Final held in Budapest, Hungary, from June 14 – 16.
Technical Solo
| Rank | Nation | Swimmer | Score |
| 1 | Spain | Ona Carbonell | 90.8142 |
| 2 | Ukraine | Marta Fiedina | 90.6254 |
| 3 | Canada | Jacqueline Simoneau | 83.5809 |
| 4 | Germany | Marlene Bojer | 78.9478 |
Free Solo
| Rank | Nation | Swimmer | Score |
| 1 | Ukraine | Marta Fiedina | 93.4667 |
| 2 | Canada | Jacqueline Simoneau | 90.2333 |
| 3 | Spain | Iris Tio | 87.4667 |
| 4 | Germany | Marlene Bojer | 80.4333 |
| 5 | Serbia | Nevena Dimitrijevic | 76.9667 |
Technical Duet
| Rank | Nation | Swimmers | Score |
| 1 | Ukraine | Marta Fiedina, Anastasiya Savchuk, Yelyzaveta Yakhno (R) | 92.0205 |
| 2 | Italy | Linda Cerruti, Costanza Ferro | 89.0333 |
| 3 | Canada | Claudia Holzner, Jacqueline Simoneau, Halle Pratt (R) | 87.6666 |
| 4 | Spain | Paula Ramirez, Sara Saldana, Ona Carbonell (R) | 86.4284 |
| 5 | France | Charlotte Tremble, Laura Tremble | 85.5338 |
| 6 | Germany | Marlene Bojer, Daniela Reinhardt | 77.8560 |
| 7 | Singapore | Debbie Soh, Miya Yong | 75.7629 |
| 8 | Hungary | Janka David, Boglarka Gacs, Szabina Hungler (R) | 75.3679 |
| 9 | Serbia | Nevena Dimitrijevic, Jelena Kontic | 74.7630 |
Free Duet
| Rank | Nation | Swimmers | Score |
| 1 | Ukraine | Marta Fiedina, Anastasiya Savchuk, Yelyzaveta Yakhno (R) | 93.9000 |
| 2 | Italy | Linda Cerruti, Costanza Ferro | 90.8333 |
| 3 | Spain | Ona Carbonell, Paula Ramirez, Sara Saldana (R) | 90.4667 |
| 4 | Canada | Claudia Holzner, Jacqueline Simoneau, Halle Pratt (R) | 88.8333 |
| 5 | France | Charlotte Tremble, Laura Tremble | 87.4667 |
| 6 | Germany | Marlene Bojer, Daniela Reinhardt | 79.6333 |
| 7 | Singapore | Debbie Soh, Miya Yong | 77.7333 |
| 8 | Serbia | Nevena Dimitrijevic, Jelena Kontic | 76.2333 |
| 9 | Hungary | Janka David, Boglarka Gacs, Szabina Hungler (R) | 75.5000 |
Technical Mixed Duet
| Rank | Nation | Swimmers | Score |
| 1 | Russia | Maya Gurbanberdieva, Aleksandr Maltsev | 90.7902 |
| 2 | Japan | Atsushi Abe, Yumi Adachi | 87.3446 |
| 3 | Spain | Emma Garcia, Pau Ribes | 84.6330 |
| 4 | Kazakhstan | Aigerim Issayeva, Olzhas Makhanbetiyarov | 70.6128 |
Free Mixed Duet
| Rank | Nation | Swimmers | Score |
| 1 | Russia | Maya Gurbanberdieva, Aleksandr Maltsev | 93.0667 |
| 2 | Italy | Manila Flamini, Giorgio Minisini | 90.8000 |
| 3 | Japan | Atsushi Abe, Yumi Adachi | 88.9667 |
| 4 | Spain | Emma Garcia, Pau Ribes | 86.5667 |
Technical Team
| Rank | Nation | Swimmers | Score |
| 1 | Ukraine | Aleksiiva M, Aleksiiva V, Fiedina, Nariezhna, Reznik, Savchuk, Shynkarenko, Yakhno, Hryshko (R), Kovalenko (R) | 92.8734 |
| 2 | Spain | Ferreras, Juarez, Mas, Melian, Ramirez, Saldana, Tio, Toledano, Carbonell (R), Conesa (R) | 89.7990 |
| 3 | Canada | Armstrong, Cote, Fiola-Dion, Harrower, Holzner, Joly, Pratt, Simoneau, Barrett (R), Winkelaar (R) | 87.8845 |
| 4 | France | Annequin, Auge, Disbeaux, Jenkins, Lusseau, Planeix, Tremble C, Tremble L, Esnault (R), Gonzalez (R) | 86.2352 |
| 5 | Hungary | Apathy, David, Farkas, Gacs, Hungler, Kassai, Szabo, Teravagimov, Gotz (R), Pentek (R) | 76.8850 |
Free Team
| Rank | Nation | Swimmers | Score |
| 1 | Ukraine | Aleksiiva M, Aleksiiva V, Fiedina, Nariezhna, Reznik, Savchuk, Shynkarenko, Yakhno, Hryshko (R), Kovalenko (R) | 94.2667 |
| 2 | Spain | Carbonell, Conesa, Ferreras, Mas, Ramirez, Saldana, Tio, Toledano, Juarez (R), Melian (R) | 92.0667 |
| 3 | Canada | Armstrong, Cote, Fiola-Dion, Harrower, Holzner, Joly, Pratt, Simoneau, Barrett (R), Winkelaar (R) | 89.4000 |
| 4 | France | Annequin, Auge, Bravard, Disbeaux, Gonzalez, Jenkins, Lusseau, Planeix, Esnault (R), Vigneres (R) | 87.1667 |
| 5 | Hungary | Apathy, David, Farkas, Gacs, Hungler, Kassai, Szabo, Teravagimov, Di Franco (R), Gersternkorn(R) | 77.6667 |
Free Combination
| Rank | Nation | Swimmers | Score |
| 1 | Ukraine | Aleksiiva M, Aleksiiva V, Aprielieva, Hryshko, Kovalenko, Nariezhna, Reznik, Savchuk, Shynkarenko, Yakhno, Fiedina (R) | 94.2667 |
| 2 | Hungary | Apathy, David, Farkas, Gacs, Gersternkorn, Hungler, Kassai, Pentek, Szabo, Teravagimov, Di Franco (R), Gotz(R) | 78.5000 |
Highlight
| Rank | Nation | Swimmers | Score |
| 1 | Ukraine | Aleksiiva M, Aleksiiva V, Aprielieva, Hryshko, Kovalenko, Nariezhna, Reznik, Savchuk, Shynkarenko, Yakhno, Fiedina (R) | 94.4667 |
| 2 | Spain | Carbonell, Conesa, Ferreras, Jimenez, Juarez, Mas, Melian, Ramirez, Saldana, Toledano, Tio (R) | 91.6333 |
| 3 | Canada | Armstrong, Barrett, Cote, Fiola-Dion, Harrower, Holzner, Joly, Ormond, Pratt, Winkelaar, Priddell (R), Simoneau (R) | 89.7667 |
| 4 | France | Annequin, Auge, Disbeaux, Esnault, Gonzalez, Jenkins, Lusseau, Planeix, Tremble C, Tremble L, Bravard (R), Vigneres (R) | 87.2667 |
| 5 | Hungary | Apathy, David, Di Franco, Farkas, Gacs, Gotz, Hungler, Kassai, Szabo, Teravagimov, Gersternkorn (R), Pentek (R) | 78.2667 |
