We have compiled for you all results from the 2021 FINA World Series #2 held in Budapest, Hungary, from April 10 – 11.
Technical Solo (Women)
| Rank | Nation | Swimmer | Score |
| 1 | Canada | Jacqueline Simoneau | 89.2788 |
| 2 | Austria | Vasiliki Alexandri | 87.6495 |
| 3 | Liechtenstein | Lara Mechnig | 80.9871 |
| 4 | Czech Republic – SK Neptun | Alzbeta Dufkova | 75.6936 |
| 5 | Croatia | Klara Silobodec | 70.8174 |
| 6 | Croatia | Antonija Huljev | 67.2495 |
Technical Solo (Men)
| Rank | Nation | Swimmer | Score |
| 1 | Russia | Aleksandr Maltsev | 91.6514 |
Free Solo
| Rank | Nation | Swimmer | Score |
| 1 | Canada | Jacqueline Simoneau | 91.0668 |
| 2 | Austria | Vasiliki Alexandri | 88.7667 |
| 3 | Slovakia | Nada Daabousova | 78.3333 |
| 4 | Czech Republic – SK Neptun | Alzbeta Dufkova | 77.1001 |
| 5 | Serbia | Sofija Dzipkovic | 75.5331 |
| 6 | Hungary | Anna Szabo | 74.3000 |
| 7 | Croatia | Klara Silobodec | 73.8668 |
| 8 | Croatia | Antonija Huljev | 73.4000 |
Technical Duet
| Rank | Nation | Swimmers | Score |
| 1 | Canada | Claudia Holzner, Jacqueline Simoneau | 88.3284 |
| 2 | Austria | Anna-Maria Alexandri, Eirini Alexandri, Vasiliki Alexandri (R) | 87.2604 |
| 3 | Israel | Shelly Bobritsky, Eden Blecher | 83.1200 |
| 4 | Slovakia | Chiara Diky, Nada Daabousova, Diana Miskechova (R) | 77.3872 |
| 5 | Serbia | Jelena Kontic, Nevena Dimitrijevic | 75.8681 |
| 6 | Hungary | Anna Apathy, Szabina Hungler | 74.2313 |
| 7 | Hungary | Boglarka Gacs, Dora Farkas | 74.1408 |
| 8 | Czech Republic – SK Neptun | Alzbeta Dufkova, Marie Vlasakova | 74.1160 |
| 9 | Croatia | Antonija Huljev, Klara Silobodec | 69.6670 |
Free Duet
| Rank | Nation | Swimmers | Score |
| 1 | Canada | Claudia Holzner, Jacqueline Simoneau | 90.3668 |
| 2 | Austria | Anna-Maria Alexandri, Eirini Alexandri, Vasiliki Alexandri (R) | 89.3001 |
| 3 | Israel | Shelly Bobritsky, Eden Blecher | 85.1332 |
| 4 | Liechtenstein | Lara Mechnig, Marluce Schierscher | 81.6668 |
| 5 | Slovakia | Nada Daabousova, Diana Miskechova, Chiara Diky (R) | 78.9668 |
| 6 | Serbia | Jelena Kontic, Nevena Dimitrijevic | 78.4669 |
| 7 | Hungary | Boglarka Gacs, Dora Farkas | 75.7999 |
| 8 | Czech Republic – SK Neptun | Alzbeta Dufkova, Marie Vlasakova | 75.4000 |
| 9 | Hungary | Anna Apathy, Szabina Hungler | 75.2668 |
Technical Mixed Duet
| Rank | Nation | Swimmers | Score |
| 1 | Russia | Maya Gurbanberdieva, Aleksandr Maltsev | 92.3789 |
Free Mixed Duet
| Rank | Nation | Swimmers | Score |
| 1 | Russia | Aleksandr Maltsev, Olesya Platonova | 92.7999 |
Technical Team
| Rank | Nation | Swimmers | Score |
| 1 | Hungary | Apathy, Barta, Farkas, Gacs, Gotz, Hungler, Renyi, Szabo, Csilling (R), Hatala (R) | 74.7891 |
Free Team
| Rank | Nation | Swimmers | Score |
| 1 | Hungary | Apathy, Farkas, Gacs, Gotz, Hatala, Hungler, Renyi, Szabo, Csilling (R), Regenyi (R) | 76.2001 |
Free Combination
| Rank | Nation | Swimmers | Score |
| 1 | Hungary | Apathy, Barta, Farkas, Gacs, Gotz, Hatala, Hungler, Regenyi, Renyi, Szabo, Csilling (R) | 76.5001 |
If you’ve enjoyed our coverage, please consider donating to Inside Synchro! Any amount helps us run the site and travel costs to cover meets during the season.
Cover photo by: László Donald Tóth
