We have compiled for you all results from the 2020 Olympic Games held in Tokyo, Japan, from August 2 – 7, 2021.
Duet Preliminary
Rank | Nation | Swimmers | Technical Score | Free Score | Total Score |
1 | ROC | Svetlana Kolesnichenko, Svetlana Romashina | 97.1079 | 97.9000 | 195.0089 (Q) |
2 | China | Huang Xuechen, Sun Wenyan | 95.5499 | 96.2333 | 191.7832 (Q) |
3 | Ukraine | Marta Fiedina, Anastasiya Savchuk | 93.8620 | 94.9333 | 188.7953 (Q) |
4 | Japan | Inui Yukiko, Yoshida Megumu | 93.3499 | 93.9333 | 187.2832 (Q) |
5 | Canada | Claudia Holzner, Jacqueline Simoneau | 91.4798 | 91.2333 | 182.7131 (Q) |
6 | Italy | Linda Cerruti, Costanza Ferro | 91.1035 | 91.2000 | 182.3035 (Q) |
7 | Austria | Anna Maria Alexandri, Eirini Alexandri | 90.3773 | 90.5000 | 180.8773 (Q) |
8 | France | Charlotte Tremble, Laura Tremble | 87.3474 | 88.5667 | 175.9141 (Q) |
9 | Netherlands | Bregje de Brouwer, Noortje de Brouwer | 87.2612 | 88.1667 | 175.4279 (Q) |
10 | Belarus | Vasilina Khandoshka, Daria Kulagina | 87.2101 | 88.0333 | 175.2434 (Q) |
11 | Spain | Alisa Ozhogina, Iris Tio | 86.9281 | 88.3000 | 175.2281 (Q) |
12 | Mexico | Nuria Diosdado, Joana Jimenez | 86.6190 | 86.5333 | 173.1523 (Q) |
13 | U.S.A | Anita Alvarez, Lindi Schroeder | 86.1960 | 86.5333 | 172.7293 |
14 | Great Britain | Kate Shortman, Isabelle Thorpe | 85.1548 | 84.7333 | 169.8881 |
15 | Israel | Eden Blecher, Shelly Bobritsky | 83.8580 | 84.6333 | 168.4913 |
16 | Kazakhstan | Alexandra Nemich, Yekaterina Nemich | 83.2338 | 83.8667 | 167.1005 |
17 | Liechtenstein | Lara Mechnig, Marluce Schierscher | 83.2489 | 83.0333 | 166.2822 |
18 | Colombia | Estefania Alvarez, Monica Arango | 82.0526 | 81.9667 | 164.0193 |
19 | Egypt | Laila Ali Mohsen, Hanna Hiekal | 77.8625 | 78.9000 | 156.7625 |
20 | Australia | Emily Rogers, Amie Thompson | 75.5343 | 76.3667 | 151.9010 |
21 | South Africa | Clarissa Johnston, Laura Strugnell | 70.9099 | 72.1667 | 143.0766 |
22 | Greece | Evangelia Papazoglou, Evangelia Platanioti | DNS | 88.1667 | 88.1667 |
Duet Final
Rank | Nation | Swimmers | Technical Score | Free Score | Total Score |
1 | ROC | Svetlana Kolesnichenko, Svetlana Romashina | 97.1079 | 98.8000 | 195.9079 |
2 | China | Huang Xuechen, Sun Wenyan | 95.5499 | 96.9000 | 192.4499 |
3 | Ukraine | Marta Fiedina, Anastasiya Savchuk | 93.8620 | 95.6000 | 189.4620 |
4 | Japan | Inui Yukiko, Yoshida Megumu | 93.3499 | 94.4667 | 187.8166 |
5 | Canada | Claudia Holzner, Jacqueline Simoneau | 91.4798 | 93.0000 | 184.4798 |
6 | Italy | Linda Cerruti, Costanza Ferro | 91.1035 | 92.4667 | 183.5702 |
7 | Austria | Anna Maria Alexandri, Eirini Alexandri | 90.3773 | 91.8000 | 182.1773 |
8 | France | Charlotte Tremble, Laura Tremble | 87.3474 | 89.6333 | 176.9807 |
9 | Netherlands | Bregje de Brouwer, Noortje de Brouwer | 87.2612 | 88.9000 | 176.1612 |
10 | Spain | Alisa Ozhogina, Iris Tio | 86.9281 | 88.6667 | 175.5948 |
11 | Belarus | Vasilina Khandoshka, Daria Kulagina | 87.2101 | 87.8000 | 175.0101 |
12 | Mexico | Nuria Diosdado, Joana Jimenez | 86.6190 | 86.4667 | 173.1857 |
Team
Rank | Nation | Swimmers | Technical Score | Free Score | Total Score |
1 | ROC | Chigireva, Golyadkina, Kolesnichenko, Komar, Patksevich, Romashina, Shishkina, Shurochkina | 97.2979 | 98.8000 | 196.0979 |
2 | China | Feng Yu, Guo Li, Huang Xuechen, Liang Xinping, Sun Wenyan, Wang Qianyi, Xiao Yaning, Yin Chengxin | 96.2310 | 97.3000 | 193.5310 |
3 | Ukraine | Aleksiiva M, Aleksiiva V, Fiedina, Reznik, Savchuk, Shynkarenko, Sydorenko, Yakhno | 94.2685 | 96.0333 | 190.3018 |
4 | Japan | Fukumura, Inui, Kijima, Kyogoku, Tsukamoto, Yanagisawa, Yasunaga, Yoshida | 93.3773 | 94.9333 | 188.3106 |
5 | Italy | Callegari, Cavanna, Cerruti, Deidda, Di Camillo, Ferro, Galli, Piccoli | 91.3372 | 92.8000 | 184.1372 |
6 | Canada | Armstrong, Boissonneault, Cote, Fiola-Dion, Holzner, Joly, Pratt, Simoneau | 91.4992 | 92.5333 | 184.0325 |
7 | Spain | Carbonell, Ferreras, Mas, Ozhogina, Ramirez, Saldana, Tio, Toledano | 90.3780 | 91.5333 | 181.9113 |
8 | Egypt | Ali Mohsen, Azmy, Hiekal, Maghraby, Radwan, Saafan, Samer, Sharaf | 77.9147 | 80.0000 | 157.9147 |
9 | Australia | Buckle, Burkhill, Gazzard, Ho, Kinash, Presser, Rogers, Thompson | 75.6351 | 77.3667 | 153.0018 |
10 | Greece | Alziguzi, Fragkaki, Gialama, Karamesiou, Misikevich, Papazoglou, Platanioti, Vasilopoulou | DNS | DNS | DNS |
Cover photo: Giorgio Scala / Deepbluemedia
If you’ve enjoyed our coverage, please consider donating to Inside Synchro! Any amount helps us run the site and travel costs to cover meets during the season.