We have compiled for you all results from the 2022 World Youth Championships held in Charlotte, N.C., USA, from August 10 – 14.
Figures Results
Women Solo Preliminary
Rank | Nation | Swimmer | Routine Score | Figures Score | Total Score |
1 | Japan | Higa Moe | 84.6333 | 79.2745 | 163.9078 (Q) |
2 | France | Laelys Alavez | 82.8000 | 78.6308 | 161.4308 (Q) |
3 | Spain | Carla Lorenzo | 81.0667 | 76.7940 | 157.8607 (Q) |
4 | Canada | Olena Verbinska | 78.3667 | 78.6112 | 156.9779 (Q) |
5 | USA | Ayla Barry | 78.4333 | 76.5294 | 154.9627 (Q) |
6 | South Korea | Lee Sieun | 76.0667 | 75.5098 | 151.5765 (Q) |
7 | Mexico | Camila Argumedo Gomez | 76.1667 | 75.1013 | 151.2680 (Q) |
8 | Slovakia | Lea Anna Krajcovicova | 74.3000 | 75.4314 | 149.7314 (Q) |
9 | Egypt | Maryam Samer | 71.5333 | 72.5457 | 144.0790 (Q) |
10 | Great Britain | Lily Halasi | 72.0000 | 70.3301 | 142.3301 (Q) |
11 | Singapore | Kiera Lee | 72.8000 | 69.2059 | 142.0059 (Q) |
12 | Austria | Viktoria Sobota | 72.5333 | 69.1143 | 141.6476 (Q) |
13 | Australia | Grace Amy Gaukrodger | 70.7000 | 68.7124 | 139.4124 |
14 | Denmark | Mathea Jensen Sending | 66.9667 | 69.2975 | 136.2642 |
15 | El Salvador | Daira Sanchez | 63.8333 | 63.9968 | 127.8302 |
16 | Venezuela | Florianna Milena Sterlacci Policastro | 62.9667 | 64.6340 | 127.6007 |
17 | Costa Rica | Mariangel Gonzalez | 59.6333 | 54.9215 | 114.5548 |
Women Solo Final
Rank | Nation | Swimmer | Routine Score | Figures Score | Total Score |
1 | Japan | Higa Moe | 82.6000 | 79.2745 | 161.8745 |
2 | France | Laelys Alavez | 81.2000 | 78.6308 | 159.8308 |
3 | Spain | Carla Lorenzo | 79.6667 | 76.7940 | 156.4607 |
4 | Canada | Olena Verbinska | 77.6000 | 78.6112 | 156.2112 |
5 | USA | Ayla Barry | 78.2667 | 76.5294 | 154.7961 |
6 | South Korea | Lee Sieun | 75.7667 | 75.5098 | 151.2765 |
7 | Mexico | Camila Argumedo Gomez | 75.8000 | 75.1013 | 150.9013 |
8 | Slovakia | Lea Anna Krajcovicova | 73.8667 | 75.4314 | 149.2981 |
9 | Egypt | Maryam Samer | 71.9000 | 72.5457 | 144.4457 |
10 | Great Britain | Lily Halasi | 72.0000 | 70.3301 | 142.3301 |
11 | Austria | Viktoria Sobota | 71.6333 | 69.1143 | 140.7476 |
12 | Singapore | Kiera Lee | 71.4667 | 69.2059 | 140.6726 |
Men Solo Preliminary
Rank | Nation | Swimmer | Routine Score | Figures Score | Total Score |
1 | France | Lucas Valliccioni | 75.2333 | 75.4183 | 150.6516 (Q) |
2 | USA | Michael Chan | 72.5000 | 72.6045 | 145.1045 (Q) |
3 | Kazakhstan | Aldiyar Ramazanov | 68.3333 | 70.3333 | 138.6666 (Q) |
4 | Mexico | Abner Isaac Monter Da Silva | 65.2000 | 65.6961 | 130.8961 (Q) |
5 | Slovakia | Ivan Solymosy | 65.3000 | 63.7646 | 129.0646 (Q) |
Men Solo Final
Rank | Nation | Swimmers | Routine Score | Figures Score | Total Score |
1 | France | Lucas Valliccioni | 73.4667 | 75.4183 | 148.8850 |
2 | USA | Michael Chan | 71.3000 | 72.6045 | 143.9045 |
3 | Kazakhstan | Aldiyar Ramazanov | 66.7000 | 70.3333 | 137.0333 |
4 | Mexico | Abner Isaac Monter Da Silva | 65.3667 | 65.6961 | 131.0628 |
5 | Slovakia | Ivan Solymosy | 65.3000 | 63.7646 | 129.0646 |
Duet Preliminary
Rank | Nation | Swimmers | Routine Score | Figures Score | Total Score |
1 | Spain | Rocio Calle, Xenia de la Puente, Marina Sarmiento (R) | 78.8333 | 78.5948 | 157.4281 (Q) |
2 | Japan | Matsumoto Rena, Mitsuhashi Risako | 80.4333 | 74.17000 | 154.6033 (Q) |
3 | Canada | Olena Verbinska, Abby Wang, Nadia Crits (R) | 76.6000 | 76.1030 | 152.7030 (Q) |
4 | USA | Ayla Barry, Karen Xue, Ghizal Akbar (R) | 77.7333 | 74.4543 | 152.1876 (Q) |
5 | Mexico | Camila Argumedo, Carolina Arzate, Suri Blazquez (R) | 76.6000 | 73.6226 | 150.2226 (Q) |
6 | Slovakia | Lea Anna Krajcovicova, Zofia Strapekova, Lisa Zemanova (R) | 72.6333 | 73.8121 | 146.4454 (Q) |
7 | South Korea | Kim Jiyoon, Lee Chayeun | 73.3667 | 71.2663 | 144.6330 (Q) |
8 | Great Britain | Florence Blinkhorn, Lily Halasi | 72.7667 | 69.5981 | 142.3648 (Q) |
9 | Egypt | Yara Mohamed Helal, Maryam Samer, Zeina Amr (R) | 70.2000 | 71.6552 | 141.8552 (Q) |
10 | Singapore | Yvette Ann Chong, Kiera Lee, Rachel Ho (R) | 71.1333 | 68.9641 | 140.0974 (Q) |
11 | Australia | Sydney Rietman, Misaki Yasuda | 65.0000 | 65.8971 | 130.8971 (Q) |
12 | El Salvador | Daira Sanchez, Maria Jose Argueta | 60.5000 | 63.5000 | 124.0000 (Q) |
Duet Final
Rank | Nation | Swimmers | Routine Score | Figures Score | Total Score |
1 | Spain | Rocio Calle, Xenia de la Puente, Marina Sarmiento (R) | 79.6333 | 78.5948 | 158.2281 |
2 | Japan | Matsumoto Rena, Mitsuhashi Risako | 80.6333 | 74.17000 | 154.8033 |
3 | Canada | Olena Verbinska, Abby Wang, Nadia Crits (R) | 77.3000 | 76.1030 | 153.4030 |
4 | USA | Ayla Barry, Karen Xue, Ghizal Akbar (R) | 77.8000 | 74.4543 | 152.2543 |
5 | Mexico | Camila Argumedo, Carolina Arzate, Suri Blazquez (R) | 76.4667 | 73.6226 | 150.0893 |
6 | Slovakia | Lea Anna Krajcovicova, Zofia Strapekova, Lisa Zemanova (R) | 74.4333 | 73.8121 | 148.2454 |
7 | South Korea | Kim Jiyoon, Lee Chayeun | 74.0667 | 71.2663 | 145.3331 |
8 | Great Britain | Florence Blinkhorn, Lily Halasi | 73.1333 | 69.5981 | 142.7314 |
9 | Egypt | Yara Mohamed Helal, Maryam Samer, Zeina Amr (R) | 69.6667 | 71.6552 | 141.3219 |
10 | Singapore | Yvette Ann Chong, Kiera Lee, Rachel Ho (R) | 72.2000 | 68.9641 | 141.1641 |
11 | Australia | Sydney Rietman, Misaki Yasuda | 66.3000 | 65.8971 | 132.1971 |
12 | El Salvador | Daira Sanchez, Maria Jose Argueta | 63.1333 | 63.5000 | 126.6333 |
Mixed Duet Preliminary
Rank | Nation | Swimmer | Routine Score | Figures Score | Total Score |
1 | USA | Michael Chan, Jennifer Ryu, Mona Schwickert (R) | 73.8667 | 72.7598 | 146.6265 (Q) |
2 | Great Britain | Maxwell Sewell, Eve Young | 70.3333 | 66.7140 | 137.0473 (Q) |
3 | Kazakhstan | Yasmina Islamova, Aldiyar Ramazanov, Aiganym Saim (R) | 67.3667 | 68.3726 | 135.7393 (Q) |
4 | Slovakia | Michaela Bernathova, Ivan Solymosy, Mia Vilimova (R) | 67.4333 | 66.0898 | 133.5231 (Q) |
5 | Mexico | Abner Monter da Silva, Jocelyn Zaragoza | 66.1333 | 67.2794 | 133.4127 (Q) |
6 | Cayman Islands | Dylan Lynee, Azania Osborne | 57.2333 | 54.6586 | 111.8919 (Q) |
Mixed Duet Final
Rank | Nation | Swimmers | Routine Score | Figures Score | Total Score |
1 | USA | Michael Chan, Jennifer Ryu, Mona Schwickert (R) | 73.6667 | 72.7598 | 146.4265 |
2 | Great Britain | Maxwell Sewell, Eve Young | 69.8333 | 66.7140 | 136.5473 |
3 | Kazakhstan | Yasmina Islamova, Aldiyar Ramazanov, Aiganym Saim (R) | 67.8000 | 68.3726 | 136.1726 |
4 | Mexico | Abner Monter da Silva, Jocelyn Zaragoza | 66.6000 | 67.2794 | 133.8794 |
5 | Slovakia | Michaela Bernathova, Ivan Solymosy, Mia Vilimova (R) | 66.7333 | 66.0898 | 132.8231 |
6 | Cayman Islands | Dylan Lynee, Azania Osborne | 58.1000 | 54.6586 | 112.756 |
Team Preliminary
Rank | Nation | Swimmers | Routine Score | Figures Score | Total Score |
1 | Spain | Calle, Cui, De la Puente, Lorenzo, Munoz, Navarro, Nogales, Sarmiento, Bosch (R), Benito (R) | 83.2667 | 76.2704 | 159.5371 (Q) |
2 | Japan | Aitaka, Dodo, Matsumoto, Mitsuhashi, Shin, Shirahase, Tanaka, Tsuboi, Koyama (R), Kasahara (R) | 83.5667 | 74.3962 | 157.9629 (Q) |
3 | USA | Akbar, Barry, Li, Schwickert, Shen, Xue, Zakharov, Wang, Davitiani (R), Zhu (R) | 79.8000 | 72.6446 | 152.4446 (Q) |
4 | Canada | Crits, He-Sun, Murphy, Pentilchuk, Shnayder, Verbinska, Wang, Yu, Lu (R), O’Meara (R) | 76.6333 | 71.4175 | 148.0508 (Q) |
5 | Mexico | Argumedo, Arzate, Avila, Blazquez, Melendez, Miranda, Padilla, Saucedo, Delgado (R), Lopez (R) | 77.0333 | 71.0061 | 148.0394 (Q) |
6 | Egypt | Amr, Asaad, Elsawaf, Elsherif, Fathy, Mohamed, Samer, Tharwat, Hany (R), Wael (R) | 73.6667 | 70.5298 | 144.1965 (Q) |
7 | Slovakia | Asvanyiova, Bernathova, Krajcovicova, Lajcakova, Markusova, Strapekova, Vilimova, Zemanova, Grincova (R), Orechovska (R) | 74.5000 | 69.6156 | 144.1156 (Q) |
8 | Singapore | Chong, Ho, Koh S, Lee, Tan LF, Tan V, Teo, Yeo, Koh L (R) | 71.7667 | 61.2553 | 133.0220 (Q) |
9 | Australia | Gaukrodger, Gilbert, Kapuscik, Katsaiti, Kercsik, Longhi, Rietman, Yasuda, Carney (R), Gameren (R) | 68.1000 | 60.4346 | 128.5346 (Q) |
Team Final
Rank | Nation | Swimmers | Routine Score | Figures Score | Total Score |
1 | Spain | Calle, Cui, De la Puente, Lorenzo, Munoz, Navarro, Nogales, Sarmiento, Bosch (R), Benito (R) | 82.0000 | 76.2704 | 158.2704 |
2 | Japan | Aitaka, Dodo Kasahara, Mitsuhashi, Shin, Shirahase, Tanaka, Tsuboi, Koyama (R), Matsumoto (R) | 82.0000 | 74.4444 | 156.4444 |
3 | USA | Akbar, Barry, Davitiani, Li, Shen, Xue, Zakharov, Wang, Schwickert (R), Zhu (R) | 78.6000 | 72.6736 | 151.2736 |
4 | Canada | Crits, He-Sun, Murphy, Pentilchuk, Shnayder, Verbinska, Wang, Yu, Lu (R), O’Meara (R) | 77.3000 | 71.4175 | 148.7175 |
5 | Mexico | Argumedo, Arzate, Avila, Blazquez, Melendez, Miranda, Padilla, Saucedo, Delgado (R), Lopez (R) | 77.1000 | 71.0061 | 148.1061 |
6 | Slovakia | Asvanyiova, Bernathova, Krajcovicova, Lajcakova, Markusova, Strapekova, Vilimova, Zemanova, Grincova (R), Orechovska (R) | 74.1333 | 69.6156 | 143.7489 |
7 | Singapore | Chong, Ho, Koh S, Lee, Tan LF, Tan V, Teo, Yeo, Koh L (R) | 70.8667 | 61.2553 | 132.1220 |
8 | Australia | Gaukrodger, Gilbert, Katsaiti, Kercsik, Longhi, Rietman, Yasuda, Carney (R), Kapuscik (R) | 66.4000 | 61.2304 | 127.6304 |
Free Combination Preliminary
Rank | Nation | Swimmers | Score |
1 | Japan | Aitaka, Dodo, Higa, Kasahara, Koyama, Mitsuhashi, Shin, Shirahase, Tanaka, Tsuboi, Matsumoto (R), Yukawa (R) | 81.6000 (Q) |
2 | Spain | Benito, Bosch, Calle, Cui, De la Puente, Lorenzo, Munoz, Navarro, Nogales, Sarmiento, Suarez (R) | 79.9333 (Q) |
3 | USA | Akbar, Davitiani, Li, Ryu, Schwickert, Shen, Tsives, Wang, Zakharov, Zhu, Barry (R), Xue (R) | 77.3667 (Q) |
4 | Mexico | Argumedo, Arzate, Avila, Blazquez, Delgado, Lopez, Melendez, Miranda, Padilla, Saucedo | 76.3333 (Q) |
5 | Egypt | Amr, Asaad, Elsawaf, Elsherif, Fathy, Karim, Mohamed, Samer, Tharwat, Wael, Hany (R), Rawash (R) | 71.1667 (Q) |
Free Combination Final
Rank | Nation | Swimmers | Score |
1 | Japan | Aitaka, Dodo, Higa, Kasahara, Koyama, Mitsuhashi, Shin, Shirahase, Tanaka, Tsuboi, Matsumoto (R), Yukawa (R) | 82.4000 |
2 | Spain | Benito, Bosch, Calle, Cui, De la Puente, Lorenzo, Munoz, Navarro, Nogales, Sarmiento, Suarez (R) | 81.3667 |
3 | USA | Akbar, Davitiani, Li, Ryu, Schwickert, Shen, Tsives, Wang, Zakharov, Zhu, Barry (R), Xue (R) | 78.5667 |
4 | Mexico | Argumedo, Arzate, Avila, Blazquez, Delgado, Lopez, Melendez, Miranda, Padilla, Saucedo | 76.3000 |
5 | Egypt | Amr, Asaad, Elsawaf, Elsherif, Fathy, Karim, Mohamed, Samer, Tharwat, Wael, Hany (R), Rawash (R) | 71.6000 (P: 1.0) |