2023 World Cup #3 Results

We have compiled for you all results from the the 2023 World Aquatics (AQUA) Artistic Swimming World Cup #3 held in Soma Bay, Egypt, from May 13 – 15.

 

Technical Solo (W)

Nation Swimmer EL AI Total
1 Austria Vasiliki Alexandri 174.9959 88.9000 263.8959
2 Spain Iris Tio 176.2833 86.6500 262.9333
3 France Oriane Jaillardon 155.3542 79.3000 233.6542 (P: 1.0)
4 San Marino Jasmine Verbena 144.5875 77.4000 221.9875
5 Germany Michelle Zimmer 143.8299 76.9000 220.7209
6 Mexico Joana Jimenez 135.2583 80.3000 215.5583
7 Slovakia Viktoria Reichova 132.0291 74.3500 206.3791
8 China Dai Shiyi 124.8083 80.5000 205.3083
9 Switzerland Emma Grosvenor 128.2834 76.1000 204.3834
10 Kazakhstan Karina Magrupova 124.4166 76.0000 199.4166 (P: 1.0)
11 Czechia Karolina Kluskova 126.7959 70.7500 197.5459
12 Bulgaria Aleksandra Atanasova 120.8083 70.3500 190.1583 (P: 1.0)
Germany Marlene Bojer 104.2167 78.4500 182.6667
13 Egypt Nadine Barsoum 101.1125 76.5500 177.6625
14 Georgia Maria Alavidze 99.4374 78.1500 176.5874 (P: 1.0)
15 Morocco Jennah Hafsi 104.1792 68.5000 172.6792
Bulgaria Aleksa Hristova 97.4416 65.2000 162.6416
Czechia Julie Lewczyszynova 98.2126 64.0500 162.2626
16 Poland Swietlana Szczepanska 82.8501 64.4000 147.2501
17 Serbia Sara Stojanovic 77.6625 70.4000 147.0625 (P: 1.0)
18 South Africa Skye MacDonald 79.2333 63.7500 142.9833
19 Finland Oona Pulkkinen 72.2708 58.6500 130.9208
Poland Maja Kalisz 59.8666 61.1500 121.0166

Free Solo (W)

Nation Swimmer EL AI Total
1 China Dai Shiyi 256.2250 82.0500 338.2750
2 Austria Vasiliki Alexandri 207.8084 92.0000 299.8084
3 Germany Marlene Bojer 205.6042 84.2500 289.8542
4 San Marino Jasmine Verbena 202.2042 82.2500 284.4542
5 France Laelys Alavez 179.6959 86.2000 265.8959
6 Slovakia Viktoria Reichova 190.2500 75.1000 265.3500
7 Mexico Nuria Diosdado 170.8000 86.8000 257.6000
Germany Michelle Zimmer 156.9708 84.2500 241.2208
8 Bulgaria Aleksandra Atanasova 164.9833 75.0000 239.9833
9 Georgia Maria Alavidze 150.0542 86.3000 236.3542
10 Morocco Jennah Hafsi 135.6958 69.5500 205.2458
11 Egypt Hanna Hiekal 122.7667 82.4000 205.1667
12 Poland Swietlana Szczepanska 126.1458 70.7500 196.8958
13 Czechia Diana Cipova 114.6959 61.4000 176.0959
Bulgaria Aleksa Hristova 111.5667 69.3000 180.8667
14 South Africa Skye MacDonald 112.2916 62.2000 174.4916
15 Finland Oona Pulkkinen 74.0834 53.0000 127.0834
16 Tunisia Toulan Ben Abdel Fattah 67.1249 59.2000 126.3249
Poland Ewa Pietrykowska 48.0500 62.9000 110.9500
Kazakhstan Karina Magrupova DNF

Technical Solo (M)

Nation Swimmer EL AI Total
1 China Yang Shuncheng 159.1292 73.4500 232.5792
2 Colombia Gustavo Sanchez 134.9875 74.1500 209.1375
3 Spain Fernando Diaz del Rio Soto 132.1917 75.8500 208.0417
4 Kazakhstan Eduard Kim 128.9209 76.8000 205.7209
Kazakhstan Viktor Druzin 124.6458 68.6500 193.2958
5 Belgium Renaud Barral 66.5958 70.8500 137.4458
6 Serbia Ivan Martinovic 74.2626 62.600 136.8626

Free Solo (M)

Nation Swimmer EL AI Total
1 China Yang Shuncheng 210.1209 81.8000 291.9209
2 Colombia Gustavo Sanchez 165.6709 82.9000 248.5709
3 Spain Fernando Diaz del Rio Soto 149.3791 86.0500 235.4291
4 Italy Gabriele Minak 145.4417 79.5000 224.9417
Italy Filippo Pelati 141.3583 78.5500 219.9083
5 Kazakhstan Eduard Kim 108.8542 84.0500 192.9042
6 Germany Frithjof Seidel 59.0917 61.7000 120.7917
7 Bulgaria Dimitar Orlinov Isaev 33.8667 64.7000 98.5667

Technical Duet 

Nation Swimmers EL (SE) AI Total
1 Spain Alisa Ozhogina, Iris Tio 178.1125 (2.3) 83.7500 261.8625
2 France Anastasia Bayandina, Eve Planeix 167.9834 (1.6) 82.2500 250.2334
3 Netherlands Bregje de Brouwer, Marloes Steenbeek 167.8043 (1.7) 81.9000 249.7043
4 Mexico Nuria Diosdado, Joana Jimenez 163.7334 (2.1) 81.6500 245.3834
5 Kazakhstan Arina Pushkina, Yasmin Tuyakova 149.0000 (2.2) 73.9500 222.9500
6 Switzerland Emma Grosvenor, Margaux Varesio 144.0958 (2.5) 76.1500 220.2458
7 Czechia Karolina Kluskova, Aneta Mrazkova 140.5333 (1.9) 70.4500 210.9833
8 Egypt Hanna Hiekal, Malak Toson 115.1208 (2.0) 74.5500 189.6708
9 Colombia Melisa Ceballos, Estefania Roa 112.5209 (3.0) 73.6500 186.1709
10 Bulgaria Sasha Miteva, Dalia Penkova 114.6416 (2.5) 70.4500 185.0916
Czechia Diana Cipova, Julie Lewczyszynova 106.8751 (2.8) 69.4500 176.3251
Bulgaria Aleksa Hristova, Simona Maleva 103.2249 (3.2) 67.8500 171.0749
11 Uzbekistan Diana Onkes, Ziyodakhon Toshkhujaeva 97.5876 (2.9) 69.1500 166.7376
12 Poland Nikola Leja, Swietlana Szczepanska 87.9708 (2.1) 65.1500 153.1208
13 Portugal Maria Goncalves, Cheila Vieira 66.1874 (2.3) 77.6500 143.8374
Poland Maja Kalisz, Ewa Pietrykowska 63.5084 (3.8) 61.9500 125.4584

Free Duet 

Nation Swimmers EL (SE) AI Total
1 Mexico Nuria Diosdado, Joana Jimenez 239.3584 (2.7) 86.3000 325.6584
2 Netherlands Bregje de Brouwer, Marloes Steenbeek 229.3750 (3.0) 87.6500 317.0250
3 Italy Alessia Macchi, Susanna Pedotti 212.7958 (1.7) 83.6500 296.4458
4 Uzbekistan Diana Onkes, Ziyodakhon Toshkhujaeva 214.1291 (4.5) 71.9500 286.0791
5 Switzerland Emma Grosvenor, Margaux Varesio 197.7750 (3.1) 81.2000 278.9750
6 Czechia Karolina Kluskova, Aneta Mrazkova 170.7041 (5.4) 76.6000 247.3041
7 Colombia Melisa Ceballos, Estefania Roa 165.7167 (1.5) 79.1500 244.8667
Italy Sarah Maria Rizea, Flaminia Vernice 162.0417 (2.6) 78.4000 240.4417
8 Kazakhstan Arina Pushkina, Yasmin Tuyakova 155.7458 (3.4) 83.9000 239.6458
9 Egypt Hanna Hiekal, Malak Toson 159.1708 (5.4) 78.9000 238.0708
10 Bulgaria Sasha Miteva, Dalia Penkova 155.5209 (2.3) 73.6500 229.1709
11 Portugal Maria Goncalves, Cheila Vieira 129.0458 (1.2) 87.1500 216.1958
Bulgaria Aleksa Hristova, Simona Maleva 136.0251 (6.2) 66.3500 202.3791
Czechia Diana Cipova, Julie Lewczyszynova 131.2792 (6.1) 69.7500 201.0292
14 Poland Nikola Leja, Swietlana Szczepanska 122.1500 (4.0) 70.9000 192.0500 (P: 1.0)
15 Georgia Maria Alavidze, Ani Kipiani 82.5791 (11.4) 72.3000 154.8791
Poland Maja Kalisz, Ewa Pietrykowska 84.7458 (3.3) 66.3500 151.0958

Technical Mixed Duet 

Nation Swimmers EL (SE) AI Total
1 Spain Fernando Diaz del Rio Soto, Emma Garcia 162.6500 (2.4) 82.2000 244.8500
2 Kazakhstan Nargiza Bolatova, Eduard Kim 153.8042 (2.1) 76.3000 229.1042 (P: 1.0)
3 Colombia Jennifer Cerquera, Gustavo Sanchez 140.1542 (1.6) 79.2000 218.3542 (P: 1.0)
4 Mexico Itzamary Gonzalez, Diego Villalobos 125.0416 (1.9) 75.2500 199.2916 (P: 1.0)
5 Belgium Renaud Barral, Lisa Ingenito 91.7626 (2.5) 67.5500 159.3126
6 Serbia Jelena Kontic, Ivan Martinovic 76.5375 (2.8) 68.4000 143.9375 (P: 1.0)
7 Germany Frithjof Seidel, Michelle Zimmer 59.3833 (2.5) 66.9500 126.3333
8 Bulgaria Hristina Cherkezova, Dimitar Isaev 50.7666 (4.3) 60.6500 111.4166

Free Mixed Duet 

Nation Swimmers EL (SE) AI Total
1 Spain Fernando Diaz del Rio Soto, Mireia Hernandez 191.7375 (5.1) 85.9500 277.6875
2 Colombia Jennifer Cerquera, Gustavo Sanchez 171.9708 (1.9) 84.5000 256.4708
3 Mexico Itzamary Gonzalez, Diego Villalobos 172.7917 (1.2) 82.5500 255.3417
4 Italy Ginevra Marchetti, Gabriele Minak 153.0459 (1.4) 82.5500 235.5959
5 Kazakhstan Viktor Druzin, Anna Paveltsova 154.4250 (3.9) 78.1500 232.5750
Italy Alessia Austranti, Filippo Pelati 154.0500 (2.4) 78.4000 232.4500
6 Serbia Jelena Kontic, Ivan Martinovic 135.0666 (3.8) 72.2000 207.2666
7 Belgium Renaud Barral, Lisa Ingenito 112.4126 (2.1) 74.9000 187.3126
8 Germany Frithjof Seidel, Michelle Zimmer 88.3124 (2.0) 79.2500 167.5624
9 Bulgaria Hristina Cherkezova, Dimitar Isaev 33.7333 (8.7) 70.9500 104.6833

Technical Team

Nation Swimmers EL (SE) AI Total
1 Mexico Alferez, Arellano, Flores, Gonzalez, Inzunza,  Rodriguez, Sobrino, Toscano 174.2584 (2.1) 95.9000 270.1584
2 Italy Esegio, Macchi, Macino, Mastroianni, Pedotti, Rocchino, Tabbiani, Vernice 173.4417 (2.5) 95.4000 268.8417
3 France Alavez, Bayandina A, Esnault, Guermoud, Jaillardon, Lunel, Planeix, Tremble C 153.1312 (2.9) 100.4000 253.5312
4 Kazakhstan Bolatova, Kakutia, Kurmangaliyeva, Magrupova, Makarova, Pavletsova, Stolbunova, Yakimova 154.7833 (5.0) 90.45000 245.2333
5 Australia Burkhill, Courage-Gardiner, Ho, Joseph-Kuo, Kurosawa, Kusmawan, Poulis, Waldmann 145.1833 (3.5) 84.5000 229.6833
6 Egypt Abdelbary, Barsoum, Hiekal, Marei, Mohamed, Mohsen, Saafan, Toson 132.4709 (3.3) 89.7000 222.1709

Free Team

Nation Swimmers EL (SE) AI Total
1 Italy Andina, Esegio, Macchi, Macino, Mastroianni, Pedotti, Tabbiani, Vernice 197.9160 (3.8) 114.0000 311.9160
2 Egypt Ahmed, Elfeky, Hebesha, Hiekal, Marei, Mohamed, Mohsen, Saafan 176.8897 (5.6) 108.1500 285.0397
3 Kazakhstan Kakutia, Kurmangaliyeva, Magrupova, Makarova, Pavletsova, Stolbunova, Yakimova, Zhiyengazy 169.2250 (6.5) 108.1500 277.3750

Acrobatic Team

Nation Swimmers EL (SE) AI Total
1 Mexico Alferez, Arellano, Flores, Gonzalez, Inzunza, Rodriguez, Sobrino, Toscano 144.1626 (0.5) 83.5000 227.6626
2 Kazakhstan Bolatova, Kakutia, Kurmangaliyeva, Maidanov, Makarova, Pavletsova, Stolbunova, Yakimova 128.8042 (0.8) 81.2000 210.0042
3 France Bayandina A, Esnault, Guermoud, Janvier, Lunel, Planeix, Tremble C, Tremble L 122.7208 (0.4) 86.2000 208.9208
4 Egypt Ahmed, Barsoum, Elfeky, Marei, Mohamed, Mohsen, Saafan, Tarek 114.7792 (1.2) 79.6000 194.3792
5 Australia Burkhill, Caloiero, Courage-Gardiner, Ho, Joseph-Kuo, Kennedy, Poulis, Waldmann 102.6333 (1.9) 73.9000 176.5333

*World Aquatics only officially ranks one routine per country, and lists the additional routines for each country at the bottom of its results. Inside Synchro lists every routine and score in order, but has left an empty number for the ranks.

 

EL = Elements Score
SE = Synchronization errors, already taken out from the listed Elements score
AI = Artistic Impression
Total = EL + AI 

The score occasionally listed in parenthesis after the total score designates other penalties.

Cover photo: Anh Viêt CHAU

If you’ve enjoyed our coverage, please consider donating to Inside Synchro! Any amount helps us run the site and travel costs to cover meets during the season. 

 

Leave a Reply

Your email address will not be published. Required fields are marked *