We have compiled for you all results from the 2023 Central American and Caribbean Games (Juegos Centroamericanos y del Caribe) held in San Salvador, El Salvador from June 24 – 28.
Technical Solo (W)
Nation | Swimmer | EL | AI | Total | |
1 | Colombia | Monica Arango | 132.6017 | 91.1500 | 223.7517 |
2 | Mexico | Joana Jimenez | 115.3000 | 95.6500 | 210.9500 |
3 | Aruba | Kyra Hoevertsz | 108.3333 | 88.3500 | 196.6833 |
4 | El Salvador | Grecia Mendoza | 86.0533 | 79.5500 | 165.6033 |
5 | Cuba | Gabriela Alpajon | 81.6600 | 78.1000 | 159.7600 |
6 | CCS * | Jennifer Paniagua | 79.7467 | 73.6000 | 153.3467 |
Free Solo (W)
Nation | Swimmer | EL | AI | Total | |
1 | Mexico | Nuria Diosdado | 75.0500 | 86.2000 | 161.2500 |
2 | Aruba | Kyra Hoevertsz | 73.3167 | 78.9500 | 152.2667 |
3 | Colombia | Monica Arango | 62.2542 | 84.5000 | 146.7542 |
4 | CCS * | Jennifer Paniagua | 37.0229 | 68.1500 | 105.1729 |
5 | El Salvador | Cesia Castaneda | 28.5083 | 71.1500 | 99.6583 |
6 | Cuba | Gabriela Alpajon | 25.2125 | 70.4000 | 95.6125 |
Technical Duet
Nation | Swimmers | EL | AI | Total | |
1 | Mexico | Nuria Diosdado, Joana Jimenez | 126.2617 | 95.9000 | 222.1617 |
2 | Colombia | Melissa Ceballos, Estefania Roa Bernal | 92.6333 | 87.0500 | 179.6833 |
3 | Aruba | Kyra Hoevertsz, Mikayla Morales | 89.3467 | 86.4000 | 175.7467 |
4 | Cuba | Gabriela Alpajon, Dayaris Varona | 82.6900 | 79.7500 | 162.4400 |
5 | Costa Rica | Andrea Maroto, Raquel Zuniga | 76.1967 | 75.2500 | 149.4467 (P: 2.0) |
6 | CCS * | Jennifer Paniagua, Rebeca Urias | 68.7950 | 75.0000 | 143.7950 |
7 | El Salvador | Cesia Castaneda, Grecia Mendoza | 63.4408 | 71.8500 | 135.2908 |
8 | Panama | Valentina Bejarano, Anasofia Juliao Hoquee | 53.6300 | 67.6500 | 121.2800 |
Free Duet
Nation | Swimmers | EL | AI | Total | |
1 | Mexico | Nuria Diosdado, Joana Jimenez | 74.0500 | 84.7500 | 158.8000 |
2 | Aruba | Kyra Hoevertsz, Mikayla Morales | 64.7333 | 79.5000 | 144.2333 |
3 | Colombia | Melissa Ceballos, Estefania Roa Bernal | 60.2396 | 79.5000 | 139.7396 |
4 | Cuba | Gabriela Alpajon, Dayaris Varona | 31.5250 | 68.8000 | 100.3250 |
5 | Costa Rica | Andrea Maroto, Raquel Zuniga | 32.0292 | 64.8000 | 96.8292 |
6 | El Salvador | Cesia Castaneda, Grecia Mendoza | 19.8750 | 68.7000 | 88.5750 |
7 | CCS * | Jennifer Paniagua, Rebeca Urias | 14.1833 | 64.2000 | 78.3833 |
8 | Panama | Valentina Bejarano, Anasofia Juliao Hoquee | 13.7479 | 61.6500 | 75.3979 |
Technical Mixed Duet
Nation | Swimmers | EL | AI | Total | |
1 | Colombia | Jennifer Cerquera, Gustavo Sanchez | 122.1867 | 95.7000 | 217.8867 |
2 | Mexico | Itzamary Gonzalez, Diego Villalobos | 100.6933 | 93.1000 | 193.7933 |
3 | CCS * | Kevin Garcia, Rebeca Urias | 90.2767 | 73.8000 | 164.0767 |
4 | Puerto Rico | Javier Ruisanchez, Nicolle Torrens | 72.5683 | 80.2500 | 152.8183 |
5 | Cuba | Andy Avila, Soila Valdes | 67.6608 | 73.4000 | 141.0608 |
Free Mixed Duet
Nation | Swimmers | EL | AI | Total | |
1 | Mexico | Itzamary Gonzalez, Diego Villalobos | 99.3083 | 83.4500 | 182.7583 |
2 | Colombia | Jennifer Cerquera, Gustavo Sanchez | 70.7958 | 84.0000 | 154.7958 |
3 | Puerto Rico | Javier Ruisanchez, Nicolle Torrens | 29.2583 | 63.7500 | 93.0083 |
4 | CCS * | Kevin Garcia, Rebeca Urias | 21.7125 | 68.7000 | 90.4125 |
5 | Cuba | Andy Avila, Soila Valdes | 10.1896 | 64.2000 | 74.3896 |
Technical Team
Nation | Swimmers | EL | AI | Total | |
1 | Colombia | Arango, Barrera, Castaneda, Ceballos, Franco, Orozco, Roa Bernal, Taborda Filigrana | 112.5954 | 93.3000 | 205.8954 |
2 | Mexico | Alferez, Diosdado, Estrada, Inzunza, Jimenez, Rodriguez, Sobrino, Toscano | 106.4925 | 96.6000 | 203.0925 |
3 | Aruba | Hamoen, Hoevertsz, Mathilda, Morales, Salazar, Tromp Marayah, Tromp Meghan, Tromp Melanie | 87.9017 | 84.7500 | 172.6517 |
4 | El Salvador | Alvarado, Argueta, Castaneda, Guadron, Magana, Mendoza, Moran, Sanchez | 85.8529 | 78.4000 | 164.2529 |
5 | Cuba | Alpajon, Batista, Frias, Joa, Molina, Revilla, Santos, Varona | 71.8767 | 77.1500 | 149.0267 |
Free Team
Nation | Swimmers | EL | AI | Total | |
1 | Mexico | Alferez, Estrada, Gonzalez, Inzunza, Jimenez, Rodriguez, Sobrino, Toscano | 136.1969 | 112.4500 | 248.6469 |
2 | Colombia | Arango, Barrera, Castaneda, Ceballos, Franco, Orozco, Roa Bernal, Taborda Filigrana | 97.8813 | 109.9500 | 207.8313 |
3 | El Salvador | Alvarado, Argueta, Castaneda, Guadron, Magana, Mendoza, Moran, Sanchez | 44.6883 | 90.5500 | 135.2383 |
4 | Cuba | Alpajon, Batista, Frias, Joa, Molina, Revilla, Santos, Varona | 39.3708 | 83.2000 | 122.5708 |
5 | Aruba | Abrue, Hamoen, Hoevertsz, Mathilda, Morales, Salazar, Tromp Marayah, Tromp Meghan | 24.6375 | 88.7000 | 113.3375 |
Acrobatic Team
Nation | Swimmers | EL | AI | Total | |
1 | Colombia | Arango, Barrera, Castaneda, Ceballos, Cerquera, Franco, Roa Bernal, Sanchez | 103.8300 | 81.6500 | 185.4800 |
2 | Mexico | Alferez, Diosdado, Estrada, Gonzalez, Inzunza, Rodriguez, Sobrino, Toscano | 101.6633 | 82.9500 | 184.6133 |
3 | Aruba | Abrue, Hamoen, Hoevertsz, Mathilda, Morales, Salazar, Tromp Marayah, Tromp Meghan, Tromp Melanie | 84.3467 | 71.1000 | 156.4467 |
4 | El Salvador | Alvarado, Argueta, Castaneda, Guadron, Magana, Mendoza, Mercado, Moran, Sanchez | 66.9400 | 69.1500 | 136.0900 |
5 | Cuba | Alpajon, Batista, Frias, Joa, Molina, Revilla, Santos, Varona | 56.7500 | 65.4000 | 122.1500 |
*CCS = Centro Caribe Sports. Athletes from Guatemala compete under the neutral flag of the Centro Caribe Sports after their National Olympic Committee was suspended by the IOC in October 2022.
EL = Elements Score
AI = Artistic Impression
Total = EL + AI
The score occasionally listed in parenthesis after the total score designates other penalties.
Photo: LOC / San Salvador 2023
If you’ve enjoyed our coverage, please consider donating to Inside Synchro! Any amount helps us run the site and travel costs to cover meets during the season.