We have compiled for you all results from the free events at the 2023 World Aquatics Championships held in Fukuoka, Japan from July 14 – 22.
All results from the technical events can be found here.
* indicates at least one base mark.
Free Solo (W) Preliminary
Nation | Swimmer | DD | EL | AI | Total | |
1 | Japan | Inui Yukiko | 38.95 | 157.3853 | 95.8000 | 253.1853 (Q) |
2 | Great Britain | Kate Shortman | 32.00 | 129.0917 | 84.7500 | 213.8417 (Q) |
3 | Greece | Evangelia Platanioti | 26.70* | 108.0334 | 91.4500 | 199.4834 (Q) |
4 | Korea | Hur Yoonseo | 27.25 | 102.6500 | 83.3000 | 185.9500 (Q) |
5 | San Marino | Jasmine Verbena | 25.35 | 99.6520 | 82.7000 | 182.3520 (Q) |
6 | Austria | Vasiliki Alexandri | 22.25* | 89.6834 | 89.6000 | 179.2834 (Q) |
7 | Spain | Iris Tió | 20.25* | 80.9708 | 93.0500 | 174.0208 (Q) |
8 | Canada | Audrey Lamothe | 22.30* | 84.4625 | 82.9000 | 167.3625 (Q) |
9 | Croatia | Matea Butorac | 23.30 | 88.8958 | 77.8500 | 166.7458 (Q) |
10 | Türkiye | Ece Ungor | 20.60* | 77.0021 | 76.9500 | 153.9521 (Q) |
11 | Aruba | Kyra Hoevertsz | 18.80* | 71.1980 | 82.1000 | 153.2980 (Q) |
12 | France | Laelys Alavez | 15.35* | 63.6520 | 86.8000 | 150.4520 (Q) |
13 | Georgia | Maria Alavidze | 17.00* | 65.1376 | 83.2000 | 148.3376 |
14 | Sweden | Sandra Freund | 21.00* | 70.0728 | 73.2000 | 144.1728 |
15 | Kazakhstan | Karina Magrupova | 15.30* | 56.5083 | 80.5000 | 137.0083 |
16 | Slovakia | Viktoria Reichova | 13.40* | 53.8375 | 81.6000 | 135.4375 |
17 | Thailand | Patrawee Chayawararak | 17.35* | 61.3437 | 73.7000 | 135.0437 |
18 | Bulgaria | Aleksandra Atanasova | 15.50* | 56.6646 | 76.2500 | 132.9146 |
19 | Slovenia | Nika Seljak | 16.35* | 56.1188 | 72.7000 | 128.8188 |
20 | Malta | Ana Culic | 17.05* | 55.8314 | 72.8500 | 128.6814 |
21 | Italy | Susanna Pedotti | 9.50* | 37.0167 | 85.6000 | 122.6167 |
22 | South Africa | Skye Macdonald | 14.95* | 51.6375 | 70.8000 | 122.4375 |
23 | Germany | Marlene Bojer | 9.70* | 38.0084 | 83.9000 | 121.9084 |
24 | Czechia | Karolina Kluskova | 10.55* | 39.3375 | 75.7000 | 115.0375 |
25 | Morocco | Jennah Hafsi | 11.30* | 40.4021 | 73.9500 | 114.3521 |
26 | Guinea | Alexandra Mansare-Traore | 14.40* | 44.4749 | 65.4500 | 109.9249 |
27 | Uzbekistan | Anna Vashchenko | 9.75* | 33.5208 | 74.9500 | 108.4708 |
28 | Cuba | Gabriela Alpajon | 10.35* | 37.3271 | 69.9500 | 107.2771 |
29 | Costa Rica | Anna Mitinian | 9.10* | 29.5000 | 66.5500 | 96.0500 |
Free Solo (W) Final
Nation | Swimmer | DD | EL | AI | Total | |
1 | Japan | Inui Yukiko | 38.95 | 157.7062 | 96.9000 | 254.6062 |
2 | Austria | Vasiliki Alexandri | 35.70 | 140.6751 | 88.6500 | 229.3251 |
3 | Great Britain | Kate Shortman | 32.90 | 133.1542 | 86.8000 | 219.9542 |
4 | Canada | Audrey Lamothe | 32.60 | 124.7480 | 82.7000 | 207.4480 |
5 | Greece | Evangelia Platanioti | 28.25* | 112.3959 | 93.1500 | 205.5459 |
6 | Korea | Hur Yoonseo | 27.25 | 103.8167 | 82.8000 | 186.6167 |
7 | San Marino | Jasmine Verbena | 25.35 | 102.3418 | 84.1500 | 186.4918 |
8 | Spain | Iris Tió | 22.50* | 86.1146 | 92.8000 | 178.9146 |
9 | France | Laelys Alavez | 22.45* | 90.6146 | 85.2000 | 175.8146 |
10 | Türkiye | Ece Ungor | 22.20* | 84.2791 | 76.1500 | 160.4291 |
11 | Croatia | Matea Butorac | 18.75* | 72.9520 | 78.2000 | 151.1520 |
12 | Aruba | Kyra Hoevertsz | 14.05* | 54.4583 | 81.9500 | 136.4083 |
Free Solo (M) Preliminary
Nation | Swimmer | DD | EL | AI | Total | |
1 | USA | Kenneth Gaudet | 26.65* | 100.2334 | 80.5500 | 179.7834 (P: 1.0) (Q) |
2 | Kazakhstan | Eduard Kim | 24.20 | 89.8499 | 83.2000 | 173.0499 (Q) |
3 | Great Britain | Ranjuo Tomblin | 24.15 | 94.1166 | 78.4000 | 172.5166 (Q) |
4 | Spain | Dennis Gonzalez Boneu | 20.35* | 82.6521 | 87.2000 | 169.8521 (Q) |
5 | Japan | Sato Yotaro | 22.40* | 86.2978 | 81.4500 | 167.7478 (Q) |
6 | Colombia | Gustavo Sanchez | 21.40* | 83.6022 | 82.7000 | 166.3022 (Q) |
7 | France | Quentin Rakotomalala | 18.80* | 70.4501 | 74.9000 | 145.3501 (Q) |
8 | Thailand | Kantinan Adisaisiributr | 18.75 | 64.1416 | 71.9000 | 136.0416 (Q) |
9 | Puerto Rico | Javier Ruisanchez | 11.25* | 35.5375 | 69.0000 | 104.5375 (Q) |
10 | Cuba | Andy Avila Gonzalez | 5.50* | 16.6666 | 68.1500 | 84.8166 (Q) |
Free Solo (M) Final
Nation | Swimmer | DD | EL | AI | Total | |
1 | Spain | Dennis Gonzalez Boneu | 26.25 | 105.7334 | 87.3000 | 193.0334 |
2 | Colombia | Gustavo Sanchez | 26.45 | 106.8125 | 83.1500 | 189.9625 |
3 | USA | Kenneth Gaudet | 25.85* | 97.0062 | 82.5500 | 179.5562 |
4 | Japan | Sato Yotaro | 22.40* | 86.0209 | 81.9500 | 167.9709 |
5 | Great Britain | Ranjuo Tomblin | 22.15* | 86.0292 | 80.1500 | 166.1792 |
6 | France | Quentin Rakotomalala | 22.00 | 79.9813 | 76.0000 | 155.9813 |
7 | Thailand | Kantinan Adisaisiributr | 18.75 | 66.7063 | 73.2000 | 139.9063 |
8 | Puerto Rico | Javier Ruisanchez | 11.10* | 35.0000 | 68.7500 | 103.7500 |
9 | Cuba | Andy Avila Gonzalez | 8.70* | 26.8646 | 68.7500 | 95.6146 |
10 | Kazakhstan | Eduard Kim | DNS |
Free Duet Preliminary
Nation | Swimmers | DD | EL | AI | Total | |
1 | Austria | Anna-Maria Alexandri, Eirini Alexandri | 39.85 | 159.2813 | 92.1500 | 251.4313 (Q) |
2 | Ukraine | Maryna Aleksiiva, Vladyslava Aleksiiva | 40.25 | 159.4481 | 91.6500 | 251.0981 (Q) |
3 | USA | Megumi Field, Ruby Remati | 37.50 | 141.4459 | 84.5000 | 225.9459 (Q) |
4 | Israel | Shelly Bobritsky, Ariel Nassee | 36.90 | 139.8125 | 85.3500 | 225.1625 (Q) |
5 | Spain | Alisa Ozhogina, Iris Tió | 34.55 | 130.5292 | 92.6500 | 223.1792 (Q) |
6 | Netherlands | Bregje de Brouwer, Marloes Steenbeek | 33.55* | 130.9916 | 86.7000 | 217.6916 (Q) |
7 | Italy | Linda Cerruti, Lucrezia Ruggiero | 31.90* | 124.6813 | 89.0000 | 213.6813 (Q) |
8 | France | Anastasia Bayandina, Eve Planeix | 27.15* | 105.5875 | 88.1500 | 193.7375 (Q) |
9 | China | Wang Liuyi, Wang Qianyi | 21.50* | 88.8208 | 95.9000 | 184.7208 (Q) |
10 | Great Britain | Kate Shortman, Isabelle Thorpe | 25.80* | 98.1645 | 86.4500 | 184.6145 (Q) |
11 | Japan | Higa Moe, Yasunaga Mashiro | 21.85* | 86.1083 | 92.0500 | 178.1583 (Q) |
12 | Greece | Sofia Malkogeorgou, Evangelia Platanioti | 24.50* | 84.5249 | 88.5000 | 173.0249 (Q) |
13 | Korea | Hur Yoonseo, Lee Riyoung | 23.15* | 86.0145 | 83.6500 | 169.6645 |
14 | Liechtenstein | Noemi Buchel, Leila Marxer | 25.60 | 90.3624 | 78.0500 | 168.4124 |
15 | Portugal | Maria Goncalves, Cheila Vieira | 24.20* | 85.7250 | 81.4500 | 167.1750 |
16 | Brazil | Laura Miccuci, Gabriela Regly | 24.05* | 87.3000 | 77.9500 | 165.2500 |
17 | Uzbekistan | Diana Onkes, Ziyodakhon Toshkhujaeva | 24.25* | 82.1041 | 78.6500 | 159.7541 (P: 1.0) |
18 | Germany | Klara Bleyer, Susana Rovner | 21.45* | 71.7394 | 77.1000 | 148.8394 |
19 | Colombia | Melissa Ceballos, Estefania Roa | 19.50* | 68.6605 | 77.8000 | 145.4605 (P: 1.0) |
20 | Egypt | Hana Hiekal, Malak Toson | 19.35* | 65.2021 | 78.8000 | 144.0021 |
21 | Kazakhstan | Arina Pushkina, Yasmin Tuyakova | 18.10* | 61.2146 | 80.6000 | 141.8146 |
22 | Australia | Georgia Courage-Gardiner, Zoe Poulis | 20.45* | 64.2975 | 75.5000 | 139.7875 |
23 | Aruba | Kyra Hoevertsz, Mikayla Morales | 18.00* | 60.9896 | 77.4500 | 138.4396 |
24 | Hungary | Blanka Barbocs, Angelika Bastianelli | 18.20* | 59.7083 | 75.8500 | 135.5583 |
25 | Thailand | Pongpimporn Pongsuwan, Supitchaya Songpan | 20.80* | 62.8812 | 71.6000 | 134.4812 |
26 | Bulgaria | Sasha Miteva, Dalia Penkova | 18.05* | 58.6332 | 74.6500 | 132.2832 (P: 1.0) |
27 | New Zealand | Eva Morris, Eden Worsley | 18.05 | 54.8959 | 72.2000 | 127.0959 |
28 | South Africa | Jess Hayes-Hill, Laura Strugnell | 16.85* | 50.2624 | 70.9000 | 121.1624 |
29 | Uruguay | Agustina Medina, Lucia Perez | 19.95* | 56.5291 | 64.1000 | 120.6291 |
30 | Argentina | Tiziana Bonucci, Luisina Caussi | 16.45* | 48.2625 | 71.8500 | 120.1125 |
31 | Slovenia | Karin Pesrl, Nika Seljak | 15.50* | 47.3688 | 70.1500 | 117.5188 |
32 | Czechia | Karolina Kluskova, Aneta Mrazkova | 13.35* | 40.0354 | 75.5000 | 115.5354 |
33 | Cuba | Gabriela Alpajon, Dayaris Varona | 15.95* | 46.5521 | 65.7500 | 112.3021 |
34 | Türkiye | Nil Talu, Esmanur Yirmibes | 12.00* | 34.4480 | 71.2000 | 105.6480 |
35 | Costa Rica | Maria Paula Alfaro, Anna Mitinian | 11.75* | 32.5604 | 67.0000 | 99.5604 |
36 | Macau | Weng I Ao, Cheng Han Chau | 9.40* | 26.1939 | 67.8500 | 94.0439 |
Free Duet Final
Nation | Swimmers | DD | EL | AI | Total | |
1 | Austria | Anna-Maria Alexandri, Eirini Alexandri | 41.05 | 164.3583 | 91.1000 | 255.4583 |
2 | China | Wang Liuyi, Wang Qianyi | 38.75 | 159.3480 | 95.9000 | 255.2480 |
3 | Japan | Higa Moe, Yasunaga Mashiro | 39.40 | 156.6167 | 92.9000 | 249.5167 |
4 | Israel | Shelly Bobritsky, Ariel Nassee | 39.10 | 150.2834 | 85.8500 | 236.1334 |
5 | Great Britain | Kate Shortman, Isabelle Thorpe | 35.00 | 139.5334 | 86.9500 | 226.4834 |
6 | Ukraine | Maryna Aleksiiva, Vladyslava Aleksiiva | 35.90* | 133.0975 | 91.5500 | 224.6375 |
7 | USA | Megumi Field, Ruby Remati | 33.45* | 123.6687 | 85.8500 | 209.5187 |
8 | Netherlands | Bregje de Brouwer, Marloes Steenbeek | 30.55* | 117.8896 | 88.1500 | 206.0396 |
9 | Italy | Linda Cerruti, Lucrezia Ruggiero | 28.70* | 112.5251 | 87.5500 | 200.0751 |
10 | Greece | Sofia Malkogeorgou, Evangelia Platanioti | 27.05* | 100.6291 | 88.8000 | 189.4291 |
11 | Spain | Alisa Ozhogina, Iris Tió | 23.25* | 83.1937 | 92.5500 | 175.7437 |
12 | France | Anastasia Bayandina, Eve Planeix | 21.20* | 80.6042 | 89.4500 | 170.0542 |
Free Mixed Duet Preliminary
Nation | Swimmers | DD | EL | AI | Total | |
1 | China | Cheng Wentao, Shi Haoyu | 34.50* | 134.4023 | 86.7000 | 221.1023(Q) |
2 | Spain | Dennis Gonzalez Boneu, Mireia Hernandez | 28.35* | 109.4042 | 89.5000 | 198.9042(Q) |
3 | Kazakhstan | Nargiza Bolatova, Eduard Kim | 31.15* | 109.2854 | 82.5500 | 191.8354(Q) |
4 | Colombia | Jennifer Cerquera, Gustavo Sanchez | 22.80* | 86.7666 | 85.6000 | 172.3666(Q) |
5 | Mexico | Miranda Barrera, Diego Villalobos | 24.25* | 86.7540 | 79.6500 | 166.4040(Q) |
6 | Great Britain | Beatrice Crass, Ranjuo Tomblin | 20.90* | 72.3208 | 78.3000 | 150.6208(Q) |
7 | Belgium | Renaud Barral, Lisa Ingenito | 21.30 | 72.1021 | 75.0500 | 147.1521(Q) |
8 | Serbia | Jelena Kontic, Ivan Martinovic | 22.05* | 68.8189 | 74.2000 | 143.0189(Q) |
9 | Thailand | Kantinan Adisaisiributr, Voranan Toomchay | 20.25 | 64.4084 | 73.7000 | 138.1084(Q) |
10 | Peru | Alvaro Arones, Sandy Quiroz | 18.40* | 59.4417 | 76.0000 | 135.4417(Q) |
11 | Korea | Byun Jaejun, Kim Jihye | 15.90* | 46.9708 | 78.4000 | 125.3708(Q) |
12 | Chile | Nicolas Campos, Theodora Garrido | 17.35* | 51.0354 | 74.3000 | 125.3354(Q) |
13 | Germany | Frithjof Seidel, Michelle Zimmer | 13.35* | 43.4688 | 81.2500 | 124.7188 |
14 | Puerto Rico | Javier Ruisanchez, Nicolle Torrens | 9.45* | 23.4770 | 66.6000 | 90.0770 |
15 | Cuba | Andy Avila Gonzalez, Carelys Valdes | 7.55* | 12.9022 | 65.5500 | 78.4522 |
Free Mixed Duet Final
Nation | Swimmers | DD | EL | AI | Total | |
1 | China | Cheng Wentao, Shi Haoyu | 35.75 | 138.4020 | 86.7000 | 225.1020 |
2 | Mexico | Itzamary Gonzalez, Diego Villalobos | 29.40* | 112.6500 | 79.9000 | 192.5500 |
3 | Spain | Dennis Gonzalez Boneu, Mireia Hernandez | 24.55* | 94.1707 | 89.2500 | 183.4207 |
4 | Colombia | Jennifer Cerquera, Gustavo Sanchez | 22.50* | 86.2208 | 84.0000 | 170.2208 |
5 | Great Britain | Beatrice Crass, Ranjuo Tomblin | 22.05* | 72.4916 | 79.0500 | 151.5416 |
6 | Serbia | Jelena Kontic, Ivan Martinovic | 21.65* | 71.6708 | 74.9000 | 146.5708 |
7 | Belgium | Renaud Barral, Lisa Ingenito | 21.30 | 68.8812 | 75.9000 | 144.7812 |
8 | Thailand | Kantinan Adisaisiributr, Voranan Toomchay | 20.25 | 60.4667 | 75.1500 | 135.6167 |
9 | Kazakhstan | Nargiza Bolatova, Eduard Kim | 14.85* | 51.9979 | 81.7000 | 133.6979 |
10 | Korea | Byun Jaejun, Kim Jihye | 12.95* | 44.2042 | 80.9500 | 125.1542 |
11 | Peru | Alvaro Arones, Sandy Quiroz | 12.90* | 43.5168 | 77.5500 | 121.0668 |
12 | Chile | Nicolas Campos, Theodora Garrido | 13.40* | 44.2291 | 74.9000 | 119.1291 |
Free Team Preliminary
Nation | Swimmers | DD | EL | AI | Total | |
1 | China | Chang Hao, Feng Yu, Wang Ciyue, Wang Liuyi, Wang Qianyi, Xiang Binxuan, Xiao Yanning, Zhang Yayi | 46.30* | 195.6731 | 126.6000 | 322.2731 (Q) |
2 | Spain | Arambula, Ferreras, Garcia, Mas, Ozhogina, Ramirez, Saldana, Tio | 43.20* | 172.4813 | 122.4500 | 294.9313 (Q) |
3 | Japan | Higa, Kijima, Kobayashi, Shimada, Yanagisawa, Yasunaga, Yoshida, Wada | 40.45* | 168.3022 | 125.1500 | 293.4522 (Q) |
4 | Ukraine | Aleksiiva M, Aleksiiva V, Fiedina, Hryshko, Moshynska, Ovchynnikova, Shmonina, Tyshchenko | 39.70* | 154.4709 | 121.2500 | 275.7209 (Q) |
5 | USA | Alvarez, Czarkowski, Field, Kwon, Liu, Luu, Ramirez, Vega | 35.50* | 134.4000 | 117.5500 | 251.9500 (Q) |
6 | Israel | Bobritsky, Dorf, Gazala, Kunin, Mazor, Nahshonov, Nassee, Rubichek | 35.85* | 138.8894 | 113.0500 | 251.9394 (Q) |
7 | Italy | Cerruti, Iacoacci, Mastroianni, Piccoli, Ruggiero, Sportelli, Vernice, Zunino | 31.875* | 116.1510 | 116.9500 | 233.1010 (Q) |
8 | Great Britain | Blinkhorn E, Blinkhorn I, Costello, Crass, Davies, Lawrence, Lloyd, Swatman | 34.35 | 120.6688 | 104.8500 | 225.5188 (Q) |
9 | Greece | Alzigkouzi, Fragkaki, Gialama, Karapanagiotou, Karangelou, Kariori, Krommydaki, Malkogeorgou | 28.25* | 106.3460 | 115.5000 | 221.8460 (Q) |
10 | Egypt | Ahmed, Elfeky, Hebesha, Hiekal, Marei, Mohamed, Mohsen, Saafan | 26.30* | 91.8271 | 102.6500 | 194.4771 (Q) |
11 | Australia | Burkhill, Caloiero, Courage-Gardiner, Ho, Joseph-Kuo, Kurosawa, Kusmawan, Poulis | 30.95* | 92.9978 | 98.7500 | 191.7478 (Q) |
12 | Kazakhstan | Kakutia, Kurmangaliyeva, Makarova, Myasnikova, Pavletsova, Stolbunova, Yakimova, Zhiyengazy | 24.15* | 85.9792 | 103.2500 | 189.2292 (Q) |
13 | Slovakia | Asvanyiova, Bernathova, Diky, Krajcovicova, Lajcakova, McDonnell, Strapekova, Zemanova | 26.00* | 89.5291 | 98.5000 | 188.0291 |
14 | Chile | Coppelli, Garcia T, Garcia S, Garrido, Letelier, Mella, Morales, Vargas | 22.80* | 77.1626 | 105.2000 | 182.3626 |
15 | Germany | Bleyer, Bojer, Denisov, Guisard, Martens, Rovner, Tonn, Zimmer | 20.10* | 72.3917 | 108.6500 | 181.0417 |
16 | Thailand | Adisaisiributr J, Adisaisiributr K, Chayawararak, Duangprasert, Jarupraditlert, Pongsuwan, Songpan, Toomchay | 24.60* | 69.2417 | 89.8000 | 159.0417 |
17 | New Zealand | Armstrong, Boyt, Caple, Chen, Fox, Morris, Steiner, Zorsley | 21.71* | 61.6863 | 88.3500 | 150.0363 |
18 | Costa Rica | Alfaeo, Alpizar, Castro, Jenkins, Maroto, Mitinian, Solano, Zuniga | 15.85* | 44.1000 | 90.2000 | 134.3000 |
19 | Macao | Ao, Au Ieong, Chan, Chau, Chio, Gabriel Zhou, Lo, Zheng | 16.40* | 38.3917 | 90.2000 | 128.5917 |
Free Team Final
Nation | Swimmers | DD | EL | AI | Total | |
1 | China | Chang Hao, Feng Yu, Wang Ciyue, Wang Liuyi, Wang Qianyi, Xiang Binxuan, Xiao Yanning, Zhang Yayi | 47.35 | 202.9187 | 126.2500 | 329.1687 |
2 | Japan | Higa, Kijima, Kobayashi, Shimada, Yanagisawa, Yasunaga, Yoshida, Wada | 45.85 | 191.0585 | 126.7500 | 317.8085 |
3 | Ukraine | Aleksiiva M, Aleksiiva V, Fiedina, Hryshko, Moshynska, Ovchynnikova, Shmonina, Tyshchenko | 34.50* | 138.5415 | 117.7000 | 256.2415 |
4 | Spain | Arambula, Ferreras, Garcia, Mas, Ozhogina, Ramirez, Saldana, Tio | 32.60* | 128.7521 | 120.9000 | 249.6521 |
5 | Israel | Bobritsky, Dorf, Gazala, Kunin, Mazor, Nahshonov, Nassee, Rubichek | 35.30* | 137.1290 | 110.6000 | 247.7290 |
6 | Italy | Cerruti, Iacoacci, Mastroianni, Piccoli, Ruggiero, Sportelli, Vernice, Zunino | 32.79* | 128.4674 | 115.6500 | 244.1174 |
7 | Greece | Alzigkouzi, Fragkaki, Gialama, Karapanagiotou, Karangelou, Kariori, Krommydaki, Malkogeorgou | 32.70* | 118.4896 | 114.1500 | 232.6396 |
8 | Australia | Burkhill, Caloiero, Courage-Gardiner, Ho, Joseph-Kuo, Kurosawa, Kusmawan, Poulis | 34.70 | 122.0416 | 99.6000 | 221.6416 |
9 | USA | Alvarez, Czarkowski, Field, Kwon, Liu, Luu, Ramirez, Vega | 25.80* | 101.1105 | 117.5500 | 218.6605 |
10 | Great Britain | Blinkhorn E, Blinkhorn I, Costello, Crass, Davies, Lawrence, Lloyd, Swatman | 31.25* | 112.3397 | 104.8500 | 217.1897 |
11 | Kazakhstan | Kakutia, Kurmangaliyeva, Makarova, Myasnikova, Pavletsova, Stolbunova, Yakimova, Zhiyengazy | 22.25* | 80.6875 | 104.3500 | 185.0375 |
12 | Egypt | Ahmed, Elfeky, Hebesha, Hiekal, Marei, Mohamed, Mohsen, Saafan | 21.15* | 75.6291 | 104.0000 | 179.6291 |
Acrobatic Team Preliminary
Nation | Swimmers | DD | EL | AI | Total | |
1 | China | Chang Hao, Cheng Wentao, Feng Yu, Shi Haoyu, Wang Ciyue, Xiang Binxuan, Xiao Yanning, Zhang Yayi | 20.35 | 144.6233 | 91.4500 | 236.0733 (Q) |
2 | USA | Alvarez, Czarkowski, Dzurko, Hunter, Kwon, Liu, May, Ramirez | 21.50 | 148.8833 | 85.0500 | 233.9333 (Q) |
3 | Ukraine | Aleksiiva M, Aleksiiva V, Fiedina, Hryshko, Moshynska, Ovchynnikova, Shmonina, Tyshchenko | 20.40 | 139.1200 | 88.8000 | 227.9200 (Q) |
4 | Japan | Fujii, Hirota, Kijima, Sato T, Sato Y, Suzuki Yanagisawa, Yoshida | 19.20 | 134.3167 | 90.2000 | 224.5167 (Q) |
5 | France | Bayandina A, Esnault, Guermoud M, Janvier, Lunel, Planeix, Tremble C, Tremble L | 19.10 | 128.8900 | 84.0000 | 212.8900 (Q) |
6 | Canada | Imbeau, Newman, Plante, Priddell, Quieti, Scheffel, Tremblay, Verbinska | 19.20 | 124.1600 | 79.5000 | 203.6600 (Q) |
7 | Mexico | Diosdado, Estrada, Gonzalez, Inzunza, Jimenez, Rodriguez, Sobrino, Toscano | 17.15* | 119.7533 | 82.7000 | 202.4533 (Q) |
8 | Israel | Blecher, Bobritsky, Dorf, Kunin, Nahshonov, Nassee, Rubichek, Sharaizin | 18.45 | 117.3967 | 81.1000 | 198.4967 (Q) |
9 | Italy | Cerruti, Iacoacci, Mastroianni, Macchi, Piccoli, Sportelli, Tabbiani, Zunino | 17.80* | 113.4667 | 84.0500 | 197.5167 (Q) |
10 | Germany | Bleyer, Bojer, Denisov, Guisard, Martens, Rovner, Seidel, Zimmer | 18.40 | 115.8267 | 74.2000 | 190.0267 (Q) |
11 | Kazakhstan | Bolatova, Kakutia, Kurmangaliyeva, Maidanov, Makarova, Pavletsova, Stolbunova, Yakimova | 16.75* | 104.3666 | 74.1500 | 178.5166 (Q) |
12 | Egypt | Ahmed, Barsoum, Elfeky, Marei, Mohamed, Mohsen, Saafan, Tarek | 16.65 | 102.8966 | 75.5500 | 178.4466 (Q) |
13 | Great Britain | Blinkhorn E, Blinkhorn I, Costello, Davies, Hughes, Lawrence, Lloyd, Swatman | 15.90* | 93.1067 | 76.3500 | 169.4567 |
14 | Australia | Burkhill, Caloiero, Courage-Gardiner, Ho, Joseph-Kuo, Kusmawan, Poulis, Waldmann | 15.75* | 88.4600 | 71.2500 | 159.7100 |
15 | Singapore | Chong, Lee, Quah, Soh P, Soh R, Tai, Tan C, Tan CA | 16.05 | 88.6299 | 70.5000 | 159.1299 |
16 | Chile | Garcia S, Garcia T, Garrido, Letelier, Mella, Morales, Prieto, Vargas | 14.05* | 82.8067 | 73.4000 | 154.2067 (P: 2.0) |
17 | New Zealand | Armstrong, Boyt, Chen, Donovan-Trewhella, Hitchen, Morris, Steiner, Worsley | 15.80 | 83.1434 | 69.9500 | 153.0934 |
18 | Greece | Alzigkouzi, Fragkaki, Gialama, Karapanagiotou, Kariori, Krommydaki, Malkogeorgou, Papanastasiou | 10.05* | 60.9068 | 83.2000 | 144.1068 |
19 | Thailand | Adisaisiributr, Chayawararak, Duangprasert, Jarupraditlert, Pongsuwan, Sinsawat, Songpan, Takiennut | 10.55* | 56.0601 | 66.7000 | 122.7601 |
Acrobatic Team Final
Nation | Swimmers | DD | EL | AI | Total | |
1 | China | Chang Hao, Cheng Wentao, Feng Yu, Shi Haoyu, Wang Ciyue, Xiang Binxuan, Xiao Yanning, Zhang Yayi | 20.95 | 146.7533 | 91.2500 | 238.0033 |
2 | USA | Alvarez, Czarkowski, Dzurko, Hunter, Kwon, Liu, May, Ramirez | 21.50 | 144.6533 | 87.7500 | 232.4033 |
3 | Japan | Fujii, Hirota, Kijima, Sato T, Sato Y, Suzuki Yanagisawa, Yoshida | 19.20 | 129.8867 | 90.7000 | 220.5867 |
4 | Mexico | Diosdado, Estrada, Gonzalez, Inzunza, Jimenez, Rodriguez, Sobrino, Toscano | 19.70 | 133.6267 | 82.1000 | 215.7267 |
5 | France | Bayandina A, Esnault, Guermoud M, Janvier, Lunel, Planeix, Tremble C, Tremble L | 19.10 | 127.4900 | 83.2000 | 210.6900 |
6 | Canada | Imbeau, Newman, Plante, Priddell, Quieti, Scheffel, Tremblay, Verbinska | 19.50 | 121.9900 | 83.5000 | 205.4900 |
7 | Ukraine | Aleksiiva M, Aleksiiva V, Fiedina, Hryshko, Moshynska, Ovchynnikova, Shmonina, Tyshchenko | 17.75* | 116.6134 | 87.7500 | 204.3634 |
8 | Israel | Blecher, Bobritsky, Dorf, Kunin, Nahshonov, Nassee, Rubichek, Sharaizin | 18.45 | 118.3167 | 81.6500 | 199.9667 |
9 | Germany | Bleyer, Bojer, Denisov, Guisard, Martens, Rovner, Seidel, Zimmer | 18.40 | 120.8001 | 76.5500 | 197.3501 |
10 | Kazakhstan | Bolatova, Kakutia, Kurmangaliyeva, Maidanov, Makarova, Pavletsova, Stolbunova, Yakimova | 18.90 | 115.7333 | 75.8000 | 191.5333 |
11 | Egypt | Ahmed, Barsoum, Elfeky, Marei, Mohamed, Mohsen, Saafan, Tarek | 16.65 | 100.0333 | 77.6500 | 177.6833 |
12 | Italy | Cerruti, Iacoacci, Mastroianni, Macchi, Piccoli, Sportelli, Tabbiani, Zunino | 15.30* | 94.6267 | 82.7000 | 177.3267 |
Cover photo: Andrea Masini / Deepbluemedia
Purchase photos of the competition on Deepbluemedia with the code “INSIDESYNCHRO” for 15% off!
If you’ve enjoyed our coverage, please consider donating to Inside Synchro! Any amount helps us run the site and travel costs to cover meets during the season.