We have compiled for you all results from the free events at the 2023 European Junior Championship held in Funchal, Portugal, from August 2 – 6.
The results from the technical events are available here.
* indicates at least one base mark.
Free Solo (W) Preliminary
Nation | Swimmer | DD | EL | AI | Total | |
1 | Germany | Klara Bleyer | 31.55* | 120.0063 | 75.8500 | 195.8563 (Q) |
2 | Italy | Susanna Pedotti | 26.30* | 105.4208 | 80.8500 | 186.2708 (Q) |
3 | France | Laelys Alavez | 23.10* | 94.7104 | 82.9000 | 177.6104 (Q) |
4 | Georgia | Maria Alavidze | 24.35* | 94.0833 | 77.4500 | 171.5333 (Q) |
5 | Türkiye | Ece Ungor | 26.05 | 94.9708 | 71.8000 | 166.7708 (Q) |
6 | Spain | Lilou Lluis Valette | 20.95* | 83.5729 | 82.900 | 166.4729 (Q) |
7 | Great Britain | Robyn Swatman | 20.00* | 75.0396 | 77.4500 | 152.4896 (Q) |
8 | Greece | Zoi Karangelou | 18.00* | 71.7583 | 80.0000 | 151.7583 (Q) |
9 | Austria | Valentina Strahsberger | 20.30* | 76.7938 | 72.9500 | 149.7438 (Q) |
10 | Czechia | Diana Cipova | 21.65* | 75.7313 | 66.0500 | 141.7813 (Q) |
11 | Sweden | Danai Syriopoulou | 22.15* | 69.0125 | 67.400 | 136.4125 (Q) |
12 | Finland | Veera Saamanen | 18.60 | 64.8313 | 69.4500 | 134.2813 (Q) |
13 | Malta | Zea Montfort | 18.45* | 64.9167 | 66.5000 | 131.4167 |
14 | Bulgaria | Simona Maleva | 16.15* | 57.9333 | 72.4500 | 130.3833 |
15 | Slovakia | Lea Anna Krajcovicova | 14.60* | 53.7208 | 73.4000 | 127.1208 |
16 | Switzerland | Aimee Michel | 11.60* | 45.4938 | 80.6500 | 126.1438 |
17 | Hungary | Iuliia Rykovskaia | 12.05* | 42.5792 | 68.5500 | 111.1292 |
18 | Croatia | Mia Piri | 11.40* | 39.6479 | 69.6500 | 109.2979 |
Free Solo (W) Final
Nation | Swimmer | DD | EL | AI | Total | |
1 | Germany | Klara Bleyer | 34.10 | 130.5479 | 78.3000 | 208.8479 |
2 | Greece | Zoi Karangelou | 32.20 | 125.2000 | 81.2500 | 206.4500 |
3 | Spain | Lilou Lluis Valette | 29.05 | 112.1271 | 84.8500 | 196.9771 |
4 | Georgia | Maria Alavidze | 27.05* | 103.4833 | 80.4000 | 183.8833 |
5 | Italy | Susanna Pedotti | 22.15* | 86.3875 | 83.5500 | 169.9375 |
6 | France | Laelys Alavez | 22.15* | 86.6125 | 82.2000 | 168.8125 |
7 | Great Britain | Robyn Swatman | 22.00 | 81.0875 | 76.6000 | 157.6875 |
8 | Austria | Valentina Strahsberger | 23.60* | 82.9417 | 72.1000 | 155.0417 |
9 | Türkiye | Ece Ungor | 19.70* | 72.9667 | 73.8500 | 146.8167 |
10 | Czechia | Diana Cipova | 19.10* | 62.7104 | 67.8500 | 130.5604 |
11 | Finland | Veera Saamanen | 15.95* | 54.1458 | 70.5500 | 124.6958 |
12 | Sweden | Danai Syriopoulou | 15.50* | 49.6458 | 71.8000 | 121.4458 |
Free Solo (M)
Nation | Swimmer | DD | EL | AI | Total | |
1 | Italy | Filippo Pelati | 25.55 | 94.1625 | 77.8500 | 172.0125 |
2 | Spain | Dennis Gonzalez Boneu | 22.80* | 84.4813 | 81.8500 | 166.3313 |
3 | Great Britain | Ranjuo Tomblin | 20.00* | 72.6438 | 73.8500 | 146.4938 |
4 | France | Quentin Rakotomalala | 21.25* | 72.3792 | 72.9500 | 145.3292 |
5 | Israel | Yogev Dagan | 20.70* | 71.7813 | 69.7000 | 141.4813 |
6 | Sweden | David Martinez Delgado | 10.55* | 34.5208 | 69.9000 | 104.4208 |
Free Duet Preliminary
Nation | Swimmers | DD | EL | AI | Total | |
1 | Germany | Klara Bleyer, Susana Rovner | 27.65* | 95.5729 | 82.4500 | 178.0229 (Q) |
2 | Greece | Maria Karapanagiotou, Ifigeneia Krommydaki | 24.30* | 89.6188 | 80.2000 | 169.8188 (Q) |
3 | Spain | Meritxell Ferré, Lilou Lluis Valette, Chiara Lee Gomez (R) | 19.60* | 71.9792 | 88.2500 | 160.2292 (Q) |
4 | Slovakia | Michaela Bernathova, Zofia Strapekova, Veronika Asvanyiova (R) | 22.45* | 76.0729 | 74.5500 | 150.6229 (Q) |
5 | Hungary | Blanka Barbocz, Angelika Bastianelli | 20.05* | 66.9875 | 74.5500 | 141.5375 (Q) |
6 | Italy | Alessia Macchi, Susanna Pedotti, Sarah Maria Rizea (R) | 15.75* | 57.6396 | 83.0000 | 140.6396 (Q) |
7 | Czechia | Diana Cipova, Julie Lewczyszynova | 20.40* | 66.4333 | 72.0000 | 138.4333 (Q) |
8 | Malta | Zea Montfort, Emily Ruggier | 19.85* | 60.7500 | 70.4500 | 131.2000 (Q) |
9 | Bulgaria | Aleksa Hristova, Simona Maleva | 17.65* | 56.7729 | 71.7500 | 128.5229 (Q) |
10 | Ukraine | Alisa Kulyk, Ameliia Volynska, Mariia Zachepa (R) | 13.70* | 46.7333 | 79.9500 | 126.6833 (Q) |
11 | Switzerland | Melody Halbeisen, Aimée Michel | 11.90* | 40.5042 | 83.3000 | 123.8042 (Q) |
12 | Portugal | Lara Botelho, Carlota Fonseca | 18.00* | 49.7479 | 73.6000 | 123.3479 (Q) |
13 | Sweden | Filippa Speychal, Danai Syriopoulou | 17.30* | 50.2750 | 69.8500 | 120.1250 |
14 | Finland | Nea Kamarainen, Mari Moilala | 14.80* | 45.6771 | 69.5500 | 115.2271 |
15 | Lithuania | Migle Dambrauskaite, Lukne Liandzbergaite | 7.75* | 16.2250 | 72.6000 | 88.8250 |
16 | Austria | Alexandra Schrotter, Victoria Sobota | 7.50* | 19.0792 | 68.3500 | 87.4292 |
Free Duet Final
Nation | Swimmers | DD | EL | AI | Total | |
1 | Greece | Maria Karapanagiotou, Ifigeneia Krommydaki | 28.65* | 97.6646 | 81.9500 | 179.6146 |
2 | Italy | Alessia Macchi, Susanna Pedotti, Sarah Maria Rizea (R) | 21.05* | 80.5708 | 84.6000 | 165.1708 |
3 | Ukraine | Alisa Kulyk, Ameliia Volynska, Mariia Zachepa (R) | 22.30* | 78.5500 | 82.3000 | 160.8500 |
4 | Germany | Klara Bleyer, Susana Rovner | 22.30* | 78.8208 | 80.0000 | 158.8208 |
5 | Spain | Meritxell Ferré, Lilou Lluis Valette, Chiara Lee Gomez (R) | 17.10* | 65.7083 | 88.2500 | 153.9583 |
6 | Czechia | Diana Cipova, Julie Lewczyszynova | 23.55* | 77.2708 | 72.7000 | 149.9708 |
7 | Hungary | Blanka Barbocz, Angelika Bastianelli | 19.70* | 67.9104 | 76.4500 | 144.3604 |
8 | Slovakia | Michaela Bernathova, Zofia Strapekova, Veronika Asvanyiova (R) | 19.50* | 67.6896 | 75.7500 | 143.4396 |
9 | Portugal | Lara Botelho, Carlota Fonseca | 20.00* | 64.0229 | 70.8000 | 134.8229 |
10 | Switzerland | Melody Halbeisen, Aimée Michel | 11.85* | 40.7854 | 81.4500 | 122.2354 |
11 | Malta | Zea Montfort, Emily Ruggier | 18.30* | 52.6208 | 68.6000 | 121.2208 |
12 | Bulgaria | Aleksa Hristova, Simona Maleva | 15.75* | 45.7542 | 71.0500 | 116.8042 |
Free Mixed Duet
Nation | Swimmers | DD | EL | AI | Total | |
1 | Spain | Maria Bofill, Dennis Gonzalez Boneu, Fernando Diaz del Rio Soto (R) | 23.20* | 83.3021 | 85.0000 | 168.3021 |
2 | Great Britain | Beatrice Crass, Ranjuo Tomblin | 16.05* | 56.9646 | 76.2500 | 132.2146 |
3 | Italy | Ginevra Marchetti, Gabriele Minak | 13.10* | 35.4708 | 77.3500 | 112.8208 |
4 | France | Quentin Rakotomalala, Prune Tapié | 8.20* | 25.7625 | 76.6000 | 102.3625 |
Free Team Preliminary
Nation | Swimmers | DD | EL | AI | Total | |
1 | Greece | Dampali, Fragkaki, Gialama, Kamarinopoulou, Karapanagiotou, Karatzoglou, Krommydaki, Rigakou, Karangelou (R), Papanastasiou (R) | 39.65 | 132.3542 | 108.5000 | 240.8542 (Q) |
2 | Spain | Bofill, Calle, Ferre, Garrido, Gomez, Lazaro, Lluis Valette, Parra, Gonzalez Boneu (R), Shuang Cui (R) | 34.15* | 124.9500 | 113.6500 | 238.6000 (Q) |
3 | France | Alavez, Bertinelli, Comte, Jaillardon, Lunel, Robache, Tapié, Venturi, Clair (R), Thuillier (R) | 29.90* | 99.0521 | 109.3500 | 208.4021 (Q) |
4 | Israel | Diachenko, Kunin, Lerman, Mazor, Rubichek, Sar Shalom Nechmad, Sharaizin, Struzh, Dagan (R), Mizrachi (R) | 33.45* | 106.9813 | 101.1500 | 208.1313 (Q) |
5 | Italy | Andina, Di Lecce, Esegio, Macchi, Macino, Pedotti, Rizea, Vernice G, Cucco (R), Vernice F (R) | 24.835* | 89.3508 | 111.8000 | 201.1508 (Q) |
6 | Switzerland | Aeschbacher, Halbeisen, Heizmann, Honer, Michel, Schenk, Ursprung, Zahnd, Boullard (R), Chenaux (R) | 24.60* | 82.1333 | 103.2500 | 185.3833 (Q) |
7 | Slovakia | Asvanyiova, Bernathova, Diky, Krajcovicova, Lajcakova, McDonnell, Strapekova, Zemanova, Markusova (R) | 24.20* | 74.0667 | 99.9500 | 174.0167 (Q) |
8 | Croatia | Kantic, Ljubetic, Mrakovcic, Orehovec, Piri, Segaric, Soric, Zec, Kovic (R), Roncevic (R) | 20.50* | 62.4500 | 97.7500 | 160.2000 (Q) |
9 | Finland | Eskelinen, Moilala, Nurmi, Riekkinen, Saamanen, Sandanbraten, Vainola, Vaisanen, Tojander (R), Varjonen (R) | 20.35* | 56.5438 | 91.4000 | 147.9438 (Q) |
10 | Sweden | Galkina, Karlsen Vicktorsson, Martinez Delgado, Sorman, Speychal, Syriopoulou, Vergara Rosas, Widstrand | 16.05 | 43.8188 | 92.1000 | 135.9188 (Q) |
11 | Great Britain | Blinkhorn F, Halasi, Hughes, Taylor, Walker, Williams, Young, Zeidler, Garland (R), Smith Fernandez (R) | 12.30* | 22.0188 | 94.8000 | 116.8188 (Q) |
Free Team Final
Nation | Swimmers | DD | EL | AI | Total | |
1 | Italy | Andina, Di Lecce, Esegio, Macchi, Macino, Pedotti, Rizea, Vernice G, Cucco (R), Vernice F (R) | 38.235 | 147.9435 | 110.6000 | 258.5435 |
2 | Spain | Bofill, Calle, Ferre, Garrido, Gomez, Lazaro, Lluis Valette, Parra, Gonzalez Boneu (R), Shuang Cui (R) | 36.95 | 142.2021 | 115.8500 | 258.0521 |
3 | Greece | Dampali, Fragkaki, Gialama, Kamarinopoulou, Karapanagiotou, Karatzoglou, Krommydaki, Rigakou, Karangelou (R), Papanastasiou (R) | 39.65 | 142.3521 | 109.5000 | 251.8521 |
4 | France | Alavez, Bertinelli, Comte, Jaillardon, Lunel, Robache, Tapié, Venturi, Clair (R), Thuillier (R) | 36.50 | 135.8875 | 109.2500 | 245.1375 |
5 | Israel | Diachenko, Kunin, Lerman, Mazor, Rubichek, Sar Shalom Nechmad, Sharaizin, Struzh, Dagan (R), Mizrachi (R) | 37.95 | 134.1750 | 102.4000 | 236.5750 |
6 | Switzerland | Aeschbacher, Halbeisen, Heizmann, Honer, Michel, Schenk, Ursprung, Zahnd, Boullard (R), Chenaux (R) | 28.425 | 102.8979 | 105.6000 | 208.4979 |
7 | Slovakia | Asvanyiova, Bernathova, Diky, Krajcovicova, Lajcakova, McDonnell, Strapekova, Zemanova, Markusova (R) | 29.80 | 103.3188 | 99.6000 | 202.9188 |
8 | Croatia | Kantic, Kovic, Ljubetic, Orehovec, Piri, Segaric, Soric, Zec, Mrakovcic (R), Roncevic (R) | 22.53* | 74.6513 | 100.4500 | 175.1013 |
9 | Great Britain | Blinkhorn F, Halasi, Hughes, Taylor, Walker, Williams, Young, Zeidler, Garland (R), Smith Fernandez (R) | 24.80* | 77.1542 | 96.1500 | 173.3042 |
10 | Finland | Eskelinen, Moilala, Nurmi, Riekkinen, Saamanen, Sandanbraten, Vainola, Vaisanen, Tojander (R), Varjonen (R) | 23.05 | 74.6563 | 94.6000 | 169.2563 |
11 | Sweden | Galkina, Karlsen Vicktorsson, Martinez Delgado, Sorman, Speychal, Syriopoulou, Vergara Rosas, Widstrand | 19.40 | 58.9667 | 94.4500 | 153.4167 |
Free Combination
Nation | Swimmers | DD | EL | AI | Total | |
1 | Israel | Dagan, Diachenko, Kunin, Lerman, Mazor, Mizrachi, Rubichek, Sar Shalom Nechmad, Sharaizin, Struzh | 27.450* | 96.8458 | 99.3500 | 196.1958 |
2 | Croatia | Kantic, Kovic, Ljubetic, Mrakovcic, Orehovec, Piri, Roncevic, Segaric, Soric, Zec | 23.825* | 62.7583 | 95.4500 | 158.2083 |
Acrobatic Team
Nation | Swimmers | DD | EL | AI | Total | |
1 | Spain | Bofill, Diaz del Rio Soto, Garrido, Gomez, Gonzalez Boneu, Lazaro, Parra, Sarmiento, Ferre (R), Lluis Valette (R) | 19.20 | 124.9533 | 81.8500 | 206.8033 |
2 | Italy | Andina, Cucco, Di Lecce, Esegio, Macchi, Macino, Pedotti, Vernice, Bisi (R) | 17.65 | 109.3367 | 78.4500 | 187.7867 |
3 | Greece | Fragkaki, Gialama, Kamarinopoulou, Karapanagiotou, Karatzoglou, Krommydaki, Papanastasiou, Rigakou, Dampali (R), Karangelou (R) | 16.75* | 95.8100 | 77.3500 | 173.1600 |
4 | Ukraine | Goretska, Hrynishyna M, Hrynishyna U, Kulyk, Maiorova, Volynska, Zachepa, Zdorovtsova, Kocherba (R), Lymar (R) | 15.55* | 94.6933 | 77.4500 | 172.1433 |
5 | Great Britain | Blinkhorn F, Garland, Halasi, Hughes, Walker, Williams, Young, Zeidler, Smith Fernandez (R), Taylor (R) | 15.30 | 74.2933 | 67.5500 | 141.8433 |
6 | Croatia | Kantic, Kovic, Ljubetic, Orehovec, Piri, Segaric, Soric, Zec, Mrakovcic (R), Roncevic (R) | 11.55* | 63.4067 | 70.9500 | 134.3567 |
If you’ve enjoyed our coverage, please consider donating to Inside Synchro! Any amount helps us run the site and travel costs to cover meets during the season.