We have compiled for you all results from the 2024 World Aquatics (AQUA) Artistic Swimming World Cup #2 held in Paris, France from May 3-5.
* indicates at least one base mark or a zero on a TRE.
Technical Solo (W)
Nation | Swimmer | DD | EL | AI | Total | |
1 | Austria | Vasiliki Alexandri | 36.55 | 160.1933 | 93.6000 | 253.7933 |
2 | Germany | Klara Bleyer | 35.60 | 146.7200 | 87.9000 | 234.6200 |
3 | Netherlands | Marloes Steenbeek | 33.15 | 141.3917 | 88.8000 | 230.1917 |
4 | Georgia | Maria Alavidze | 33.70 | 141.8100 | 83.7000 | 225.5100 |
5 | Kazakhstan | Karina Magrupova | 31.10 | 135.5733 | 86.0500 | 221.6233 |
6 | Aruba | Kyra Hoevertsz | 34.70 | 140.6600 | 79.1500 | 218.8100 (P: 1.0) |
7 | San Marino | Jasmine Verbena | 24.65* | 117.1750 | 82.9000 | 200.0750 |
8 | Switzerland | Ixchel Honer | 27.90 | 118.3100 | 78.8500 | 197.1600 |
Switzerland | Melody Halbeisen | 27.55 | 114.7983 | 81.8000 | 196.5983 | |
9 | Slovakia | Viktoria Reichova | 23.35* | 104.5184 | 84.2000 | 188.7184 |
Slovakia | Lea Anna Krajcovicova | 21.95* | 104.6683 | 77.9000 | 182.5683 | |
10 | Malta | Ana Culic | 29.25 | 113.8800 | 67.7000 | 181.5800 |
11 | Finland | Veera Saamanen | 26.60 | 104.0800 | 72.7000 | 176.7800 |
12 | Peru | Ariana Coronado | 23.00* | 70.8000 | 104.1033 | 174.9033 |
Finland | Mari Moilala | 20.05* | 169.9816 | 69.9000 | 169.9816 | |
Switzerland | Svea Ursprung | 28.25 | 104.6467 | 64.8500 | 169.4967 | |
13 | Croatia | Mia Piri | 22.90* | 97.9633 | 67.3000 | 165.2633 |
Croatia | Korina Maretic | 22.50* | 97.8034 | 66.1500 | 163.9534 | |
Malta | Emily Ruggier | 25.40 | 99.8466 | 62.6500 | 162.4966 | |
14 | Bulgaria | Simona Maleva | 20.70* | 93.2066 | 66.8000 | 160.0066 |
Bulgaria | Dalia Penkova | 19.95* | 92.2867 | 67.2500 | 159.5367 | |
15 | Czechia | Tereza Smetanova | 14.60* | 74.5900 | 69.6500 | 144.2400 |
16 | Belgium | Julie Cooninx | 16.30* | 69.8900 | 63.7500 | 133.6400 |
Free Solo (W)
Nation | Swimmer | DD | EL | AI | Total | |
1 | Austria | Vasiliki Alexandri | 44.25 | 166.3439 | 91.0500 | 257.3939 |
2 | Germany | Klara Bleyer | 42.40* | 152.7499 | 76.6000 | 229.3499 |
3 | Netherlands | Marloes Steenbeek | 40.30 | 143.3250 | 83.3000 | 226.6250 |
4 | USA | Anita Alvarez | 35.95* | 127.4207 | 88.3500 | 215.7707 |
5 | Kazakhstan | Karina Magrupova | 34.15 | 119.7167 | 84.7500 | 204.4667 |
6 | Croatia | Matea Butorac | 36.20 | 129.3582 | 64.5000 | 193.8582 |
7 | Aruba | Kyra Hoevertsz | 35.70* | 117.7145 | 63.1500 | 180.8645 |
8 | Georgia | Maria Alavidze | 29.10* | 100.5457 | 78.2000 | 178.7457 |
9 | Switzerland | Melody Halbeisen | 30.05 | 103.0689 | 74.6500 | 177.7189 |
10 | Slovakia | Lea Anna Krajcovicova | 31.40 | 117.2416 | 59.9000 | 177.1416 |
11 | Finland | Mari Moilala | 26.35 | 97.0186 | 66.7000 | 163.7186 |
Switzerland | Meret Isler | 31.65 | 99.1167 | 62.9000 | 162.0167 | |
Slovakia | Viktoria Reichova | 26.35* | 97.0186 | 66.7000 | 161.8333 | |
Croatia | Petra Premus | 31.50* | 99.3939 | 62.1500 | 161.5439 | |
12 | Peru | Ariana Coronado | 34.10* | 113.6397 | 47.6000 | 161.2397 |
Switzerland | Svea Ursprung | 31.10 | 92.6105 | 66.0000 | 158.6105 | |
Croatia | Mia Piri | 30.00* | 99.6686 | 49.9000 | 150.4853 | |
13 | Malta | Emily Ruggier | 25.40 | 84.2335 | 62.5500 | 146.7835 |
Austria | Valentina Strahsberger | 26.15* | 85.2979 | 51.9500 | 137.2479 | |
14 | San Marino | Jasmine Verbena | 17.55* | 62.8167 | 72.2500 | 135.0667 |
15 | Czechia | Julie Lewczyszynova | 23.80* | 76.1063 | 56.9000 | 133.0063 |
Malta | Ana Culic | 19.60* | 62.6812 | 59.5000 | 122.1812 | |
16 | Belgium | Julie Cooninx | 18.60 | 58.5814 | 54.4000 | 112.9814 |
Finland | Veera Saamanen | 15.20* | 49.9583 | 61.0000 | 110.9583 | |
17 | Bulgaria | Simona Maleva | 8.80* | 28.9667 | 61.6500 | 90.6167 |
Technical Solo (M)
Nation | Swimmer | DD | EL | AI | Total | |
1 | Colombia | Gustavo Sanchez | 29.80 | 125.5133 | 84.3000 | 209.8133 |
2 | USA | Kenneth Gaudet | 25.95 | 115.2716 | 82.1500 | 197.4216 |
3 | Italy | Filippo Pelati | 28.75 | 121.0651 | 72.6000 | 193.6651 |
4 | Spain | Jordi Caceres | 27.30 | 110.8300 | 82.6000 | 193.4300 |
5 | Belgium | Renaud Barral | 22.80 | 84.3450 | 73.6000 | 157.9450 |
6 | France | Quentin Rakotomalala | 21.35* | 89.8650 | 67.8000 | 157.6650 |
7 | Bulgaria | Dimitar Isaev | 11.10* | 45.9366 | 62.7000 | 108.6366 |
Free Solo (M)
Nation | Swimmer | DD | EL | AI | Total | |
1 | Colombia | Gustavo Sanchez | 31.25 | 118.8710 | 85.1500 | 204.0210 |
2 | Kazakhstan | Viktor Druzin | 30.75* | 99.1689 | 64.5500 | 163.7189 |
3 | USA | Kenneth Gaudet | 21.30* | 79.5187 | 82.1000 | 161.6187 |
4 | Spain | Jordi Caceres | 18.75* | 63.9271 | 77.8500 | 141.7771 |
5 | Italy | Filippo Pelati | 18.10* | 66.9334 | 70.0000 | 136.9334 |
6 | Great Britain | Ranjuo Tomblin | 19.10* | 62.0333 | 63.4500 | 125.4833 |
7 | France | Quentin Rakotomala | 16.00* | 48.6855 | 67.4000 | 116.0855 |
8 | Belgium | Renaud Barral | 16.30* | 45.9605 | 65.0000 | 110.9605 |
9 | Germany | Frithjof Seidel | 14.15* | 35.7980 | 58.5500 | 94.3480 |
Technical Duet
Nation | Swimmers | DD | EL | AI | Total | |
1 | Great Britain | Kate Shortman, Isabelle Thorpe | 36.25 | 161.8017 | 98.2500 | 260.0517 |
2 | Japan | Higa Moe, Yasunaga Mashiro | 37.05 | 163.6783 | 94.5000 | 258.1783 |
3 | Canada | Audrey Lamothe, Jacqueline Simoneau | 37.55 | 158.5216 | 96.8500 | 255.3716 |
4 | Ukraine | Maryna Aleksiiva, Vladyslava Aleksiiva | 37.00 | 157.9616 | 96.6500 | 254.6116 |
Ukraine | Daria Moshynska, Anastasiia Shmonina | 37.40 | 154.8433 | 93.3000 | 248.1433 | |
5 | USA | Jaime Czarkowski, Ruby Remati | 35.90 | 149.8415 | 92.4000 | 242.2415 |
6 | Korea | Hur Yoonseo, Lee Riyoung | 35.25 | 145.1283 | 82.6500 | 227.7783 |
7 | Aruba | Kyra Hoevertsz, Mikayla Morales | 34.55 | 136.2885 | 82.6500 | 218.9385 |
8 | Portugal | Maria Goncalves, Cheila Vieira | 26.75* | 119.8351 | 88.1000 | 207.9351 |
9 | Spain | Alisa Ozhogina, Iris Tio | 22.80* | 108.2833 | 99.3000 | 207.5833 |
10 | Egypt | Nadine Barsoum, Hana Hiekal | 30.60* | 122.6300 | 81.4500 | 204.0800 |
11 | Switzerland | Lana Heizmann, Svea Ursprung | 30.70 | 121.1665 | 73.2000 | 194.3665 |
12 | Mexico | Nuria Diosdado, Joana Jimenez | 16.80* | 97.6066 | 95.2000 | 192.8066 |
13 | Liechtenstein | Noemi Buchel, Leila Marxer | 28.55* | 106.2283 | 84.3000 | 190.5283 |
Great Britain | Florence Blinkhorn, Eve Young | 28.85 | 115.6200 | 74.8000 | 190.4200 | |
USA | Anita Alvarez, Megumi Field | 16.80* | 93.1233 | 93.1500 | 186.2733 | |
Switzerland | Anna-Sophia Aeschbacher, Melody Halbeisen | 27.00* | 102.9734 | 83.1500 | 186.1234 | |
14 | Bulgaria | Sasha Miteva, Dalia Penkova | 28.95 | 108.6267 | 76.2000 | 184.8267 |
15 | Czechia | Mariana Kudynova, Silvia Majerova | 27.45 | 108.0100 | 73.3500 | 181.3600 |
16 | Croatia | Korina Maretic, Mia Piri | 30.80 | 113.2533 | 67.7000 | 180.9533 |
17 | Australia | Carolyn Buckle, Kiera Gazzard | 22.90* | 97.4800 | 80.9500 | 178.4300 |
Bulgaria | Aleksa Hristova, Simona Maleva | 28.30 | 108.3883 | 68.3500 | 176.7383 | |
18 | Malta | Thea Grima, Emily Ruggier | 28.05 | 105.9767 | 68.4000 | 174.3767 |
19 | Slovakia | Chiara Diky, Lea Anna Krajcovicova | 23.35* | 89.3218 | 85.0500 | 174.3718 |
20 | Germany | Johanna Bleyer, Klara Bleyer | 22.35* | 88.4400 | 81.5500 | 169.9900 |
21 | Georgia | Maria Alavidze, Ani Kipiani | 23.25* | 91.5183 | 78.0500 | 169.5683 |
Switzerland | Ixchel Honer, Meret Isler | 25.05* | 85.9817 | 79.1500 | 165.1317 | |
22 | Hungary | Blanka Barbocz, Angelika Bastianelli | 21.20* | 83.0267 | 78.7500 | 161.7767 |
23 | Peru | Maria Jose Ccoyllo Rumiche, Lia Luna | 16.80* | 80.0166 | 72.7500 | 152.7666 |
24 | Belgium | Julie Cooninx, Lara Drijkoningen | 20.05 | 81.4067 | 69.9000 | 151.3067 |
Free Duet
Nation | Swimmers | DD | EL | AI | Total | |
1 | Austria | Anna-Maria Alexandri, Eirini Alexandri | 46.25 | 179.9646 | 86.0000 | 265.9646 |
2 | Ukraine | Maryna Aleksiiva, Vladyslava Aleksiiva | 46.20 | 161.5854 | 82.3500 | 243.9354 |
3 | Canada | Audrey Lamothe, Jacqueline Simoneau | 45.50 | 157.2876 | 81.0000 | 238.2876 |
4 | Japan | Higa Moe, Yasunaga Mashiro | 41.95* | 152.6834 | 84.0500 | 236.7334 |
Ukraine | Daria Moshynska, Anastasiia Shmonina | 46.35 | 53.5292 | 76.0500 | 229.5792 | |
5 | Korea | Hur Yoonseo, Lee Riyoung | 44.55 | 143.0917 | 74.0500 | 217.1417 |
6 | USA | Jaime Czarkowski, Megumi Field | 40.05* | 130.0520 | 78.6400 | 208.7020 |
7 | Aruba | Kyra Hoevertsz, Mikayla Morales | 44.45 | 137.9793 | 64.9000 | 202.8793 |
8 | Slovakia | Chiara Diky, Lea Anna Krajcovicova | 34.20 | 116.0000 | 75.5500 | 191.5500 |
9 | Italy | Sarah Maria Rizea, Flaminia Vernice | 32.30* | 113.8791 | 74.8000 | 188.6791 |
10 | Switzerland | Melody Halbeisen, Aimee Michel | 34.60 | 110.9895 | 76.2500 | 187.2395 |
Switzerland | Ixchel Honer, Meret Isler | 35.60 | 114.0083 | 70.4500 | 184.4583 | |
11 | Egypt | Nadine Barsoum, Hana Hiekal | 29.30* | 96.0334 | 76.5000 | 171.5334 (P: 1.0) |
12 | Croatia | Korina Maretic, Mia Piri | 34.00 | 102.8479 | 57.6000 | 163.4479 |
Switzerland | Lana Heizmann, Svea Ursprung | 32.60* | 93.9272 | 67.8500 | 161.7772 | |
13 | Hungary | Blanka Barbocz, Angelika Bastianelli | 28.40* | 90.1479 | 65.4500 | 155.5979 |
14 | Finland | Mari Moilala, Iiris Nurmi | 22.85* | 78.6835 | 73.0500 | 151.7335 |
15 | Malta | Thea Grima, Emily Ruggier | 29.35* | 88.1937 | 61.9000 | 150.0937 |
16 | Bulgaria | Sasha Miteva, Dalia Penkova | 28.80* | 85.2938 | 63.9500 | 149.2438 |
17 | Australia | Georgia Courage-Gardiner, Kiera Gazzard | 24.15* | 73.1624 | 74.9000 | 148.0624 |
18 | Czechia | Mariana Kudynova, Silvia Majerova | 27.35* | 80.9542 | 63.7500 | 144.7042 |
19 | Great Britain | Florence Blinkhorn, Eve Young | 28.45* | 75.3585 | 67.4000 | 142.7585 |
USA | Anita Alvarez, Ruby Remati | 23.55* | 63.6084 | 77.4500 | 141.0584 | |
Bulgaria | Aleksa Hristova, Simona Maleva | 22.75* | 62.2209 | 63.4500 | 125.6709 | |
20 | Georgia | Tekla Gogilidze, Nita Natobadze | 18.65* | 52.7104 | 68.2500 | 120.9604 |
21 | Peru | Camila Fernandez, Lia Luna | 14.70* | 37.7790 | 64.1500 | 101.9290 |
22 | Belgium | Julie Cooninx, Lara Drijkoningen | 11.50* | 29.7252 | 59.9500 | 89.6752 |
Technical Mixed Duet
Nation | Swimmers | DD | EL | AI | Total | |
1 | Kazakhstan | Nargiza Bolatova, Eduard Kim | 30.95 | 125.8250 | 90.5000 | 216.3250 |
2 | Italy | Filippo Pelati, Sarah Maria Rizea | 30.30 | 126.0867 | 81.4500 | 207.5367 |
3 | Spain | Jordi Caceres, Judith Calvo | 28.75* | 111.1917 | 87.6500 | 198.8417 |
4 | Colombia | Jennifer Cerquera, Gustavo Sanchez | 24.70* | 110.3667 | 86.0000 | 196.3667 |
5 | Kazakhstan | Artur Maidanov, Valeriya Stolbunova | 27.55 | 110.1867 | 75.5500 | 185.7367 |
6 | Croatia | Matea Butorac, Adrian Gavelle | 20.05* | 90.2284 | 72.4000 | 162.6284 |
7 | Great Britain | Beatrice Crass, Ranjuo Tomblin | 16.40* | 79.5134 | 77.4500 | 156.9634 |
8 | Bulgaria | Hristina Cherkezova, Dimitar Isaev | 16.00* | 68.4733 | 69.8000 | 138.2733 |
Free Mixed Duet
Nation | Swimmers | DD | EL | AI | Total | |
1 | Spain | Jordi Caceres, Judith Calvo | 32.95 | 105.0249 | 84.2500 | 189.2749 |
2 | Colombia | Jennifer Cerquera, Gustavo Sanchez | 28.10* | 98.1001 | 84.9500 | 183.0501 |
3 | Italy | Filippo Pelati, Flaminia Vernice | 29.10* | 95.8708 | 80.7000 | 176.5708 |
4 | Kazakhstan | Viktor Druzin, Anna Pavletsova | 26.50* | 79.7543 | 78.7500 | 158.5043 |
5 | Great Britain | Ranjuo Tomblin, Beatrice Crass | 30.05* | 73.7188 | 67.8000 | 141.5188 |
6 | Bulgaria | Hristina Cherkezova, Dimitar Isaev | 10.95* | 25.1813 | 63.0000 | 88.1813 |
7 | Kazakhstan | Artur Maidanov, Valeriya Stolbunova | 13.55* | 17.9854 | 62.4000 | 80.3854 |
Technical Team
Nation | Swimmers | DD | EL | AI | Total | |
1 | Mexico | Alferez, Arellano, Diosdado, Gonzalez, Jimenez, Rodriguez, Sobrino, Toscano | 45.70 | 182.3379 | 91.2000 | 273.5379 |
2 | China | Chang Hao, Feng Yu, Wang Ciyue, Wang Liuyi, Wang Qianyi, Xiang Binxuan, Xiao Yanning, Zhang Yayi | 36.85* | 168.6396 | 100.9000 | 269.5396 |
3 | Spain | Arambula, Ferre, Ferreras, Garcia, Lluis, Ramirez, Saldana, Toledano | 36.10* | 156.4542 | 97.1500 | 253.6042 |
4 | France | Alavez, Bayandina A, Bayandina D, Esnault, Gonzalez, Lunel, Planeix, Tremble C | 36.30* | 151.2067 | 95.8500 | 247.0567 |
5 | France Jr. | Bertinelli, Clair, Farina, Henniche, Robache, Tapie, Temessek, Thuillier | 39.55 | 149.2584 | 83.8000 | 233.0584 |
6 | Canada | Finn, Lamothe, Newman, Plante, Priddell, Scheffel, Simoneau, Tremblay | 25.70* | 116.9875 | 89.4000 | 206.3875 |
7 | USA | Czarkowski, Field, Hunter, Kwon, Luu, May, Ramirez, Remati | 17.15* | 98.6211 | 95.7000 | 194.3211 |
8 | Australia | Buckle, Caloiero, Courage-Gardiner, Gauthier, Gazzard, Joseph-Kuo, Kusmawan, Waldmann | 23.30* | 102.1911 | 81.9000 | 184.0911 |
9 | Egypt | Abdelbary, Ahmed, Barsoum, Hiekal, Marei, Mohamed, Saafan, Toson | 25.15* | 91.4835 | 79.7500 | 171.2335 |
10 | Peru | Cabrera, Ccoyllo, Coronado, Fernandez, Luna, Mayuri, Quintanilla, Toulier | 21.55* | 92.4758 | 78.1000 | 170.5758 |
11 | Czechia | Carvasova, Havlova, Jandova, Jetmarova, Jurakova, Kudynova, Majerova, Markova | 26.35* | 88.6380 | 75.0000 | 163.6380 |
Free Team
Nation | Swimmers | DD | EL | AI | Total | |
1 | Japan | Fujii, Higa, Kijima, Kobayashi, Sato T, Shimada, Yasunaga, Yoshida | 54.05* | 205.3707 | 117.9500 | 323.3207 |
2 | Canada | Carroll, Finn, Lamothe, Newman, Priddell, Scheffel, Simoneau, Tremblay | 56.00* | 189.3353 | 108.2500 | 297.5853 |
3 | Kazakhstan | Bolatova, Kakutia, Kurmangaliyeva, Makarova, Myasnikova, Pavletsova, Yakimova, Zhiyengazy | 47.15* | 153.0853 | 100.5500 | 253.6353 |
4 | Australia | Buckle, Caloiero, Courage-Gardiner, Gauthier, Gazzard, Joseph-Kuo, Kusmawan, Waldmann | 46.75 | 149.2271 | 95.9500 | 245.1771 |
5 | Egypt | Ahmed, Barsoum, Elfeky, Hiekal, Marei, Mohamed, Saafan, Toson | 42.35* | 140.0563 | 99.7000 | 239.7563 |
6 | USA | Czarkowski, Field, Kwon, Luu, May, Ramirez, Remati, Vega | 25.95* | 94.1085 | 118.9000 | 213.0085 |
7 | Peru | Cabrera, Ccoyllo, Coronado, Fernandez, Luna, Mayuri, Quintanilla, Toulier | 38.45* | 114.9021 | 76.4000 | 191.3021 |
8 | Slovakia | Asvanyiova, Bernathova, Diky, Krajcovicova, Lajcakova, Markusova, Reichova, Strapekova | 30.55* | 102.9022 | 87.4000 | 190.3022 |
Acrobatic Team
Nation | Swimmers | DD | EL | AI | Total | |
1 | Mexico | Alferez, Diosdado, Gonzalez, Inzunza, Jimenez, Rodriguez, Sobrino, Toscano | 25.35 | 168.1367 | 83.6500 | 251.7867 |
2 | Japan | Higa, Kijima, Kobayashi, Sato T, Shimada, Wada, Yasunaga, Yoshida | 25.05 | 159.1734 | 89.3500 | 248.5234 |
3 | USA | Alvarez, Czarkowski, Field, Kwon, Luu, May, Ramirez, Remati | 25.35 | 156.2366 | 87.7000 | 243.9366 |
4 | China | Chang Hao, Feng Yu, Wang Ciyue, Wang Liuyi, Wang Qianyi, Xiang Binxuan, Xiao Yanning, Zhang Yayi | 23.10* | 153.4466 | 89.6500 | 243.0966 |
5 | Canada | Carroll, Finn, Imbeau, Plante, Priddell, Rehel, Scheffel, Tremblay | 24.65 | 149.2800 | 80.5500 | 229.8300 |
6 | France | Alavez, Bayandina A, Bayandina D, Esnault, Lunel, Planeix, Tremble C, Tremble L | 24.10 | 145.1667 | 84.3000 | 229.4667 |
7 | Kazakhstan | Bolatova, Kakutia, Kurmangaliyeva, Makarova, Myasnikova, Pavletsova, Yakimova, Zhiyengazy | 22.60 | 136.6901 | 76.9000 | 213.5901 |
8 | Egypt | Ahmed, Barsoum, Elfeky, Hiekal, Marei, Mohamed, Saafan, Toson | 22.10 | 129.4833 | 74.7500 | 204.2333 |
9 | Slovakia | Asvanyiova, Bernathova, Diky, Krajcovicova, Lajcakova, Reichova, Strapekova, Vilimova | 17.95 | 100.9200 | 70.5000 | 171.4200 |
10 | Peru | Cabrera, Ccoyllo, Coronado, Fernandez, Mayuri, Quintanilla, Sotil, Toulier | 16.10* | 87.5100 | 64.9000 | 152.4100 |
World Aquatics only officially ranks one routine per country. Inside Synchro lists every routine and score in order, but leaves the ranking column empty when applicable.
Cover photo:
If you’ve enjoyed our coverage, please consider donating to Inside Synchro! Any amount helps us run the site and travel costs to cover meets during the season.