We have compiled for you all results from the finals of the 2018 COMEN Cup (Mediterranean Synchronized Swimming Cup) held in Sevilla, Spain.
For all preliminary results, please click here.
Figures Results
Solo Final (General)
Rank | Nation | Swimmer | Routine Score | Figures Score | Total Score |
1 | Russia | Elizaveta Polyakova | 85.7000 | 84.0711 | 169.7711 |
2 | Spain | Teresa Bellver | 82.4000 | 78.0158 | 160.4158 |
3 | Italy | Susanna Pedotti | 79.5000 | 76.9632 | 156.4632 |
4 | Greece | Krystalenia Gialama | 78.2332 | 73.7026 | 151.9358 |
5 | France | Marine Dubois | 76.3332 | 74.4605 | 150.7937 |
6 | Germany (club) | Klara Bleyer | 74.6000 | 74.7526 | 149.3526 |
7 | Turkey | Anna Bahar Digdidi | 71.0000 | 74.6526 | 145.6526 |
8 | Hungary | Boglarka Gacs | 70.9000 | 73.6842 | 144.5842 |
9 | Slovakia | Chiara Diky | 70.3668 | 72.7421 | 143.1089 |
10 | Egypt | Maryam Maghraby | 69.9332 | 72.7684 | 142.7016 |
11 | Switzerland | Gaia Rasmussen | 73.4000 | 63.6579 | 137.0579 |
12 | Croatia | Klara Silobodec | 68.0000 | 65.9053 | 133.9053 |
Solo Final (COMEN)
Rank | Nation | Swimmer | Routine Score | Figures Score | Total Score |
1 | Spain | Teresa Bellver | 82.4000 | 78.0158 | 160.4158 |
2 | Italy | Susanna Pedotti | 79.5000 | 76.9632 | 156.4632 |
3 | Greece | Krystalenia Gialama | 78.2332 | 73.7026 | 151.9358 |
4 | France | Marine Dubois | 76.3332 | 74.4605 | 150.7937 |
5 | Turkey | Anna Bahar Digdidi | 71.0000 | 74.6526 | 145.6526 |
6 | Egypt | Maryam Maghraby | 69.9332 | 72.7684 | 142.7016 |
7 | Switzerland | Gaia Rasmussen | 73.4000 | 63.6579 | 137.0579 |
8 | Croatia | Klara Silobodec | 68.0000 | 65.9053 | 133.9053 |
Duet Final (General)
Rank | Nation | Swimmers | Routine Score | Figures Score | Total Score |
1 | Russia | Ekaterina Kossova, Diana Mirgazizova, Violetta Evenko (R) | 85.7332 | 81.7961 | 167.5293 |
2 | Spain | Gema Arquero, Judith Calvo, Sandra Olivieri (R) | 82.1000 | 77.5724 | 159.6724 |
3 | Italy | Vittoria Meucci, Susanna Pedotti, Aurora Puccinati (R) | 78.4332 | 76.9645 | 155.3977 |
4 | Kazakhstan | Eteri Kakutia, Arina Myasnikova, Xeniya Makarova (R) | 77.6000 | 75.2250 | 152.8250 |
5 | Greece | Virginia Georgioudaki, Pinelopi Karamesiou, Krystalenia Gialama (R) | 78.3668 | 73.3645 | 151.7313 |
6 | France | Jade Gourlaouen, Mailys Vincenot, Manon Dufrenoy (R) | 75.000 | 73.5198 | 148.5198 |
7 | Turkey | Anna Bahar Digdigi, Rumeysa Sude Unal | 73.7668 | 73.5461 | 143.8461 |
8 | U.S.A | Chiara Steele, Marilyn Weaver | 73.7668 | 69.6040 | 143.3708 |
9 | Germany (NRW Club) | Klara Bleyer, Nicole Davidovich | 72.1332 | 71.0658 | 143.1990 |
10 | Switzerland | Milla Morel, Gaia Rasmussen | 74.8332 | 68.0777 | 142.9109 |
11 | Egypt | Malak Elaskary, Maryam Maghraby, Amina Elfeky (R) | 66.7668 | 69.9198 | 136.6866 |
12 | Croatia | Antonija Huljev, Klara Silobodec, Maria Glavacevic (R) | 68.2668 | 65.8619 | 134.1287 |
Duet Final (COMEN)
Rank | Nation | Swimmers | Routine Score | Figures Score | Total Score |
1 | Spain | Gema Arquero, Judith Calvo, Sandra Olivieri (R) | 82.1000 | 77.5724 | 159.6724 |
2 | Italy | Vittoria Meucci, Susanna Pedotti, Aurora Puccinati (R) | 78.4332 | 76.9645 | 155.3977 |
3 | Greece | Virginia Georgioudaki, Pinelopi Karamesiou, Krystalenia Gialama (R) | 78.3668 | 73.3645 | 151.7313 |
4 | France | Jade Gourlaouen, Mailys Vincenot, Manon Dufrenoy (R) | 75.000 | 73.5198 | 148.5198 |
5 | Turkey | Anna Bahar Digdigi, Rumeysa Sude Unal | 73.7668 | 73.5461 | 143.8461 |
6 | Switzerland | Milla Morel, Gaia Rasmussen | 74.8332 | 68.0777 | 142.9109 |
7 | Egypt | Malak Elaskary, Maryam Maghraby, Amina Elfeky (R) | 66.7668 | 69.9198 | 136.6866 |
8 | Croatia | Antonija Huljev, Klara Silobodec, Maria Glavacevic (R) | 68.2668 | 65.8619 | 134.1287 |
Team Final (General)
Rank | Nation | Swimmers | Routine Score | Figures Score | Total Score |
1 | Russia | Evenko, Kossova, Lartseva, Nazarenko, Polyakova, Solomatina, Taipova, Zelenko, Demidova (R), Mirgazizova (R), Ogorodnikova (R), Rodionycheva (R) | 86.4668 | 81.2365 | 167.7033 |
2 | Spain | Arquero, Calvo, Coronado, Diaz, Garcia, Gomez, Gras, Olivieri, Bellver (R), Reina (R) | 83.5332 | 75.0145 | 158.5477 |
3 | Italy | Carinci Den., Giannazza, Macchi, Meucci, Pedotti, Puccianti, Sichirollo, Tessitore, Caprasecca (R), Carinci Des. (R), Cisternino (R), Kriukova (R) | 80.1332 | 73.5484 | 153.6816 |
4 | Kazakhstan | Bolatova, Kakutia, Lepikhova, Makarova, Myasnikova, Pashkovskaya, Shamatulskaya, Valiullina, Rogaleva (R), Pavlestsova (R) | 78.1332 | 71.6365 | 149.7697 |
5 | Greece | Angeloupoulou, Deligianni, Eleni, Fragkaki, Georgioudaki, Gialama, Karamesiou, Misikevych, Alatza (R), Bekou (R), Krommydaki (R), Theodoridou (R) | 78.2000 | 71.4411 | 149.6411 |
6 | France | Callennec, Chassaigne, Dubois, Dufrenoy, Gourlaouen, Moreaux, Philippe, Vincenot, Amara (R), Druenne (R), Hestroffer (R), Jaillardon (R) | 75.4332 | 71.9855 | 147.4187 |
7 | U.S.A | Begossi, Chang, Ding, Li, Steele, Terry, Wang, Weaver, King (R), Tappe (R) | 74.9000 | 69.5704 | 144.4704 |
8 | Switzerland | Flück, Lippuner, Morel, Müntener, Ponsar, Rasmussen, Stettler, Trincia, Movtchan (R), Nippel (R), Semon (R) | 73.1332 | 70.5385 | 143.6717 (P: 2.0) |
9 | Turkey | Aktepe, Besiktas, Digdigi, Ektas, Gulmez, Gungor, Unal, Yazkan, Demir (R), Bilge (R) | 70.5000 | 69.9862 | 140.4862 |
10 | Hungary | Barta, Buella, Di Franco, Farkas, Illes, Kozma, Sarakany, Teravagimov, Kercso (R), Gacs (R), Apathy (R), Szabo (R) | 72.1668 | 66.3303 | 138.4971 |
11 | Egypt | Ahmed, Elaskary G, Elaskary M, Elfeky, Hafez, Maghraby, Tarek M, Tarek S, Wael (R), Shehab (R) | 68.6332 | 66.2612 | 134.8944 |
12 | Portugal | Amaral, Barbara, Cruz, Esteves, Ganhao, Granjo, Oliveira, Silva, Andrade (R), Sena (R) | 68.3668 | 64.7829 | 133.1497 |
Team Final (COMEN)
Rank | Nation | Swimmers | Routine Score | Figures Score | Total Score |
1 | Spain | Arquero, Calvo, Coronado, Diaz, Garcia, Gomez, Gras, Olivieri, Bellver (R), Reina (R) | 83.5332 | 75.0145 | 158.5477 |
2 | Italy | Carinci Den., Giannazza, Macchi, Meucci, Pedotti, Puccianti, Sichirollo, Tessitore, Caprasecca (R), Carinci Des. (R), Cisternino (R), Kriukova (R) | 80.1332 | 73.5484 | 153.6816 |
3 | Greece | Angeloupoulou, Deligianni, Eleni, Fragkaki, Georgioudaki, Gialama, Karamesiou, Misikevych, Alatza (R), Bekou (R), Krommydaki (R), Theodoridou (R) | 78.2000 | 71.4411 | 149.6411 |
4 | France | Callennec, Chassaigne, Dubois, Dufrenoy, Gourlaouen, Moreaux, Philippe, Vincenot, Amara (R), Druenne (R), Hestroffer (R), Jaillardon (R) | 75.4332 | 71.9855 | 147.4187 |
5 | Switzerland | Flück, Lippuner, Morel, Müntener, Ponsar, Rasmussen, Stettler, Trincia, Movtchan (R), Nippel (R), Semon (R) | 73.1332 | 70.5385 | 143.6717 (P: 2.0) |
6 | Turkey | Aktepe, Besiktas, Digdigi, Ektas, Gulmez, Gungor, Unal, Yazkan, Demir (R), Bilge (R) | 70.5000 | 69.9862 | 140.4862 |
7 | Egypt | Ahmed, Elaskary G, Elaskary M, Elfeky, Hafez, Maghraby, Tarek M, Tarek S, Wael (R), Shehab (R) | 68.6332 | 66.2612 | 134.8944 |
8 | Portugal | Amaral, Barbara, Cruz, Esteves, Ganhao, Granjo, Oliveira, Silva, Andrade (R), Sena (R) | 68.3668 | 64.7829 | 133.1497 |
Free Combination Final (General)
Rank | Nation | Swimmers | Routine Score |
1 | Russia | Demidova, Evenko, Kossova, Lartseva, Nazarenko, Ogorodnikova, Polyakova, Solomatina, Taipova, Zelenko, Mirgazizova (R), Rodionycheva (R) | 86.7332 |
2 | Spain | Arquero, Bellver, Calvo, Coronado, Diaz, Garcia, Gomez, Gras, Olivieri, Reina, Calderon (R), Castano de la Macorra (R) | 83.1332 |
3 | Greece | Alatza, Angeloupoulou, Deligianni, Fragkaki, Georgioudaki, Gialama, Karamesiou, Misikevych, Theodoridou, Bekou (R), Eleni (R) | 80.5000 |
4 | Italy | Caprasecca, Carinci Des., Cisternino, Giannazza, Macchi, Meucci, Puccianti, Sichirollo, Tessitore, Kriukova (R), Pedotti (R) | 79.4000 |
5 | Kazakhstan | Bolatova, Kakutia, Lepikhova, Makarova, Myasnikova, Pashkovskaya, Pavlestsova, Rogaleva, Shamatulskaya, Valiullina, Zyakimova (R) | 77.2332 |
6 | France | Callennec, Chassaigne, Druenne, Dufrenoy, Gourlaouen, Hestroffer, Jaillardon, Moreaux, Philippe, Vincenot, Amara (R), Dubois (R) | 74.4668 (P: 1.0) |
7 | U.S.A | Begossi, Chang, Ding, King, Li, Steele, Tappe, Terry, Wang, Weaver | 74.1332 |
8 | Hungary | Barta, Buella, Di Franco, Farkas, Gacs, Illes, Kercso, Kozma, Sarkany, Teravagimov, Apathy (R), Szabo (R) | 70.2000 (P: 1.0) |
9 | Bulgaria | Bogdanova, Dimitrova, Kuleva, Lyubomirova, Miteva S, Miteva Y, Naydenova, Osman, Popova B, Popova G, Vasileva (R) | 67.7000 |
10 | Turkey | Aker, Aktepe, Besiktas, Bilge, Demir, Ektas, Gulmez, Gungor, Senturk, Yazkan, Digdigi (R), Unal (R) | 67.0668 (P: 3.0) |
11 | Egypt | Ahmed, Amer, Badr, Elaskary G, Elfeky, Hafez, Shehab, Tarek M, Tarek S, Wael, Elaskary M (R), Maghraby (R) | 66.1000 |
12 | Portugal | Amaral, Andrade, Barbara, Cruz, Esteves, Ganhao, Granjo, Oliveira, Sena, Silva | 65.2668 (P: 3.0) |
Free Combination Final (COMEN)
Rank | Nation | Swimmers | Routine Score |
1 | Spain | Arquero, Bellver, Calvo, Coronado, Diaz, Garcia, Gomez, Gras, Olivieri, Reina, Calderon (R), Castano de la Macorra (R) | 83.1332 |
2 | Greece | Alatza, Angeloupoulou, Deligianni, Fragkaki, Georgioudaki, Gialama, Karamesiou, Misikevych, Theodoridou, Bekou (R), Eleni (R) | 80.5000 |
3 | Italy | Caprasecca, Carinci Des., Cisternino, Giannazza, Macchi, Meucci, Puccianti, Sichirollo, Tessitore, Kriukova (R), Pedotti (R) | 79.4000 |
4 | France | Callennec, Chassaigne, Druenne, Dufrenoy, Gourlaouen, Hestroffer, Jaillardon, Moreaux, Philippe, Vincenot, Amara (R), Dubois (R) | 74.4668 (P: 1.0) |
5 | Bulgaria | Bogdanova, Dimitrova, Kuleva, Lyubomirova, Miteva S, Miteva Y, Naydenova, Osman, Popova B, Popova G, Vasileva (R) | 67.7000 |
6 | Turkey | Aker, Aktepe, Besiktas, Bilge, Demir, Ektas, Gulmez, Gungor, Senturk, Yazkan, Digdigi (R), Unal (R) | 67.0668 (P: 3.0) |
7 | Egypt | Ahmed, Amer, Badr, Elaskary G, Elfeky, Hafez, Shehab, Tarek M, Tarek S, Wael, Elaskary M (R), Maghraby (R) | 66.1000 |
8 | Portugal | Amaral, Andrade, Barbara, Cruz, Esteves, Ganhao, Granjo, Oliveira, Sena, Silva | 65.2668 (P: 3.0) |
Hi ! Why does France have a penality ? Thanks !
Je ne connais pas la raison exacte!
[…] All results for finals are available here. […]