We have compiled for you all results and videos from the finals of the 2016 COMEN Cup held in Netanya, Israel. We will update this list as more videos become available. You can also find full replays of each event on this YouTube channel.
For all preliminary results, please click here.
Figures Results
Solo Final (General)
Rank | Nation | Swimmer | Routine Score | Figures Score | Total Score |
1 | Russia | Varvara Subbotina | 87.6000 | 80.5568 | 168.1568 |
2 | Belarus | Vasilina Khandoshka | 83.6000 | 78.9858 | 162.5858 |
3 | Spain | Irene Jimeno | 81.8667 | 78.9801 | 160.8468 |
4 | USA | Lindi Schroeder | 80.5333 | 78.0142 | 158.5475 |
5 | Ukraine | Marta Fiedina | 83.8333 | 74.3040 | 158.1373 |
6 | Italy | Carmen Rocchino | 78.8333 | 71.4972 | 150.3305 |
7 | Switzerland | Paloma Mello | 75.8333 | 73.4716 | 149.3049 |
8 | France | Margaux Chabirand | 77.2333 | 71.4631 | 148.6964 |
9 | Greece | Dimitra Tsianti | 77.0333 | 71.3722 | 148.4055 |
10 | Israel | Shelly Bobritsky | 74.0000 | 68.9460 | 142.9460 |
11 | Turkey | Ide Ezgi Onal | 72.2333 | 70.2841 | 142.5174 |
12 | Bulgaria | Dalia Penkova | 71.1333 | 67.7358 | 138.8691 |
Solo Final (COMEN)
Rank | Nation | Swimmer | Routine Score | Figures Score | Total Score |
1 | Spain | Irene Jimeno | 81.8667 | 78.9801 | 160.8468 |
2 | Italy | Carmen Rocchino | 78.8333 | 71.4972 | 150.3305 |
3 | Switzerland | Paloma Mello | 75.8333 | 73.4716 | 149.3049 |
4 | France | Margaux Chabirand | 77.2333 | 71.4631 | 148.6964 |
5 | Greece | Dimitra Tsianti | 77.0333 | 71.3722 | 148.4055 |
6 | Israel | Shelly Bobritsky | 74.0000 | 68.9460 | 142.9460 |
7 | Turkey | Ide Ezgi Onal | 72.2333 | 70.2841 | 142.5174 |
8 | Bulgaria | Dalia Penkova | 71.1333 | 67.7358 | 138.8691 |
Duet Final (General)
Rank | Nation | Swimmers | Routine Score | Figures Score | Total Score |
1 | Russia | Valeriya Arkhipova, Polina Kriuchkova, Sofia Titova (R) | 86.4000 | 76.1122 | 162.5122 |
2 | Japan | Itsuki Hirota, Okina Kyogoku | 82.5333 | 74.9063 | 157.4396 |
3 | Spain | Irene Jimeno, Ana Nuno, Elena Melian (R) | 81.7667 | 75.1463 | 156.9130 |
4 | Ukraine | Oleksandra Burdova, Daria Kornieieva, Iryna Savenko (R) | 82.7000 | 71.8736 | 154.5736 |
5 | Great Britain | Kate Shortman, Isabelle Thorpe | 79.5333 | 74.9191 | 154.4524 |
6 | France | Camille Bravard, Margaux Chabirand, Pauline Giraud (R) | 77.8333 | 72.1293 | 149.9626 |
7 | Italy | Sofia Mastroianni, Carmen Rocchino, Margherita Zaghet (R) | 78.5333 | 70.2927 | 148.8260 |
8 | Greece | Olga Kourgiantaki, Dimitra Tsianti, Georgia Vasilopoulou (R) | 77.3333 | 71.3481 | 148.6814 |
9 | Switzerland | Mel Dario, Babou Schupbach, Paloma Mello (R) | 77.1000 | 68.7997 | 145.8997 |
10 | Israel | Shelly Bobritsky, Tali Ostrovsky | 73.8667 | 70.0753 | 143.9420 |
11 | Turkey | Beliz Doga Bulbul, Ide Ezgi Onal, Zeynep Buse Gungor (R) | 71.7333 | 69.9872 | 141.7205 |
12 | Croatia | Lorena Kadic, Lana Palijan, Hana Manojlovic (R) | 72.1667 | 66.5980 | 138.7647 |
Duet Final (COMEN)
Rank | Nation | Swimmers | Routine Score | Figures Score | Total Score |
1 | Spain | Irene Jimeno, Ana Nuno, Elena Melian (R) | 81.7667 | 75.1463 | 156.9130 |
2 | France | Camille Bravard, Margaux Chabirand, Pauline Giraud (R) | 77.8333 | 72.1293 | 149.9626 |
3 | Italy | Sofia Mastroianni, Carmen Rocchino, Margherita Zaghet (R) | 78.5333 | 70.2927 | 148.8260 |
4 | Greece | Olga Kourgiantaki, Dimitra Tsianti, Georgia Vasilopoulou (R) | 77.3333 | 71.3481 | 148.6814 |
5 | Switzerland | Mel Dario, Babou Schupbach, Paloma Mello (R) | 77.1000 | 68.7997 | 145.8997 |
6 | Israel | Shelly Bobritsky, Tali Ostrovsky | 73.8667 | 70.0753 | 143.9420 |
7 | Turkey | Beliz Doga Bulbul, Ide Ezgi Onal, Zeynep Buse Gungor (R) | 71.7333 | 69.9872 | 141.7205 |
8 | Croatia | Lorena Kadic, Lana Palijan, Hana Manojlovic (R) | 72.1667 | 66.5980 | 138.7647 |
Team Final (General)
Rank | Nation | Swimmers | Routine Score | Figures Score | Total Score |
1 | Russia | Arkhipova, Chebotareva, Gayday, Kriuchkova, Minaeva, Nesterova, Titova, Zhavonkova, Eliseeva (R), Ignashkina (R), Solomatina (R), Subbotina (R) | 86.2000 | 76.8864 | 163.0864 |
2 | Spain | Arboix, Hernandez, Jimeno, Melian, Moreno, Nuno, Perez, Tio, Llovet (R), Siquer (R) | 82.5667 | 72.9357 | 155.5024 |
3 | Ukraine | Burdova, Danylenko, Derevianchenko, Fiedina, Kornieieva, Kritsyna, Lykhman, Savenko, Kulyk (R), Metvieieva (R), Shevtsova (R), Shylo (R) | 84.2000 | 70.0103 | 154.2103 |
4 | USA | Cheung, Goot, Heinrich, Hoang, Nguyen Aivan, Nguyen Audrey, Percic, Tchakmakjian, Heffernan (R), Smith (R) | 79.8000 | 70.9951 | 150.7951 |
5 | Italy | Benedetti, Ciardiello, Drago, Mastroianni, Mastropietro, Rocchino, Santin, Zaghet, Bozza (R), Ghiringhelli (R), Gotti (R), Laveglia (R) | 78.5000 | 70.5970 | 149.0970 |
6 | France | Bravard, Capdeville, Chabirand, Crouzat, De Jonckere, Giraud, Martin, Rochet, Barriol (R), Guermoud (R), Muresan (R), Petit (R) | 77.4000 | 71.5302 | 148.9302 |
7 | Switzerland | Bergonzi, Chobaz, Dario, Mello, Schupbach, Varesio, Weibel, Zollinger, Egli (R), Fahrni (R), Helfer (R), Vetter (R) | 77.5667 | 70.2777 | 147.8444 |
8 | Greece | Gavgiotaki, Kampoutsi, Kavvalou, Kourgiantaki, Papageorgiou, Tsianti, Vasilopoulou, Zouzouni, Georgioudaki (R), Manara (R), Mellou (R), Thymi (R) | 77.0000 | 69.5068 | 146.5068 |
9 | Turkey | Aktepe, Bulbul, Capanoglu, Dicle, Digidigi, Gunay, Gungor, Onal, Besiktas (R), Ozkaya (R) | 72.2000 | 66.7909 | 138.9909 |
10 | Israel | Bobritsky, Furman, Green, Kaspi, Ledenev, Okun, Ostrovsky, Shtofblat, Miara (R), Nahshonov (R), Nassee (R) | 71.9000 | 66.7635 | 138.6635 |
11 | Hungary | Abraham, Gacs, Gerstenkorn, Hungler, Lazur, Takacs, Valenta, Welker, Apathy (R), David (R), Kleinhappel (R), Thuroczy (R) | 71.3333 | 66.7745 | 138.1078 |
12 | Czech Republic | Jurakova, Kluskova, Kostkova, Krizanova, Muchova, Pavlickova, Prokesova, Provazova, Novakova (R), Veliskova (R) | 71.5000 | 65.7649 | 137.2649 |
Team Final (COMEN)
Rank | Nation | Swimmers | Routine Score | Figures Score | Total Score |
1 | Spain | Arboix, Hernandez, Jimeno, Melian, Moreno, Nuno, Perez, Tio, Llovet (R), Siquer (R) | 82.5667 | 72.9357 | 155.5024 |
2 | Italy | Benedetti, Ciardiello, Drago, Mastroianni, Mastropietro, Rocchino, Santin, Zaghet, Bozza (R), Ghiringhelli (R), Gotti (R), Laveglia (R) | 78.5000 | 70.5970 | 149.0970 |
3 | France | Bravard, Capdeville, Chabirand, Crouzat, De Jonckere, Giraud, Martin, Rochet, Barriol (R), Guermoud (R), Muresan (R), Petit (R) | 77.4000 | 71.5302 | 148.9302 |
4 | Switzerland | Bergonzi, Chobaz, Dario, Mello, Schupbach, Varesio, Weibel, Zollinger, Egli (R), Fahrni (R), Helfer (R), Vetter (R) | 77.5667 | 70.2777 | 147.8444 |
5 | Greece | Gavgiotaki, Kampoutsi, Kavvalou, Kourgiantaki, Papageorgiou, Tsianti, Vasilopoulou, Zouzouni, Georgioudaki (R), Manara (R), Mellou (R), Thymi (R) | 77.0000 | 69.5068 | 146.5068 |
6 | Turkey | Aktepe, Bulbul, Capanoglu, Dicle, Digidigi, Gunay, Gungor, Onal, Besiktas (R), Ozkaya (R) | 72.2000 | 66.7909 | 138.9909 |
7 | Israel | Bobritsky, Furman, Green, Kaspi, Ledenev, Okun, Ostrovsky, Shtofblat, Miara (R), Nahshonov (R), Nassee (R) | 71.9000 | 66.7635 | 138.6635 |
Free Combination Final (General)
Rank | Nation | Swimmers | Routine Score |
1 | Russia | Arkhipova, Chebotareva, Gayday, Ignashkina, Kriuchkova, Minaeva, Nesterova, Solomatina, Titova, Zhavonkova, Eliseeva (R), Subbotina (R) | 85.7333 |
2 | Ukraine | Burdova, Danylenko, Derevianchenko, Fiedina, Kornieieva, Kritsyna, Kulyk, Lykhman, Savenko, Shylo, Metvieieva (R), Shevtsova (R) | 83.5667 |
3 | Spain | Arboix, Hernandez, Jimeno, Llovet, Melian, Moreno, Nuno, Perez, Siquer, Tio | 81.6000 |
4 | Greece | Gavgiotaki, Kampoutsi, Kavvalou, Kourgiantaki, Manara, Mellou, Papageorgiou, Tsianti, Vasilopoulou, Zouzouni, Georgioudaki (R), Thymi (R) | 79.8000 |
5 | Italy | Benedetti, Bozza, Ciardiello, Ghiringhelli, Gotti, Laveglia, Mastroianni, Mastropietro, Santin, Zaghet, Drago (R), Rocchino (R) | 79.4000 |
6 | Switzerland | Bergonzi, Chobaz, Dario, Fahrni, Helfer, Mello, Schupbach, Varesio, Weibel, Zollinger, Egli (R), Vetter (R) | 77.1000 |
7 | France | Barriol, Capdeville, Crouzat, De Jonckere, Giraud, Guermoud, Martin, Muresan, Petit, Rochet, Bravard (R), Chabirand (R) | 77.0333 |
8 | Israel | Bobritsky, Furman, Green, Kaspi, Ledenev, Miara, Nassee, Okun, Ostrovsky, Shtofblat, Nahshonov (R) | 71.6333 |
9 | Turkey | Aktepe, Besiktas, Bulbul, Capanoglu, Dicle, Digidigi, Gunay, Gungor, Onal, Ozkaya, Ektas (R), Unal (R) | 71.1667 |
10 | Czech Republic | Jurakova, Kluskova, Kostkova, Krizanova, Muchova, Novakova, Pavlickova, Prokesova, Provazova, Veliskova | 70.5000 |
11 | Hungary | Abraham, Apathy, David, Gacs, Gerstenkorn, Hungler, Lazur, Takacs, Valenta, Welker, Kleinhappel (R), Thuroczy (R) | 70.0667 |
Free Combination Final (COMEN)
Rank | Nation | Swimmers | Routine Score |
1 | Spain | Arboix, Hernandez, Jimeno, Llovet, Melian, Moreno, Nuno, Perez, Siquer, Tio | 81.6000 |
2 | Greece | Gavgiotaki, Kampoutsi, Kavvalou, Kourgiantaki, Manara, Mellou, Papageorgiou, Tsianti, Vasilopoulou, Zouzouni, Georgioudaki (R), Thymi (R) | 79.8000 |
3 | Italy | Benedetti, Bozza, Ciardiello, Ghiringhelli, Gotti, Laveglia, Mastroianni, Mastropietro, Santin, Zaghet, Drago (R), Rocchino (R) | 79.4000 |
4 | Switzerland | Bergonzi, Chobaz, Dario, Fahrni, Helfer, Mello, Schupbach, Varesio, Weibel, Zollinger, Egli (R), Vetter (R) | 77.1000 |
5 | France | Barriol, Capdeville, Crouzat, De Jonckere, Giraud, Guermoud, Martin, Muresan, Petit, Rochet, Bravard (R), Chabirand (R) | 77.0333 |
6 | Israel | Bobritsky, Furman, Green, Kaspi, Ledenev, Miara, Nassee, Okun, Ostrovsky, Shtofblat, Nahshonov (R) | 71.6333 |
7 | Turkey | Aktepe, Besiktas, Bulbul, Capanoglu, Dicle, Digidigi, Gunay, Gungor, Onal, Ozkaya, Ektas (R), Unal (R) | 71.1667 |
[…] For all finals results, please click here. […]
[…] for all prelims and finals results, as well as a few videos. There are video replays of each day’s events as well. Check […]
[…] For all finals results, please click here. […]