We have compiled for you all results from the 2018 Jr. European Championships held in Tampere, Finland.
Technical Solo
Rank | Nation | Swimmer | Score |
1 | Russia | Varvara Subbotina | 92.8763 |
2 | Ukraine | Marta Fiedina | 90.0504 |
3 | Italy | Francesca Zunino | 86.5780 |
4 | Spain | Irene Jimeno | 85.8620 |
5 | Belarus | Vasilina Khandoshka | 84.2005 |
6 | Greece | Anna Maria Taxopoulou | 82.8581 |
7 | Great Britain | Kate Shortman | 82.4159 |
8 | France | Margaux Chabirand | 80.9074 |
9 | Switzerland | Noemi Peschl | 80.0388 |
10 | Israel | Tali Ostrovsky | 77.4678 |
11 | Czech Republic | Vendula Mazankova | 76.0587 |
12 | Austria | Yvette Pinter | 75.7757 |
13 | San Marino | Jasmine Zonzini | 74.1518 |
14 | Bulgaria | Aleksandra Atanasova | 73.7259 |
15 | Poland | Swetlana Szczepanska | 72.4906 |
16 | Croatia | Matea Butorac | 72.1951 |
17 | Hungary | Janka David | 71.2587 |
18 | Serbia | Jelena Kontic | 70.1471 |
19 | Turkey | Ide Ezgi Onal | 70.0488 |
20 | Portugal | Beatriz Gama | 69.8110 |
21 | Finland | Melania Sainio | 69.6603 |
22 | Sweden | Clara Ternstrom | 67.9223 |
23 | Lithuania | Natalija Ambrazaite | 67.6119 |
24 | Georgia | Magdana Khimshiashvili | 58.0807 (P:1.0) |
Free Solo Preliminary
Rank | Nation | Swimmer | Score |
1 | Russia | Varvara Subbotina | 92.9000 (Q) |
2 | Ukraine | Marta Fiedina | 88.0333 (Q) |
3 | Spain | Iris Tio | 86.4000 (Q) |
4 | Italy | Francesca Zunino | 85.4000 (Q) |
5 | Belarus | Vasilina Khandoshka | 83.7000 (Q) |
6 | Great Britain | Kate Shortman | 82.3333 (Q) |
7 | Greece | Anna Maria Taxopoulou | 82.0000 (Q) |
8 | France | Mayssa Guermoud | 81.3000 (Q) |
9 | Switzerland | Noemi Peschl | 80.3333 (Q) |
10 | Israel | Shelly Bobritsky | 77.2000 (Q) |
11 | Hungary | Veronka Szabo | 75.6667 (Q) |
12 | Austria | Yvette Pinter | 75.0333 (Q) |
13 | Czech Republic | Eliska Hodova | 73.9000 |
14 | Bulgaria | Aleksandra Atanasova | 73.7667 |
15 | Croatia | Matea Butorac | 73.7000 |
16 | San Marino | Jasmine Verbena | 72.7333 |
17 | Liechtenstein | Dominique Eggenberger | 72.4667 |
18 | Poland | Swietlana Szczepanska | 71.2333 |
19 | Turkey | Ide Ezgi Onal | 70.7667 |
20 | Serbia | Jelena Kontic | 70.3667 |
21 | Lithuania | Natalija Ambrazaite | 69.5333 |
22 | Finland | Melania Sainio | 69.0000 |
23 | Sweden | Clara Ternstrom | 68.9667 |
24 | Portugal | Mariana Teixeira | 68.3000 |
25 | Georgia | Elene Zakaradze | 63.8667 |
Free Solo Final
Rank | Nation | Swimmer | Score |
1 | Russia | Varvara Subbotina | 94.1667 |
2 | Ukraine | Marta Fiedina | 91.0000 |
3 | Spain | Iris Tio | 87.6333 |
4 | Italy | Francesca Zunino | 86.6667 |
5 | Belarus | Vasilina Khandoshka | 85.8667 |
6 | Great Britain | Kate Shortman | 83.1667 |
7 | Greece | Anna Maria Taxopoulou | 82.7667 |
8 | France | Mayssa Guermoud | 81.5000 |
9 | Switzerland | Noemi Peschl | 80.6000 |
10 | Israel | Shelly Bobritsky | 78.3333 |
11 | Hungary | Veronka Szabo | 77.1000 |
12 | Austria | Yvette Pinter | 76.5667 |
Technical Duet
Rank | Nation | Swimmers | Score |
1 | Russia | Kseniia Ladnaia, Elizaveta Minaeva | 89.0935 |
2 | Ukraine | Maryna Aleksiiva, Vladyslava Aleksiiva | 87.9656 |
3 | Spain | Irene Jimeno, Iris Tio | 85.9430 |
4 | Italy | Marta Murru, Francesca Zunino | 85.0914 |
5 | France | Camille Bravard, Margaux Chabirand | 83.1140 |
6 | Greece | Anna Maria Taxopoulou, Georgia Vasilopoulou | 81.3893 |
7 | Great Britain | Kate Shortman, Isabelle Thorpe | 79.6817 |
8 | Belarus | Vera Butsel, Zalina Sanakoyeva | 78.7183 |
9 | Switzerland | Paloma Mello, Alyssa Thoni | 78.3355 |
10 | Czech Republic | Eliska Hodova, Aneta Mrazkova | 75.1591 |
11 | Austria | Vassilissa Neussl, Yvette Pinter | 74.5280 |
12 | Hungary | Janka David, Veronka Szabo | 74.1107 |
13 | San Marino | Jasmine Verbena, Jasmine Zonzini | 71.6516 |
14 | Croatia | Lorena Kadic, Lana Palijan | 70.1720 |
15 | Bulgaria | Aleksandra Atanasova, Dalia Penkova | 70.1591 |
16 | Turkey | Sude Dicle, Ide Ezgi Onal | 69.4548 |
17 | Portugal | Francisca Fonseca, Beatriz Gama | 67.3043 |
18 | Finland | Lili Jokinen, Melania Sainio | 66.9075 |
19 | Sweden | Annie Laine, Clara Ternstrom | 66.4430 |
20 | Serbia | Jelena Kontic, Jana Pocuca | 65.8075 |
21 | Georgia | Magdana Khimshiashvili, Elene Zakaradze | 59.9312 (P:0.5) |
Free Duet Preliminary
Rank | Nation | Swimmers | Score |
1 | Russia | Kseniia Ladnaia, Elizaveta Minaeva | 90.8667 (Q) |
2 | Ukraine | Maryna Aleksiiva, Vladyslava Aleksiiva | 88.5000 (Q) |
3 | Spain | Irene Jimeno, Iris Tio | 86.1667 (Q) |
4 | Italy | Marta Murru, Francesca Zunino | 85.7333 (Q) |
5 | Greece | Anna Maria Taxopoulou, Georgia Vasilopoulou | 84.5667 (Q) |
6 | France | Camille Bravard, Margaux Chabirand | 82.8667 (Q) |
7 | Great Britain | Kate Shortman, Isabelle Thorpe | 80.9000 (Q) |
8 | Belarus | Vera Butsel, Zalina Sanakoyeva | 80.4333 (Q) |
9 | Switzerland | Paloma Mello, Alyssa Thoni | 79.3333 (Q) |
10 | Israel | Shelly Bobritsky, Tali Ostrovsky | 78.1000 (Q) |
11 | Czech Republic | Eliska Hodova, Aneta Mrazkova | 76.4000 (Q) |
12 | Hungary | Janka David, Szabina Hungler | 75.6000 (Q) |
13 | Austria | Vassilissa Neussl, Yvette Pinter | 75.2000 |
14 | Bulgaria | Aleksandra Atanasova, Dalia Penkova | 72.9667 |
15 | San Marino | Jasmine Verbena, Jasmine Zonzini | 71.8667 |
16 | Liechtenstein | Dominique Eggenberger, Leila Marxer | 71.4000 |
17T | Croatia | Lorena Kadic; Hana Manojlovic | 70.4333 |
17T | Turkey | Sude Dicle, Ide Ezgi Onal | 70.4333 |
19 | Portugal | Beatriz Gama, Mariana Teixeira | 69.2667 |
20 | Finland | Lili Jokinen, Melania Sainio | 68.5667 |
21 | Sweden | Annie Laine, Clara Ternstrom | 68.0000 |
22 | Serbia | Iva Lukic, Jana Pocuca | 67.1000 |
23 | Georgia | Magdana Khimshiashvili, Elene Zakaradze | 65.2667 |
Malta | Ana Culic, Vanessa Mairangas | 62.4000 |
Free Duet Final
Rank | Nation | Swimmers | Score |
1 | Russia | Kseniia Ladnaia, Elizaveta Minaeva | 92.5667 |
2 | Ukraine | Maryna Aleksiiva, Vladyslava Aleksiiva | 90.5000 |
3 | Spain | Irene Jimeno, Iris Tio | 87.8667 |
4 | Italy | Marta Murru, Francesca Zunino | 87.1667 |
5 | Greece | Anna Maria Taxopoulou, Georgia Vasilopoulou | 84.8333 |
6 | France | Camille Bravard, Margaux Chabirand | 83.6667 |
7 | Belarus | Vera Butsel, Zalina Sanakoyeva | 82.5333 |
8 | Great Britain | Kate Shortman, Isabelle Thorpe | 81.5000 |
9 | Switzerland | Paloma Mello, Alyssa Thoni | 79.7333 |
10 | Israel | Shelly Bobritsky, Tali Ostrovsky | 79.5000 |
11 | Czech Republic | Eliska Hodova, Aneta Mrazkova | 76.9000 |
12 | Hungary | Janka David, Szabina Hungler | 75.6667 |
Technical Mixed Duet
Rank | Nation | Swimmers | Score |
1 | Russia | Alina Mantulenko, Mikhail Vasilev | 81.8443 |
2 | Greece | Vasileios Gkortsilas, Olga Kourgiantaki | 69.1177 |
Free Mixed Duet
Rank | Nation | Swimmers | Score |
1 | Russia | Alina Mantulenko, Mikhail Vasilev | 82.8000 |
2 | Greece | Vasileios Gkortsilas, Olga Kourgiantaki | 70.4667 |
Technical Team
Rank | Nation | Swimmers | Score |
1 | Russia | Bazlova, Ladnaia, Maretich, Minaeva, Snisarenko, Tagankina, Titova, Zhavoronkova | 91.4601 |
2 | Ukraine | Burdova, Derevianchenko, Kornieiva, Kulyk, Lykhman, Novosa, Stulienkova K, Stulienkova S | 88.7496 |
3 | Spain | Arboix, Bellver, Garcia, Gomez, Hernandez, Jimeno, Macias, Tio | 85.4542 |
4 | Italy | Brogioli, Iacoacci, Murru, Rocchino, Ruggiero, Savi, Sportelli, Zunino | 85.1238 |
5 | Greece | Dipla, Gkagianni, Kofidi, Kourgiantaki, Papageorgiou, Taxopoulou, Vasilopoulou, Zouzouni | 83.0258 |
6 | France | Barriol, Buda, Capdeville, De Jonckere, Esnault, Guermoud, Martin, Segui | 81.7041 |
7 | Belarus | Butsel, Hryshel, Kiryliuk, Koutsun, Kudzina, Privezentseva, Sanakoyeva, Vysotskaya | 81.6792 |
8 | Switzerland | Bergonzi, Dario, Fahrni, Mello, Peschl, Schuepbach, Thoni, Varesio | 80.0092 |
9 | Great Britain | Costello, Hampson, Larsen, Lloyd, Rushton, Smith, Taylor, Usher | 76.5742 |
10 | Hungary | Apathy, David, Gacs, Gerstenkorn, Hungler, Kassai, Szabo A, Szabo V | 74.5632 |
11 | Germany | Artus, Bleyer, Dachtler, Gotting, Gotz, Kittinger, Sarnes, Schwedler | 73.5141 |
12 | Czech Republic | Dvorakova, Fantova, Jurakova, Kluskova, Muchova, Novakova, Provazova, Vrbicka | 72.6374 |
13 | Turkey | Aktepe, Besiktas, Dicle, Gungor, Onal, Ozkaya, Unal, Yazkan | 70.3353 |
14 | Poland | Aleksak, Damentka, Filipiuk, Fraszczak, Mikolajczak, Ryciuk, Socha B, Socha K | 68.2466 |
15 | Bulgaria | Atanasova A, Atanasova N, Atanasova N, Kerimova, Kircheva, Kostadinova, Lyubomirova, Penkova | 68.0826 |
Free Team Final
Rank | Nation | Swimmers | Score |
1 | Russia | Bazlova, Gayday, Maretich, Nesterova, Snisarenko, Soloveva, Tagankina, Titova | 93.0000 |
2 | Ukraine | Burdova, Kornieiva, Kulyk, Lykhman, Novosa, Shylo, Stulienkova K, Stulienkova S | 90.6667 |
3 | Spain | Arboix, Bellver, Carreras, Garcia, Gomez, Hernandez, Jimeno, Tio | 87.5000 |
4 | Italy | Brogioli, Iacoacci, Murru, Rocchino, Ruggiero, Savi, Sportelli, Zunino | 86.9333 |
5 | Greece | Dipla, Gkagianni, Kampoutsi, Kofidi, Kourgiantaki, Papageorgiou, Taxopoulou, Vasilopoulou | 84.4000 |
6 | France | Barriol, Bravard, Chabirand, De Jonckere, Esnault, Guermoud, Martin, Segui | 83.3667 |
7 | Belarus | Butsel, Kiryliuk, Koutsun, Kudzina, Privezentseva, Sanakoyeva, Suvalava, Vysotskaya | 82.0667 |
8 | Switzerland | Bergonzi, Dario, Fahrni, Mello, Peschl, Schuepbach, Thoni, Varesio | 80.9000 |
9 | Great Britain | Costello, Hampson, Larsen, Lloyd, Rushton, Smith, Taylor, Usher | 76.4667 |
10 | Hungary | Apathy, David, Gacs, Gerstenkorn, Hungler, Kassai, Szabo A, Szabo V | 75.8000 |
11 | Germany | Artus, Bleyer, Dachtler, Gotting, Gotz, Kittinger, Sarnes, Schwedler | 74.6333 |
12 | Czech Republic | Dvorakova, Fantova, Hrazdirova, Jurakova, Kluskova, Muchova, Novakova, Provazova | 74.3667 |
13 | Turkey | Aktepe, Besiktas, Dicle, Gungor, Onal, Ozkaya, Unal, Yazkan | 71.4667 |
14 | Finland | Heinonen, Jokinen, Lampinen, Narraway, Poykio, Sainio, Veikkolainen, Vuori | 69.1333 |
15 | Bulgaria | Atanasova A, Atanasova N, Atanasova N, Kerimova, Kircheva, Kostadinova, Lyubomirova, Penkova | 68.6333 |
Free Combination Final
Rank | Nation | Swimmers | Score |
1 | Russia | Bazlova, Gayday, Ladnaia, Maretich, Minaeva, Nesterova, Snisarenko, Soloveva, Tagankina, Zhavoronkova | 93.0333 |
2 | Ukraine | Burdova, Derevianchenko, Fiedina, Kornieiva, Kulyk, Lykhman, Novosa, Shylo, Stulienkova K, Stulienkova S | 90.8667 |
3 | Italy | Brogioli, Iacoacci, Laveglia, Murru, Rocchino, Ruggiero, Savi, Sportelli, Tavio, Zunino | 88.0333 |
4 | Spain | Arboix, Bellver, Carreras, Garcia, Gomez, Hernandez, Jimeno, Macias, Nuno, Tio | 87.4667 |
5 | Greece | Dipla, Fanou, Gkagianni, Kampoutsi, Kariori, Kofidi, Manara, Taxopoulou, Vasilopoulou, Zouzouni | 84.6667 |
6 | Great Britain | Costello, Hampson, Larsen, Lloyd, Rushton, Shortman, Smith, Taylor, Thorpe, Usher | 79.5667 |
7 | Hungary | Apathy, David, Gacs, Gerstenkorn, Hungler, Kassai D, Kassai K, Pentek, Szabo A, Szabo V | 76.0333 |
8 | Croatia | Butorac, Cibenecki, Garbajs, Kadic, Manojlovic, Palijan, Pernek, Radetic, Radovcic, Turkovic | 73.5000 |
9 | Finland | Heinonen, Jokinen, Lampinen, Linnakyla, Louhija, Narraway, Poykio, Sainio, Veikkolainen, Vuori | 72.3333 |
10 | Bulgaria | Atanasova A, Atanasova N, Atanasova N, Kerimova, Kircheva, Kostadinova, Lyubomirova, Miteva S, Miteva Y, Penkova | 71.0333 |
Is there anywhere to watch events that have already passed?
Not that I know of. I am in the same boat as you and I could not watch anything live during the week. I hope somebody is recording and will put routines up on YouTube!