We have compiled for you all results and videos from the free events at the 2018 European Championships held in Glasgow, Scotland.
Free Solo Preliminary
Rank | Nation | Swimmer | Score |
1 | Russia | Svetlana Kolesnichenko | 95.5333 (Q) |
2 | Ukraine | Yelyzaveta Yakhno | 92.9333 (Q) |
3 | Italy | Linda Cerruti | 91.3000 (Q) |
4 | Spain | Iris Tio | 89.2667 (Q) |
5 | Greece | Evangelia Platanioti | 89.0667 (Q) |
6 | France | Eve Planeix | 86.5000 (Q) |
7 | Austria | Vasiliki Alexandri | 85.8667 (Q) |
8 | Belarus | Vasilina Khandoshka | 85.5333 (Q) |
9 | Great Britain | Kate Shortman | 84.2000 (Q) |
10 | Liechtenstein | Lara Mechnig | 83.0000 (Q) |
11 | Switzerland | Vivienne Koch | 81.7667 (Q) |
12 | Germany | Marlene Bojer | 80.9667 (Q) |
13 | Hungary | Szofi Kiss | 79.2333 |
14 | Slovakia | Nada Daabousova | 78.9333 |
15 | Czech Republic | Alzbeta Dufkova | 78.2667 |
16 | Turkey | Defne Bakirci | 77.8333 |
17 | Bulgaria | Aleksandra Atanasova | 75.5333 |
18 | Poland | Swietlana Szczepanska | 74.5000 |
19 | Serbia | Nevena Dimitrijevic | 74.3333 |
Free Solo Final
Rank | Nation | Swimmer | Score |
1 | Russia | Svetlana Kolesnichenko | 94.9333 |
2 | Italy | Linda Cerruti | 92.5000 |
3 | Ukraine | Yelyzaveta Yakhno | 92.1333 |
4 | Spain | Iris Tio | 89.6000 |
5 | Greece | Evangelia Platanioti | 89.4000 |
6 | France | Eve Planeix | 87.3000 |
7 | Austria | Vasiliki Alexandri | 86.0333 |
8 | Belarus | Vasilina Khandoshka | 85.9333 |
9 | Great Britain | Kate Shortman | 84.7333 |
10 | Liechtenstein | Lara Mechnig | 83.8000 |
11 | Germany | Marlene Bojer | 82.1000 |
12 | Switzerland | Vivienne Koch | 81.8000 |
Free Duet Preliminary
Rank | Nation | Swimmers | Score |
1 | Russia | Svetlana Kolesnichenko, Varvara Subbotina, Anastasiia Arkhipovskaia (R) | 96.0333 (Q) |
2 | Ukraine | Anastasiya Savchuk, Yelyzaveto Yakhno, Marta Fiedina (R) | 93.3000 (Q) |
3 | Italy | Linda Cerruti, Costanza Ferro, Francesca Deidda (R) | 91.1667 (Q) |
4 | Spain | Paula Ramirez, Sara Saldana | 89.1667 (Q) |
5 | Greece | Evangelia Papazoglou, Evangelia Platanioti | 87.1000 (Q) |
6 | France | Maureen Jenkins, Eve Planeix | 86.8333 (Q) |
7 | Austria | Anna Maria Alexandri, Eirini Alexandri | 86.5667 (Q) |
8 | the Netherlands | Bregje de Brouwer, Noortje de Brouwer | 84.5000 (Q) |
9 | Belarus | Iryna Limanouskaya, Veronika Yesipovich | 82.9667 (Q) |
10 | Switzerland | Vivienne Koch, Noemi Peschl | 82.0667 (Q) |
11 | Great Britain | Kate Shortman, Isabelle Thorpe | 80.9667 (Q) |
12 | Germany | Marlene Bojer, Daniela Reinhardt, Michelle Zimmer (R) | 80.3000 (Q) |
13 | Israel | Eden Blecher, Yael Polka | 80.2333 |
14 | Liechtenstein | Lara Mechnig, Marluce Schierscher | 78.2333 |
15 | Slovakia | Nada Daabousova, Diana Miskechova | 77.9333 |
16 | Turkey | Defne Bakirci, Misra Gundes | 75.5333 |
17 | Serbia | Nevena Dimitrijevic, Jelena Kontic | 74.4333 |
18 | Portugal | Maria Goncalves, Cheila Vieira, Mariana Teixeira (R) | 73.6667 |
19 | Bulgaria | Aleksandra Atanasova, Daliya Penkova | 73.2333 |
Free Duet Final
Rank | Nation | Swimmers | Score |
1 | Russia | Svetlana Kolesnichenko, Varvara Subbotina, Anastasiia Arkhipovskaia (R) | 96.7000 |
2 | Ukraine | Anastasiya Savchuk, Yelyzaveto Yakhno, Marta Fiedina (R) | 93.4000 |
3 | Italy | Linda Cerruti, Costanza Ferro, Francesca Deidda (R) | 92.1333 |
4 | Spain | Paula Ramirez, Sara Saldana | 90.0667 |
5 | Greece | Evangelia Papazoglou, Evangelia Platanioti | 89.1667 |
6 | France | Maureen Jenkins, Eve Planeix | 87.2333 |
7 | Austria | Anna Maria Alexandri, Eirini Alexandri | 87.1667 |
8 | the Netherlands | Bregje de Brouwer, Noortje de Brouwer | 85.2000 |
9 | Belarus | Iryna Limanouskaya, Veronika Yesipovich | 83.9333 |
10 | Switzerland | Vivienne Koch, Noemi Peschl | 82.9000 |
11 | Great Britain | Kate Shortman, Isabelle Thorpe | 82.0000 |
12 | Germany | Marlene Bojer, Daniela Reinhardt, Michelle Zimmer (R) | 80.6000 |
Free Mixed Duet Final
Rank | Nation | Swimmers | Score |
1 | Russia | Maya Gurbanberdieva, Aleksandr Maltsev | 92.4000 |
2 | Italy | Manila Flamini, Giorgio Minisini | 90.7333 |
3 | Spain | Berta Ferreras, Pau Ribes | 85.4333 |
4 | Greece | Vasileios Gkortilas, Nikoleta Papageorgiou | 74.9333 |
5 | Turkey | Gokce Akgun, Rezzan Eda Tuncay | 72.2000 |
Free Team Preliminary
Rank | Nation | Swimmers | Score |
1 | Russia | Arkhipovskaia, Bayandina A, Bayandina D, Golyadkina, Kalinina, Komar, Shurochkina, Valitova, Kalancha (R) | 95.5000 (Q) |
2 | Ukraine | Aprielieva, Hryshko, Kashuba, Nariezhna, Reznik, Savchuk, Shynkarenko, Yakhno, Aleksiiiva M (R), Kovalenko (R) | 93.4333 (Q) |
3 | Spain | Abadia, Ferreras, Juarez, Mas, Melian, Ramirez, Saldana, Toledano, Conesa (R), Garcia (R) | 91.3333 (Q) |
4 | Italy | Callegari, Cerruti, Deidda, Di Camillo, Ferro, Galli, Pezone, Piccoli, Cavanna (R), Sala (R) | 90.8333 (Q) |
5 | France | Disbeaux, Gonzalez, Jenkins, Lusseau, Planeix, Tremble C, Tremble L, Vigneres, Annequin (R), Davvetas (R) | 86.4667 (Q) |
6 | Greece | Dipla, Kofidi, Malkogeorgou, Papazoglou, Sarantidi, Taxopoulou, Tsola, Vasilopoulou, Kourgiantaki (R), Papageorgiou (R), Platanioti (R), Zouzouni (R) | 86.0333 (Q) |
7 | Belarus | Bichun, Butsel, Limanouskaya, Navasiolava, Sanakoyeva, Shkuleva, Valasach, Yesipovich, Hryshel (R), Koutsun (R) | 82.5333 (Q) |
8 | Israel | Blecher, Bobritsky, Chalemsky, Litman, Nashonov, Nassee, Ostrovsky, Polka, Dorf (R), Green (R) | 82.2333 (Q) |
9 | Great Britain | Brandimarte, Costello, Hampson, Lloyd, Rushton, Smith, Taylor, Usher, Hughes (R), Larsen (R), Thorpe (R), Shortman (R) | 78.3667 (Q) |
10 | Austria | Bekesi, Breit R, Breit V, Gerhalter, Pajer, Pinter, Vakil Adli | 77.0667 (Q) |
11 | Germany | Bleyer, Bojer, Goetting, Koenigsbauer, Reinhardt, Sarnes, Weychardt, Zimmer, Artus (R), Dachtler (R), Kittinger (R), Rinke (R) | 76.6333 (Q) |
12 | Portugal | Costa, Faria, Fonseca, Gama, Goncalves, Martins, Teixeira, Vieira, Coelho (R), Garcia (R) | 74.2333 (Q) |
13 | Turkey | Bakirci, Besiktas, Dicle, Evliya, Gundes, Onal, Ozkaya, Turhan, Unal (R), Yazkan (R) | 74.0000 |
Free Team Final
Rank | Nation | Swimmers | Score |
1 | Russia | Arkhipovskaia, Bayandina A, Bayandina D, Golyadkina, Kalinina, Komar, Shurochkina, Valitova, Kalancha (R | 97.0333 |
2 | Ukraine | Aprielieva, Hryshko, Kashuba, Nariezhna, Reznik, Savchuk, Shynkarenko, Yakhno, Aleksiiiva M (R), Kovalenko (R) | 94.6000 |
3 | Italy | Callegari, Cerruti, Deidda, Di Camillo, Ferro, Galli, Pezone, Piccoli, Cavanna (R), Sala (R) | 92.2333 |
4 | Spain | Abadia, Ferreras, Juarez, Mas, Melian, Ramirez, Saldana, Toledano, Conesa (R), Garcia (R) | 92.1000 |
5 | Greece | Dipla, Kofidi, Malkogeorgou, Papazoglou, Sarantidi, Taxopoulou, Tsola, Vasilopoulou, Kourgiantaki (R), Papageorgiou (R), Platanioti (R), Zouzouni (R) | 87.6333 |
6 | France | Disbeaux, Gonzalez, Jenkins, Lusseau, Planeix, Tremble C, Tremble L, Vigneres, Annequin (R), Davvetas (R) | 87.5000 |
7 | Belarus | Bichun, Butsel, Limanouskaya, Navasiolava, Sanakoyeva, Shkuleva, Valasach, Yesipovich, Hryshel (R), Koutsun (R) | 83.6000 |
8 | Israel | Blecher, Bobritsky, Chalemsky, Litman, Nashonov, Nassee, Ostrovsky, Polka, Dorf (R), Green (R) | 83.1000 |
9 | Great Britain | Costello, Hampson, Larsen, Lloyd, Rushton, Smith, Taylor, Usher, Brandimarte (R) Hughes (R), Thorpe (R), Shortman (R) | 78.9333 |
10 | Germany | Bleyer, Bojer, Goetting, Koenigsbauer, Reinhardt, Sarnes, Weychardt, Zimmer, Artus (R), Dachtler (R), Kittinger (R), Rinke (R) | 78.8000 |
11 | Austria | Bekesi, Breit R, Breit V, Gerhalter, Pajer, Pinter, Vakil Adli | 78.5667 |
12 | Portugal | Costa, Faria, Fonseca, Gama, Goncalves, Martins, Teixeira, Vieira, Coelho (R), Garcia (R) | 75.9000 |
Free Combination Final
Rank | Nation | Swimmers | Score |
1 | Ukraine | Aleksiiva M, Aleksiiva V, Aprielieva, Fiedina, Kashuba, Nariezhna, Reznik, Savchuk, Shynkarenko, Yakhno, Hryshko (R), Kovalenko (R) | 94.4667 |
2 | Italy | Callegari, Cavanna, Cerruti, Deidda, Di Camillo, Ferro, Galli, Pezone, Piccoli, Sala, Murru (R), Zunino (R) | 92.6000 |
3 | Spain | Abadia, Conesa, Ferreras, Garcia, Juarez, Mas, Melian, Ramirez, Saldana, Toledano, Tio (R) | 91.4667 |
4 | Greece | Dipla, Kofidi, Kourgiantaki, Malkogeorgou, Papazoglou, Platanioti, Sarantidi, Taxopoulou, Tsola, Vasilopoulou, Papageorgiou (R), Zouzouni (R) | 88.0667 |
5 | Belarus | Bichun, Butsel, Hryshel, Koutsun, Limanouskaya, Navasiolava, Sanakoyeva, Shkuleva, Valasach, Yesipovich | 84.6333 |
6 | Israel | Blecher, Bobritsky, Chalemsky, Dorf, Green, Litman, Nahshonov, Nassee, Ostrovsky, Polka, Furman (R), Meron (R) | 83.1000 |
7 | Great Britain | Costello, Hampson, Larsen, Lloyd, Rushton, Shortman, Smith, Taylor, Thorpe, Usher, Brandimarte (R), Hughes (R) | 81.3667 |
8 | Germany | Artus, Bleyer, Bojer, Goetting, Koenigsbauer, Reinhardt, Rinke, Sarnes, Weychardt, Zimmer, Dachtler (R), Kittinger (R) | 80.3000 |
9 | Austria | Alexandri V, Bekesi, Breit R, Breit V, Gerhalter, Neussl, Pajer, Pinter E, Pinter Y, Vakil Adli | 80.0000 |
10 | Portugal | Coelho, Costa, Faria, Fonseca, Gama, Garcia, Goncalves, Martins, Teixeira, Vieira | 76.3667 |
Photo by Pasquale Mesiano of Deepbluemedia.
Resultats competitions internationales ?
Hey! Do you know where I can view these routines?
Check the meet page for the Eurovision link. As for replays, i am not sure, hopefully on YouTube at some point.
Hey! Do you know where I would be able to view these routines?