We have compiled for you all results from the 2019 Swim England National Championships held in Nottingham, England, from April 27 – 28.
Technical Solo
| Rank | Club | Swimmer | Score |
| 1 | City of Leeds | Greta Hampson | 72.5320 |
| 2 | City of Leeds | Millicent Costello | 69.0364 |
| 3 | Reading Royals | Victoria Usher | 67.3446 |
| 4 | City of Bristol | Maddie Berry | 66.6672 |
| 5 | Rugby | Laura Ribeiro Da Cunha | 66.3879 |
| 6 | Reading Royals | Alyssa Basinger | 64.6278 |
| 7 | City of Salford | Aimee Lawrence | 64.2063 |
| 8 | Preston Aquatics | Rhea Howard | 62.4634 |
| 9 | Team Batch | Ilaria Brandimarte | 61.0840 |
| 10 | Witney and District | Laura Tuerberville | 60.7868 |
| 11 | City of Birmingham | Tegan Smith | 60.3804 |
| 12 | City of Leeds | Isobel Davies | 59.6028 |
| 13 | City of Birmingham | Sydney-Ann Jackson | 58.7289 |
| 14 | Preston Aquatics | Leah Meyer | 55.8595 |
| 15 | Clydebank | Tabitha Steven | 52.7603 |
| 16 | Clydebank | Kirsten McEwan | 49.8303 |
| 17 | Aqualina | Zoe Parnham | 43.3658 |
Free Solo
| Rank | Club | Swimmer | Score |
| 1 | City of Leeds | Greta Hampson | 74.2000 |
| 2 | City of Bristol | Daniella Lloyd | 70.7000 |
| 3 | Team Bath | Ilaria Brandimarte | 69.1667 |
| 4 | Walsall | Robyn Swatman | 68.9333 |
| 5 | City of Leeds | Millicent Costello | 68.0000 |
| 6 | Reading Royals | Eleanor Blinkhorn | 66.9333 |
| 7 | Rugby | Laura Ribeiro Da Cunha | 66.8667 |
| 8 | Reading Royals | Isobel Blinkhorn | 66.7333 |
| 9 | City of Leeds | Daisy Rushton | 65.8667 |
| 10 | Walsall | Olivia Baker | 65.5333 |
| 11 | City of Salford | Aimee Lawrence | 65.3667 |
| 12 | Preston Aquatics | Rhea Howard | 63.5333 |
| 13 | City of Bristol | Grace Cruickshank | 63.4333 |
| 14 | City of Salford | Libby Taylor | 63.0000 |
| 15 | City of Birmingham | Melanie Whitburn | 61.2667 |
| 16 | Rugby | Nayana Walker | 60.9333 |
| 17 | City of Birmingham | Tegan Smith | 60.5333 |
| 18 | Preston Aquatics | Leah Meyer | 59.7000 |
| 19 | City of Salford | Ellie Alder | 58.0000 |
| 20 | Clydebank | Kirsten McEwan | 57.2333 |
| 21 | Rushmoor | Borbala-Anna Molnar | 55.5333 |
| 22 | Aqualina | Zoe Parnham | 52.9667 |
Technical Duet
| Rank | Club | Swimmers | Score |
| 1 | Reading Royals | Abigail Taylor, Victoria Usher | 68.5301 |
| 2 | Reading Royals | Isobel Blinkhorn, Cerys Larsen | 67.9914 |
| 3 | City of Leeds | Millicent Costello, Daisy Rushton | 66.7452 |
| 4 | City of Bristol | Cerys Hughes, Anna Sledge | 66.0495 |
| 5 | Reading Royals | Alyssa Basinger, Daisy Gunn | 64.9269 |
| 6 | City of Leeds | Olivia Burton, Isobel Davies | 64.4688 |
| 7 | London Region | Megan Parker, Rosie Railings | 64.3312 |
| 8 | Preston Aquatics | Rhea Howard, Leah Meyer | 60.4849 |
| 9 | City of Birmingham | Elizabeth Cornes, Tegan Smith | 59.1957 |
| 10 | Witney and District | Phoebe Muir, Laura Turberville | 59.1301 |
| 11 | London Region | Evie Reynolds, Ariana Saly | 58.5269 |
| 12 | City of Leeds | Niamh Cooper, Eleanor Crabtree | 57.0108 |
| 13 | Rugby | Laura Ribeiro Da Cunha, Nayana Walker | 55.6957 |
| 14 | Clydebank | Kirsten McEwan, Tabitha Steven | 55.4581 |
Free Duet
| Rank | Club | Swimmers | Score |
| 1 | Reading Royals | Isobel Blinkhorn, Cerys Larsen | 70.4667 |
| 2 | City of Leeds | Millicent Costello, Daisy Rushton | 69.2333 |
| 3 | City of Bristol | Cerys Hughes, Anna Sledge | 68.1333 |
| 4 | Reading Royals | Eleanor Blinkhorn, Beatrice Crass | 68.0000 |
| 5 | Walsall | Olivia Baker, Robyn Swatman | 67.0333 |
| 6 | City of Leeds | Olivia Burton, Isobel Davies | 66.9333 |
| 7 | City of Salford | Aimee Hodges, Aimee Lawrence | 63.7000 |
| 8 | City of Leeds | Tilly Budd, Eleanor Crabtree | 63.2000 |
| 9 | Rushmoor | Lucy Clanfield, Olivia Robinson | 63.1000 |
| 10 | City of Salford | Alicia Cox, Libby Taylor | 63.0000 |
| 11 | Preston Aquatics | Rhea Howard, Leah Meyer | 61.1333 |
| 12 | City of Birmingham | Elizabeth Cornes, Tegan Smith | 60.6333 |
| 13 | Clydebank | Kirsten McEwan, Tabitha Steven | 56.7667 |
Technical Team
| Rank | Club | Score |
| 1 | Reading Royals | 71.1924 |
| 2 | City of Bristol | 68.2477 |
| 3 | City of Leeds | 66.2084 |
| 4 | Rugby | 62.5301 |
| 5 | Rushmoor | 61.8385 |
| 6 | City of Salford | 61.5864 |
| 7 | City of Birmingham | 60.7989 |
| 8 | Walsall | 56.7228 (P: 1.0) |
| 9 | Portsmouth Victoria | 55.7108 (P: 1.0) |
| 10 | Witney and District | 54.8249 (P: 0.5) |
| 11 | Clydebank | 48.3127 (P: 1.0) |
Free Team
| Rank | Club | Score |
| 1 | Reading Royals | 73.3000 |
| 2 | City of Bristol | 70.3000 |
| 3 | City of Leeds | 69.0000 |
| 4 | Rugby | 64.5667 |
| 5 | City of Salford | 64.3667 |
| 6 | London Region | 63.1333 (P: 1.0) |
| 7 | Reading Royals | 62.4667 |
| 8 | City of Leeds | 58.9000 (P: 0.5) |
| 9 | Witney and District | 56.0667 (P: 1.0) |
| 10 | Clydebank | 53.6333 (P: 1.5) |
Free Combination
| Rank | Club | Score |
| 1 | Readings Royals | 71.7000 |
| 2 | City of Bristol | 68.4000 (P: 1.0) |
| 3 | City of Leeds | 67.7000 |
| 4 | Rugby | 65.4000 |
| 5 | City of Salford | 64.6667 |
| 6 | City of Birmingham | 63.8333 |
| 7 | Reading Royals | 62.8000 |
| 8 | Walsall | 62.4000 |
| 9 | City of Leeds | 58.5000 |
Cover photo courtesy of Swim England on Twitter.
Detailed results are available here.
