We have compiled for you all results from finals at the 2019 FINA Youth World Championships held in Samorin, Slovakia, from August 28 – September 1.
For all preliminary results, please click here.
Figures Results
Solo Final
Rank | Nation | Swimmer | Routine Score | Figures Score | Total Score |
1 | Russia | Daria Kirsanova | 87.1332 | 82.4784 | 169.6116 |
2 | Ukraine | Anastasiia Soldatenkova | 85.0332 | 79.7686 | 164.8018 |
3 | Spain | Alba Garcia | 82.9000 | 77.7294 | 160.6294 |
4 | Italy | Susanna Pedotti | 82.2668 | 77.4275 | 159.6943 |
5 | South Korea | Hur Yoonseo | 79.9668 | 77.6824 | 157.6492 |
6 | Kazakhstan | Arina Myasnikova | 78.8332 | 76.7020 | 155.5352 |
7 | France | Oriane Jaillardon | 78.0000 | 77.4333 | 155.4333 |
8 | Japan | Kiyono Nakaita | 80.0332 | 74.9392 | 154.9724 |
9 | U.S.A | Claire Kim | 76.3668 | 78.0353 | 154.4021 |
10 | Greece | Krystalenia Gialama | 77.8668 | 76.0588 | 153.9256 |
11 | China | Yan Feixue | 78.8332 | 75.0667 | 153.8999 |
12 | Germany | Klara Bleyer | 76.1332 | 75.1353 | 151.2685 |
Duet Final
Rank | Nation | Swimmers | Routine Score | Figures Score | Total Score |
1 | Russia | Violetta Evenko, Diana Mirgazizova, Daria Kirsanova (R) | 87.2000 | 80.7686 | 167.9686 |
2 | Ukraine | Sofiia Sereda, Anastasiia Soldatenkova, Valeriia Hryhorova (R) | 84.0668 | 78.9657 | 163.0325 |
3 | Spain | Mercedes Diaz, Alba Garcia, Regina Casino (R) | 82.2332 | 77.0912 | 159.3244 |
4 | Italy | Vittoria Meucci, Susanna Pedotti, Aurora Puccianti (R) | 81.8332 | 76.1000 | 157.9332 |
5 | China | An Yutong, Yan Feixue, Zhang Xiaoyou(R) | 80.0332 | 74.9657 | 154.9989 |
6 | Kazakhstan | Anna Pavletsova, Yuliya Rogaleva | 79.2668 | 75.3991 | 154.6659 |
7 | France | Maelys Callennec, Oriane Jaillardon, Lalie Chassaigne (R) | 77.4000 | 76.0226 | 153.4226 |
8 | Japan | Yumika Inatomi, Kiyona Nakaita | 78.4668 | 73.7932 | 152.2600 |
9 | Greece | Eleni Fragkaki, Krystalenia Gialama | 75.8668 | 75.5843 | 151.4511 |
10 | Germany | Klara Bleyer, Nicole Davidovich | 76.8668 | 73.6157 | 150.4825 |
11 | Canada | Tara Goettisheim, Charlotte Gray, Mya Fortin (R) | 74.7000 | 74.2138 | 148.9138 |
12 | U.S.A | Yujing Chang, Emily Ding, Claire Kim (R) | 75.0000 | 73.6588 | 148.6588 |
Mixed Duet Final
Rank | Nation | Swimmers | Routine Score | Figures Score | Total Score |
1 | Kazakhstan | Eduard Kim, Zhaklin Yakimova, Valeriya Stolbunova (R) | 78.9000 | 76.4735 | 155.3735 |
2 | Spain | Maria Bofill, Dennis Gonzalez | 79.5668 | 71.4128 | 150.9796 |
3 | Japan | Hiyori Okano, Yotaro Sato | 76.9332 | 70.8814 | 147.8146 |
4 | Italy | Viola Gamberini, Gabriele Minak | 74.0668 | 67.9706 | 142.0374 |
5 | Slovakia | Laura Domcekova, Jozef Solymosy | 71.5668 | 69.6490 | 141.2158 |
6 | China | Li Hanzhang, Ye Mingtao | 70.1000 | 65.1412 | 135.2412 |
7 | Canada | Peter Matthews-Crochetiere, Sabrina Roussel | 69.5668 | 52.2726 | 121.8394 |
Team Final
Rank | Nation | Swimmers | Routine Score | Figures Score | Total Score |
1 | Russia | Evenko, Kirsanova, Lartseva, Mirgazizova, Ogorodnikova, Prudius, Sokolova, Zelenko, Bakai (R), Rodionycheva (R) | 87.9332 | 80.9826 | 168.9158 |
2 | Ukraine | Hryhorova, Seredea, Shmonina, Soldatenkova, Sopelnyak, Tyschenko, Valkofa, Yefimova, Matsiievska (R), Shtepliuk (R) | 85.9332 | 76.3321 | 162.2653 |
3 | Spain | Ballero, Casino, Crespo, Diaz, Garcia A, Garcia M, Lassaletta, Parra, Beato (R), Lamagrande (R) | 84.4668 | 76.3777 | 160.8445 |
4 | Italy | Di Lecce, Gianazza, Macchi, Meucci, Neri, Pedotti, Petta, Puccianti, Caprasecca (R), Macino (R) | 82.9000 | 75.3755 | 158.2755 |
5 | China | An Yutong, Chen Siyuan, Chen Siyi, He Yuxin, Qiao Wangxuanjing, Xu Huiyan, Yan Feixue, Wan Yuxing (R), Yang Nike (R) | 81.8332 | 73.9498 | 155.7830 |
6 | Kazakhstan | Lepikhova, Myasnikova, Pashkovskaya, Pavletsova, Pushkina, Rogaleva, Tuyakova, Valiullina, Ivanova (R), Shevchenko (R) | 79.7668 | 75.1738 | 154.9406 |
7 | Japan | Fujii, Inatomi, Mikami, Nakaita, Shigeyama, Shimata, Taneda, Uchida, Awaihara (R) Nishimura (R) | 81.0332 | 73.7598 | 154.7930 |
8 | U.S.A | Chang, Davis, Ding, Hunter, Kim, Morgan, O’Neil, Wang, Kerner (R), McCracken (R) | 77.2668 | 74.5804 | 151.8472 |
9 | France | Callennec, Chassaigne, Dapoigny, Derenne, Guermoud, Haloua, Jaillardon, Lunel, Amara (R), Lesurtel (R) | 77.7668 | 73.9691 | 151.7359 |
10 | Greece | Angelopoulou, Filenta, Fragkaki, Gialama, Karangelou, Karapanagiotou, Krommydaki, Zotali, Bekou (R), Eleni (R) | 79.0000 | 72.6927 | 151.6927 |
11 | Belarus | Kaburneyeva, Kasouskaya, Lebedzeva, Liplianina, Puz, Shymanskaya, Traseuskaya, Zhyhalka, Petrachenka (R), Zmiyeuskaya (R) | 75.7668 | 73.7368 | 149.5036 |
12 | Canada | Battista, Boilard, Corbeil, Fortin, Goettisheim, Gray, Irvine, Newman, Lapierre (R), Liu (R) | 76.1332 | 72.7784 | 148.9116 |
Free Combination Final
Rank | Nation | Swimmers | Score |
1 | Russian | Bakai, Evenko, Kirsanova, Lartseva, Mirgazizova, Ogorodnikova, Prudius, Rodionycheva, Sokolova, Zelenko, Akhmetzianova (R), Mustafina (R) | 88.0000 |
2 | Ukraine | Bogdanova, Hryhorova, Matsiievska, Sereda, Shmonina, Soldatenkova, Sopelnyak, Tyshchenko, Valkova, Yefimova, Maryntseva (R), Shtepliuk (R) | 86.3000 |
3 | Spain | Ballero, Beato, Casino, Crespo, Diaz, Garcia A, Garcia M, Lamagrande, Lassaletta, Parra, Bofill (R) | 84.4332 |
4 | Japan | Awaihara, Fujii, Mikami, Nakaita, Nishimura, Okano, Shigeyama, Shimada, Taneda, Uchida, Inatomi (R) | 82.4332 |
5 | Italy | Austranti, Caprasecca, Dori, Gianazza, Macchi, Macino, Meucci, Pedotti, Petta, Puccianti, Di Lecce (R), Neri (R) | 82.3332 |
6 | China | An Yutong, Chen Siyuan, He Yuxin, Long Pengzhen, Qiao Wangxuanjing, Wang Yuxing, Yan Feixue, Yang Nike, Zhang Xiaoyou, Zhang Wanyi, Chen Siyi (R), Xu Huiyan (R) | 80.6668 |
7 | Kazakhstan | Ivanova, Lepikhova, Myasnikova, Pashkovskaya, Pavletsova, Pushkina, Rogaleva, Tuyakova, Valiullina Yakimova, Shevchenko (R), Stolbunova (R) | 79.9000 |
8 | Switzerland | Banz, Cristofori, Jütz, Morel, Müntener, Ponsar, Sonney, Stojkovic, Tary, Zahnd, Movtchan (R), Rasmussen (R) | 78.4000 |
9 | Greece | Angelopoulou, Bekou, Eleni, Filenta, Frangou, Karangelou, Karapanagiotou, Krommydaki, Pagoni, Zotali, Fragkaki (R), Gialama (R) | 78.0668 |
10 | Belarus | Kaburneyeva, Kasouskaya, Lebedzeva, Liplianina, Petrachenka, Puz, Shymanskaya, Traseuskaya, Zhyhalka, Zmiyeuskaya | 76.3332 |
11 | Slovakia | Bartolcicova, Bartovicova, Diky C, Diky N, Domcekova, Durisova, Floreanova, Italy, Keprtova, McDonnell, Bugalova (R), Zdanova (R) | 74.8332 |
12 | Chile | Alvarez, Carrier, Garcia S, Garcia T, Hernandez, Mella, Mendez, Morales, Valdivia, Vargas, Garrido (R) | 74.6668 |
Cover photo by Peter Sukenik.