We have compiled for you all results from the 2021 World Series Super Final held in Barcelona, Spain, from June 10 – 13. It was occurring at the same time as the Olympic Games Qualification Tournament.
Technical Solo (Women)
| Rank | Nation | Swimmer | Score |
| 1 | Canada | Jacqueline Simoneau | 90.4573 |
| 2 | Liechtenstein | Lara Mechnig | 84.1573 |
| 3 | U.S.A | Nicole Dzurko | 82.0876 |
| 4 | Israel | Polina Prikazchikova | 80.6769 |
| 5 | South Korea | Lee Riyoung | 80.1698 |
| 6 | San Marino | Jasmine Zonzini | 76.9207 |
| 7 | Czech Republic | Karolina Kluskova | 75.0916 |
| 8 | Bulgaria | Dalia Penkova | 73.5876 |
| 9 | Turkey | Sude Dicle | 72.9263 |
| 10 | Sweden | Clara Ternstrom | 71.3156 |
| 11 | Aruba | Kyra Hoevertsz | 69.7228 |
Technical Solo (Men)
| Rank | Nation | Swimmer | Score |
| 1 | Russia | Aleksandr Maltsev | 90.9322 |
| 2 | Spain | Dennis Gonzalez | 77.0284 |
Free Solo (Women)
| Rank | Nation | Swimmer | Score |
| 1 | Canada | Jacqueline Simoneau | 92.1000 |
| 2 | U.S.A | Anita Alvarez | 88.1332 |
| 3 | Spain | Mireia Hernandez | 86.3668 |
| 4 | Israel | Polina Prikazchikova | 82.8668 |
| 5 | South Korea | Lee Riyoung | 81.9000 |
| 6 | San Marino | Jasmine Verbena | 81.1000 |
| 7 | Hungary | Anna Szabo | 76.7332 |
| 8 | Czech Republic | Karolina Kluskova | 76.6668 |
| 9 | Aruba | Kyra Hoevertsz | 76.4332 |
| 10 | Turkey | Defne Bakirci | 75.9668 |
| 11 | Sweden | Clara Ternstrom | 73.2332 |
| 12 | Bulgaria | Kris Kuleva | 72.9668 |
Free Solo (Men)
| Rank | Nation | Swimmer | Score |
| 1 | Italy | Giorgio Minisini | 88.8668 |
| 2 | Spain | Dennis Gonzalez | 79.4668 |
Technical Duet
| Rank | Nation | Swimmers | Score |
| 1 | Canada | Claudia Holzner, Jacqueline Simoneau | 90.5040 |
| 2 | Belarus | Vasilina Khandoshka, Daria Kulagina, Marharyta Kiryliuk (R) | 87.6593 |
| 3 | Netherlands | Bregje de Brouwer, Noortje de Brouwer | 87.5620 |
| 4 | U.S.A | Anita Alvarez, Lindi Schroeder, Ruby Remati (R) | 87.2417 |
| 5 | Mexico | Nuria Diosdado, Joana Jimenez | 86.4484 |
| 6 | Great Britain | Kate Shortman, Isabelle Thorpe, Daniella Lloyd (R) | 85.2230 |
| 7 | Israel | Eden Blecher, Shelly Bobritsky | 85.0958 |
| 8 | Liechtenstein | Lara Mechnig, Marluce Schierscher | 83.1689 |
| 9 | Germany | Marlene Bojer, Michelle Zimmer | 82.7951 |
| 10 | Switzerland | Vivienne Koch, Joelle Peschl | 81.4193 |
| 11 | Singapore | Debbie Soh, Miya Yong | 79.3998 |
| 12 | San Marino | Jasmine Verbena, Jasmine Zonzini | 79.2901 |
| 13 | Egypt | Hanna Hiekal, Laila Mohsen | 78.5983 |
| 14 | Portugal | Maria Goncalves, Cheila Vieira | 77.8946 |
| 15 | South Korea | Baek Seoyeon, Lee Riyoung, Hur Yoonseo (R) | 77.7101 |
| 16 | Slovakia | Nada Daabousova, Chiara Diky, Diana Miskechova (R) | 77.6442 |
| 17 | Serbia | Nevena Dimitrijevic, Jelena Kontic | 76.6543 |
| 18 | Argentina | Camila Arregui, Trinidad Lopez Brasesco | 76.3353 |
| 19 | Hungary | Linda Farkas, Boglarka Gacs, Szabina Hungler (R) | 75.1151 |
| 20 | Bulgaria | Kris Kuleva, Dalia Penkova | 73.8699 |
| 21 | Sweden | Anna Hogdal, Clara Ternstrom | 71.9568 |
Free Duet
| Rank | Nation | Swimmers | Score |
| 1 | Canada | Claudia Holzner, Jacqueline Simoneau | 91.8332 |
| 2 | Belarus | Vasilina Khandoshka, Daria Kulagina, Marharyta Kiryliuk (R) | 89.0000 |
| 3 | the Netherlands | Bregje de Brouwer, Noortje de Brouwer | 88.4668 |
| 4 | Mexico | Nuria Diosdado, Joana Jimenez | 88.0000 |
| 5 | U.S.A | Ruby Remati, Lindi Schroeder, Anita Alvarez (R) | 87.3668 |
| 6 | Israel | Eden Blecher, Shelly Bobritsky | 86.1332 |
| 7 | Great Britain | Kate Shortman, Isabelle Thorpe, Daniella Lloyd (R) | 85.7332 |
| 8 | Liechtenstein | Lara Mechnig, Marluce Schierscher | 84.5000 |
| 9 | Germany | Marlene Bojer, Michelle Zimmer | 83.0332 |
| 10 | San Marino | Jasmine Verbena, Jasmine Zonzini | 81.7332 |
| 11 | Switzerland | Vivienne Koch, Joelle Peschl | 81.4332 |
| 12 | Singapore | Debbie Soh, Miya Yong | 79.6668 |
| 13 | Slovakia | Nada Daabousova, Diana Miskechova, Chiara Diky (R) | 79.5000 |
| 14 | Portugal | Maria Goncalves, Cheila Vieira | 79.2669 |
| 15 | South Korea | Baek Seoyeon, Lee Riyoung, Hur Yoonseo (R) | 79.0668 |
| 16 | Serbia | Nevena Dimitrijevic, Jelena Kontic | 78.6000 |
| 17 | Argentina | Camila Arregui, Trinidad Lopez Brasesco | 77.4000 |
| 18 | Aruba | Kyra Hoevertsz, Meghan Tromp | 73.6000 |
| 19 | Sweden | Anna Hogdal, Clara Ternstrom | 73.1332 |
| 20 | Bulgaria | Kris Kuleva, Dalia Penkova | 72.5668 |
Technical Mixed Duet
| Rank | Nation | Swimmers | Score |
| 1 | Russia | Aleksandr Maltsev, Olesya Platonova, Maya Gurbanberdieva (R) | 92.2651 |
| 2 | Spain | Emma Garcia, Pau Ribes | 86.0043 |
Free Mixed Duet
| Rank | Nation | Swimmers | Score |
| 1 | Russia | Maya Gurbanberdieva, Aleksandr Maltsev | 94.0000 |
| 2 | Italy | Giorgio Minisini, Lucrezia Ruggiero | 88.6332 |
| 3 | Spain | Emma Garcia, Pau Ribes | 86.4000 |
Technical Team
| Rank | Nation | Swimmers | Score |
| 1 | Italy | Callegari, Cavanna, Cerruti, Deidda, Di Camillo, Ferro, Galli, Piccoli, Sala (R) | 90.7917 |
| 2 | Spain | Carbonell, Ferreras, Mas, Ozhogina, Ramirez, Saldana, Tio, Toledano, Conesa (R) | 90.5506 |
| 3 | Canada | Armstrong, Boissonneault, Cote, Holzner, Joly, Pratt, Simoneau, Spott, Fiola-Dion (R), Priddell (R) | 88.9380 |
| 4 | U.S.A | Alvarez, Areizaga, Goot, Heffernan, Ramirez, Remati, Remmers, Schroeder, Field (R) | 86.8550 |
| 5 | South Korea | Baek Seoyeon, Hur Yoonseo, Kim Jihye, Kim Juhee, Lee Gabin, Lee Youjin, Lee Riyoung, Yang Sehee (R) | 79.6109 |
| 6 | Hungary | Apathy, Barta, Csoppu, Farkas, Gacs, Gotz, Hungler, Szabo, Hatala (R) | 75.8796 |
Free Team
| Rank | Nation | Swimmers | Score |
| 1 | Italy | Callegari, Cavanna, Cerruti, Deidda, Di Camillo, Ferro, Galli, Piccoli, Pezone (R), Sala (R) | 93.2332 |
| 2 | Spain | Carbonell, Ferreras, Mas, Ozhogina, Ramirez, Saldana, Tio, Toledano, Conesa (R), Jimenez (R), | 92.3000 |
| 3 | Canada | Armstrong, Boissonneault, Cote, Fiola-Dion, Holzner, Joly, Pratt, Simoneau, Finn (R), Priddell (R) | 90.4668 |
| 4 | U.S.A | Alvarez, Areizaga, Goot, Heffernan, Ramirez, Remati, Remmers, Schroeder, Dzurko (R), Field (R), Melson (R) | 88.9332 |
| 5 | South Korea | Baek Seoyeon, Hur Yoonseo, Kim Jihye, Kim Juhee, Lee Gabin, Lee Youjin, Lee Riyoung, Yang Sehee (R) | 79.4668 |
| 6 | Hungary | Apathy, Barta, Csoppu, Farkas, Gaacs, Gotz, Hungler, Szabo, Hatala (R) | 75.5000 (P: 1.0) |
Free Combination
| Rank | Nation | Swimmers | Score |
| 1 | Hungary | Apathy, Barta, Csoppu, Farkas, Gacs, Gotz, Hatala, Hungler, Regenyi, Szabo, Csilling (R), Taksonyi (R) | 77.7668 |
Highlight
| Rank | Nation | Swimmers | Score |
| 1 | Canada | Armstrong, Boissonneault, Cote, Finn, Fiola-Dion, Holzner, Joly, Pratt, Priddell, Spott, Simoneau (R) | 89.8000 |
| 2 | Hungary | Apathy, Barta, Csilling, Farkas, Gacs, Gotz, Hatala, Hungler, Regenyi, Szabo, Csoppu (R), Taksonyi (R) | 76.4332 |
If you’ve enjoyed our coverage, please consider donating to Inside Synchro! Any amount helps us run the site and travel costs to cover meets during the season.
Cover photo by Jordi Lopez
