2021 European Youth Championships & COMEN Cup – Preliminary Results

We have compiled for you all results from preliminaries at the 2021 European Youth Championships and COMEN Cup held in Rijeka, Croatia, from September 9 – 12.

Only the solo and duet events had a preliminary round.

 

Figures Results

Solo Preliminary

Rank Nation Swimmer Routine Score Figures Score Total Score
1 Russia Elizaveta Rozhkova 85.6667 80.2781 165.9448 (Q)
2 France Laelys Alavez 79.0000 80.3138 159.3138 (Q)
3 Italy Alessia Negroni 81.6333 76.5281 158.1614 (Q)
4 Belarus Anastasiya Dabravolskaya 78.9333 77.0893 156.0226 (Q)
5 Spain Chiara Lee Gomez Alvarez 80.3667 73.2117 153.5784 (Q)
6 Georgia Maria Alavidze 74.6667 73.6939 148.3606 (Q)
7 Netherlands Mare Schallenberg 72.4000 73.8954 146.2954 (Q)
8 Switzerland Anna Cueni 74.1000 71.8980 145.9980 (Q)
9 Israel Catherine Kunin 76.3333 69.6531 145.9864 (Q)
10 Slovakia Lea Anna Krajcovicova 70.2333 72.6888 142.9221 (Q)
11 Turkey Ece Üngör 69.0333 71.1658 140.1991 (Q)
12 Hungary Zsofia Szalkay 68.8333 69.5918 138.4251 (Q)
13 Czech Republic Tereza Smetanova 68.4667 66.7066 135.1733
14 Croatia Klara Orehovec 67.5000 67.1990 134.6990 (Q)
15 Malta Zea Montfort 67.9667 66.4209 134.3876 (Q)
16 Austria Alexandra Schrötter 66.2333 66.2755 132.5088
17 Bulgaria Ilina Dimitrova 64.7000 65.6352 130.3352
18 Norway Mathea Jensen Sending 63.5333 63.8954 127.4287
19 Slovenia Kari Pesrl 64.6667 61.8699 126.5366
20 Estonia Eva-Maria Kusnarenko 61.2667 57.1352 118.4019

Duet Preliminary

Rank Nation Swimmers Routine Score Figures Score Total Score
1 Russia Elizaveta Kiseleva, Aleksandra Kuznetsova 85.8333 83.0026 168.8359 (Q)
2 Spain Rocio Calle, Marta Font 81.1000 75.4273 156.5273 (Q)
3 Italy Caterina Cucco, Lara Pollini 77.1000 77.8610 154.9610 (Q)
4 France Laelys Alavez, Prune Tapie 75.7333 77.7386 153.4719
5 Belarus Anastasiya Dabravolskaya, Monika Vashkevich 75.7333 73.3610 149.0943 (Q)
6 Netherlands Mare Schallenberg, Chantal Ummels 70.5667 74.2156 144.7823 (Q)
7 Israel Catherine Kunin, Neta Rubichek 76.0667 68.1225 144.1892 (Q)
8 Switzerland Malya Chenaux, Anna Cueni 74.9667 67.5115 142.4782 (Q)
9 Georgia Maria Alavidze, Ana Gvasalia 69.0333 71.6493 140.6826 (Q)
10 Slovakia Nicol Diky, Lea Anna Krajcovicova 67.8667 72.1531 140.0198 (Q)
11 Great Britain Florence Blinkhorn, Lily Halasi 70.4000 67.0536 137.4536 (Q)
12 Turkey Loya Cenkci, Ece Üngör 68.3333 68.9898 137.3231 (Q)
13 Hungary Mitill Csarnai, Zsofia Szalkay 68.3000 67.5293 135.8293
14 Croatia Katarina Bakovic, Klara Orehovec 67.1333 66.7194 133.8527 (Q)
15 Czech Republic Matylda Jandova, Tereza Smetanova 67.6667 65.5051 133.1718
16 Malta Emily Ruggier, Nicole Tomic Felice 62.5000 65.2768 127.7768 (Q)
17 Bulgaria Magdalena Maleva, Maria Valeva 68.2333 55.0472 123.2805

Photo courtesy of Michelle Hubner.

2 comments

Leave a Reply

Your email address will not be published. Required fields are marked *