Free Duet Prelims – August 14 at 1pm (local)
| Start Order | Nation | Swimmers |
| 1 | Colombia | Alvarez Piedrahita; Arango Estrada |
| 2 | Israel | Gloushkov; Tetelbaum |
| 3 | Greece | Papazoglou; Platanioti |
| 4 | Slovakia | Daabousova; Labathova |
| 5 | Ukraine | Ananasova; Voloshyna |
| 6 | Mexico | Achach Ramirez; Diosdado Garcia |
| 7 | France | Auge; Chretien |
| 8 | Czech Republic | Bernardova; Dufkova |
| 9 | Belarus | Limanouskaya; Yesipovich |
| 10 | Japan | Inui; Mitsui |
| 11 | Great-Britain | Clark; Federici |
| 12 | Spain | Carbonell; Mengual |
| 13 | Brazil | Borges; Miccuci |
| 14 | Argentina | Sanchez; Sanchez |
| 15 | Kazakhstan | Nemich; Nemich |
| 16 | Switzerland | Giger; Kraus |
| 17 | Italy | Cerruti; Ferro |
| 18 | China | Huang; Sun |
| 19 | Canada | Simoneau; Thomas |
| 20 | Austria | Alexandri; Alexandri |
| 21 | Australia | Pablo; Stackpole |
| 22 | USA | Alvarez; Koroleva |
| 23 | Russia | Ischenko; Romashina |
| 24 | Egypt | Ahmed; Hassanien |
Technical Duets – August 15 at 1pm (local)
| Start Order | Nation | Swimmers |
| 1 | Russia | Ischenko; Romashina |
| 2 | Australia | Pablo; Stackpole |
| 3 | France | Auge; Chretien |
| 4 | Greece | Papazoglou; Platanioti |
| 5 | Colombia | Alvarez Piedrahita; Arango Estrada |
| 6 | Canada | Simoneau; Thomas |
| 7 | Japan | Inui; Mitsui |
| 8 | Egypt | Ahmed; Hassanien |
| 9 | Czech Republic | Bernardova; Dufkova |
| 10 | Austria | Alexandri; Alexandri |
| 11 | Great-Britain | Clark; Federici |
| 12 | Belarus | Limanouskaya; Yesipovich |
| 13 | Israel | Gloushkov; Tetelbaum |
| 14 | Kazakhstan | Nemich; Nemich |
| 15 | Ukraine | Ananasova; Voloshyna |
| 16 | Brazil | Borges; Miccuci |
| 17 | Argentina | Sanchez; Sanchez |
| 18 | Mexico | Achach Ramirez; Diosdado Garcia |
| 19 | Italy | Cerruti; Ferro |
| 20 | USA | Alvarez; Koroleva |
| 21 | Switzerland | Giger; Kraus |
| 22 | Spain | Carbonell; Mengual |
| 23 | China | Huang; Sun |
| 24 | Slovakia | Daabousova; Labathova |
Free Duet Finals – August 16 at 2pm (local)
| Start Order | Nation | Swimmers |
| 1 | Canada | Simoneau, Thomas |
| 2 | Greece | Papazoglou; Platanioti |
| 3 | Austria | Alexandri; Alexandri |
| 4 | Mexico | Achach Ramirez; Diosdado Garcia |
| 5 | USA | Alvarez; Koroleva |
| 6 | France | Auge; Chretien |
| 7 | Russia | Ischenko; Romashina |
| 8 | China | Huang; Sun |
| 9 | Japan | Inui; Mitsui |
| 10 | Italy | Cerruti; Ferro |
| 11 | Ukraine | Ananasova; Voloshyna |
| 12 | Spain | Carbonell; Mengual |
Technical Teams – August 18 at 1pm (local)
| Start Order | Nation | Swimmers |
| 1 | Brazil | Borges; Bruno; Feres; Feres; Lobo; Miccuci; Molinos; Teixeira; Nogueira (R) |
| 2 | Russia | Chigireva; Ischenko; Kolesnichenko; Patskevich; Romashina; Shishkina; Shurochkina; Topilina; Prokofyeva (R) |
| 3 | Egypt | Abdelmoez; Ahmed; Aly; Elayoubi; Elmaghrabi; Hassanien; Negmeldin; Saafan; Saafan (R) |
| 4 | Australia | Hammett; Kettlewell; Pablo; Rogers; Sheehan; Stackpole; Thompson; Tsai; Cross (R) |
| 5 | Italy | Bozzo; Callegari; Cattaneo; Deidda; Ferro; Flamini; Perrupato; Sgarzi; Cerruti (R) |
| 6 | Ukraine | Ananasova; Grechykhina; Iushko; Sabada; Sadurska; Savchuk; Sydorenko; Voloshyna; Zolotarova (R) |
| 7 | China | Gu; Guo; Huang; Li; Liang; Sun; Tang; Yin; Zeng |
| 8 | Japan | Hakoyama; Inui; Marumo; Mitsui; Nakamaki; Nakamura; Omata; Yoshida; Hayashi (R) |
Free Teams – August 19 at 12pm (local)
| Start Order | Nation | Swimmers |
| 1 | Egypt | Abdelmoez; Ahmed; Aly; Elayoubi; Elmaghrabi; Hassanien; Saafan; Saafan; Negmeldin (R) |
| 2 | Australia | Cross; Hammett; Kettlewell; Pablo; Rogers; Stackpole; Thompson; Tsai; Sheehan (R) |
| 3 | Italy | Bozzo; Callegari; Cattaneo; Cerruti; Deidda; Flamini; Perrupato; Sgarzi; Ferro (R) |
| 4 | Brazil | Borges; Bruno; Feres; Feres; Miccuci; Molinos; Nogueira; Teixeira; Lobo (R) |
| 5 | Russia | Chigireva; Ischenko; Kolesnichenko; Patskevich; Prokofyeva; Romashina; Shishkina; Shurochkina; Topilina (R) |
| 6 | Ukraine | Ananasova; Grechykhina; Iushko; Sabada; Sadurska; Savchuk; Sydorenko; Voloshyna; Zolotarova (R) |
| 7 | China | Gu; Guo; Li; Liang; Sun; Tang; Yin; Zeng; Huang (R) |
| 8 | Japan | Hakoyama; Inui; Marumo; Mitsui; Nakamaki; Nakamura; Omata; Yoshida; Hayashi (R) |

[…] a full list of participants, please click here. Start lists are here. The schedule is also available here, as well as help to find out about live streaming information […]
[…] a full list of participants, please click here. Start lists are here. The schedule is also available here, as well as help to find out about live streaming information […]