We have compiled for you all results and videos from the 2017 French Open held in Montreuil, France.
Technical Solo Final
Rank | Nation | Swimmer | Score |
1 | Ukraine | Anna Voloshyna | 91.1267 |
2 | Japan | Yukiko Inui | 90.4774 |
3 | Canada | Jacqueline Simoneau | 88.8201 |
4 | Austria | Vasiliki Alexandri | 83.0019 |
5 | South Korea | Lee Riyoung | 77.5342 |
6 | Uzbekistan | Anastasiya Ruzmetova | 75.9673 |
7 | Germany | Michelle Zimmer | 74.8994 |
8 | Israel | Ievgeniia Tetelbaum | 74.7678 |
9 | South Korea | Uhm Jiwan | 72.5590 |
10 | Argentina | Camila Arregui | 72.0317 |
11 | Croatia | Rebecca Domika | 71.8634 |
12 | Singapore | Debbie Soh | 71.2375 |
13 | Malaysia | Hua Wei Gan | 70.9289 |
14 | Uzbekistan | Khonzodakhon Toshkhujaeva | 70.4285 |
15 | Germany | Marlene Bojer | 69.5041 |
16 | Belgium | Lisa Ingenito | 66.1628 |
Free Solo Preliminary
Rank | Nation | Swimmer | Score |
1 | Ukraine | Anna Voloshyna | 92.3333 (Q) |
2 | Japan | Yukiko Inui | 91.2333 (Q) |
3 | Canada | Jacqueline Simoneau | 89.1000 (Q) |
4 | Austria | Vasiliki Alexandri | 84.1000 (Q) |
5 | France | Eve Planeix | 81.8667 (Q) |
6 | France | Estel-Anais Hubaud | 81.7667 |
7 | France | Maureen Jenkins | 81.3000 |
8 | Great-Britain | Kate Shortman | 79.7333 (Q) |
9 | Russia | Zhanna Borovskaya | 78.1333 (Q) |
10 | Germany | Marlene Bojer | 77.1333 (Q) |
11 | Switzerland | Maria Piffaretti | 77.0667 (Q) |
12 | South Korea | Lee Riyoung | 76.9000 (Q) |
13 | Germany | Michelle Zimmer | 76.9000 |
14 | Switzerland | Maxence Bellina | 76.1333 |
15 | Uzbekistan | Gulsanam Yuldasheva | 75.7000 (Q) |
16 | Russia | Sofya Popova | 74.1333 |
17 | South Korea | Uhm Jiwan | 74.0333 |
18 | Singapore | Debbie Soh | 74.0000 (Q) |
19 | Israel | Yael Polka | 73.8000 |
20 | Malaysia | Yhing Huey Lee | 73.7333 |
21 | Uzbekistan | Khonzodakhon Toshkhujaeva | 73.4333 |
22 | Israel | Shelly Bobritsky | 73.2000 |
23 | Croatia | Rebecca Domika | 72.7000 |
24 | Israel | Tali Ostrovsky | 72.5667 |
25 | Argentina | Camila Arregui | 72.4333 |
26 | Malaysia | Yan-Nie Foong | 70.9000 |
27 | Croatia | Tea Mustac | 69.4333 |
28 | Belgium | Sophie Coenen | 68.5000 |
29 | Belgium | Lisa Ingenito | 68.2667 |
Free Solo Final
Rank | Nation | Swimmer | Score |
1 | Ukraine | Anna Voloshyna | 92.7000 |
2 | Japan | Yukiko Inui | 91.5000 |
3 | Canada | Jacqueline Simoneau | 89.1000 |
4 | Austria | Vasiliki Alexandri | 85.1000 |
5 | France | Eve Planeix | 83.1667 |
6 | Great-Britain | Kate Shortman | 81.6333 |
7 | Switzerland | Maria Piffaretti | 78.0667 |
8 | Germany | Marlene Bojer | 77.8000 |
9 | South Korea | Lee Riyoung | 77.4667 |
10 | Russia | Zhanna Borovskaya | 76.5333 |
11 | Uzbekistan | Gulsanam Yuldasheva | 76.0667 |
12 | Singapore | Debbie Soh | 75.1000 |
Technical Duet Final
Rank | Nation | Swimmers | Score |
1 | China Sichuan | Jiang Tingting, Jiang Wenwen | 91.4818 |
2 | China Hunan | Sun Wenyan, Li Xiaolu | 90.8477 |
3 | Japan | Yukiko Inui, Mai Nakamura | 90.1401 |
4 | Ukraine | Anna Voloshyna, Yelizaveta Yakhno | 89.4580 |
5 | Italy | Linda Cerruti, Costanza Ferro | 86.9729 |
6 | Austria | Anna-Maria Alexandri, Eirini Alexandri | 84.3314 |
7 | China Shanghai | Tang Mengni, Sun Yijing | 82.5127 |
8 | France | Charlotte Tremble, Laura Tremble | 81.6024 |
9 | France | Estel-Anais Hubaud, Solene Lusseau | 81.2491 |
10 | United States of America | Anita Alvarez, Victoria Woroniecki | 80.8070 |
11 | Belarus | Iryna Limanouskaya, Veronika Yesipovich | 79.8748 |
12 | Netherlands | Bregje de Brouwer, Noortje de Brouwer | 79.3688 |
13 | Germany | Marlene Bojer, Daniela Reindardt | 75.2943 |
14 | Switzerland | Maxence Bellina, Maria Piffaretti | 75.1496 |
15 | Argentina | Camila Arregui, Trinidad Lopez Brasesco | 73.8314 |
16 | Germany Berlin | Michelle Zimmer, Annalisa Engheben | 73.7507 |
17 | Uzbekistan | Anastasiya Ruzmetova, Gulsanam Yuldasheva | 73.4626 |
18 | Slovakia | Petra Durisova, Diana Miskechova | 73.2268 |
19 | Singapore | Debbie Soh, Miya Yong | 73.0341 |
20 | South Korea | Uhm Jiwan, Yon Seungmin | 72.8011 |
21 | Malaysia | Yhing Huey Lee, Hua Wei Gan | 72.7390 |
22 | Israel | Eden Blecher, Yael Polka | 72.2740 |
23 | Uzbekistan | Anna Eltisheva, Anastasiya Morozova | 71.5770 |
24 | Israel | Natali Cutic, Alina Chalemsky | 71.3404 |
25 | Uzbekistan | Yuliya Kim, Khurshida Khakimova | 70.7114 |
26 | Israel | Tali Ostrovsky, Shelly Bobritsky | 70.4363 |
27 | Argentina | Juliana Danil, Brunella Neri | 70.3864 |
28 | Croatia | Rebecca Domika, Tea Mustac | 69.5434 |
Free Duet Preliminary
Rank | Nation | Swimmers | Score |
1 | China Sichuan | Jiang Tingting, Jiang Wenwen | 92.6000 (Q) |
2 | China Hunan | Sun Wenyan, Li Xiaolu | 91.5333 |
3 | Japan | Yukiko Inui, Kanami Nakamaki | 91.3667 (Q) |
4 | Ukraine | Anna Voloshyna, Yelyzaveta Yakhno | 90.3667 (Q) |
5 | Italy | Linda Cerruti, Costanza Ferro | 88.6000 (Q) |
6 | France | Marie Annequin, Solene Lusseau | 85.4667 (Q) |
7 | Austria | Anna Maria Alexandri, Eirini Alexandri | 85.4333 (Q) |
8 | United States | Anita Alvarez, Victoria Woroniecki | 83.8000 (Q) |
9 | France | Charlotte Tremble, Laura Tremble | 83.1667 |
10 | China Shanghai | Tang Mengni, Sun Yijing | 82.7333 |
11 | France | Maureen Jenkins, Eve Planeix | 82.4667 |
12 | Belarus | Irina Limanouskaya, Veronika Yesipovich | 81.3000 (Q) |
13 | Netherlands | Bregje De Brouwer, Noortje De Brouwer | 80.4000 (Q) |
14 | Switzerland | Maxence Bellina, Maria Piffaretti | 79.8000 (Q) |
15 | France | Camille Bravard, Laura Gonzalez | 79.3333 |
16 | Great-Britain | Isabelle Thorpe, Kate Shortman | 77.4667 (Q) |
17 | Germany | Marlene Bojer, Daniela Reindardt | 76.4667 (Q) |
18 | Slovakia | Petra Durisova, Diana Miskechova | 75.0000 |
19 | Argentina | Camila Arregui, Trinidad Lopez Brasesco | 74.7667 |
20 | Israel | Natali Cutic, Alina Chalemsky | 74.7333 |
21 | Uzbekistan | Anastasiya Ruzmetova, Gulsanam Yuldasheva | 74.4333 |
22 | Israel | Eden Blecher, Yael Polka | 74.2333 |
23 | Singapore | Debbie Soh, Miya Yong | 74.0333 |
24 | South Korea | Uhm Jiwan, Yon Seungmin | 73.6000 |
25 | Malaysia | Yhing Huey Lee, Hua Wei Gan | 72.7000 |
26 | Uzbekistan | Anna Eltisheva, Anastasiya Morozova | 72.6333 |
27 | Israel | Tali Ostrovsky, Shelly Bobritsky | 72.0667 |
28 | Croatia | Rebecca Domika, Tea Mustac | 71.8667 |
29 | Argentina | Juliana Danil, Brunella Neri | 71.4333 |
30 | Uzbekistan | Yuliya Kim, Khurshida Khakimova | 72.2333 |
31 | Belgium | Talya Kir, Sarah Filali | 65.0000 |
Free Duet Final
Rank | Nation | Swimmers | Score |
1 | China Sichuan | Jiang Tingting, Jiang Wenwen | 92.7333 |
2 | Japan | Yukiko Inui, Kanami Nakamaki | 91.7667 |
3 | Ukraine | Anna Voloshyna, Yelyzaveta Yakhno | 90.1000 |
4 | Italy | Linda Cerruti, Costanza Ferro | 88.2333 |
5 | Austria | Anna Maria Alexandri, Eirini Alexandri | 85.9333 |
6 | France | Estel-Anais Hubaud, Solene Lusseau | 84.4333 |
7 | United States | Anita Alvarez, Victoria Woroniecki | 82.1667 |
8 | Belarus | Irina Limanouskaya, Veronika Yesipovich | 81.0000 |
9 | Netherlands | Bregje De Brouwer, Noortje De Brouwer | 79.7333 |
10 | Switzerland | Maxence Bellina, Maria Piffaretti | 78.8667 |
11 | Great-Britain | Isabelle Thorpe, Kate Shortman | 77.4667 |
12 | Germany | Marlene Bojer, Daniela Reindardt | 76.8333 |
Technical Mixed Duet Final
Rank | Nation | Swimmers | Score |
1 | Italy | Manila Flamini, Giorgio Minisini | 85.5242 |
2 | Japan | Atsushi Abe, Yumi Adachi | 81.7679 |
3 | Germany | Amelie Ebert, Niklas Stoepel | 68.6875 |
Free Mixed Duet Preliminary
Rank | Nation | Swimmers | Score |
1 | Italy | Manila Flamini, Giorgio Minisini | 86.8667 (Q) |
2 | Japan | Atsushi Abe, Yumi Adachi | 86.5000 (Q) |
3 | Germany | Amelie Ebert, Niklas Stoepel | 70.0667 (Q) |
Free Mixed Duet Final
Rank | Nation | Swimmers | Score |
1 | Italy | Manila Flamini, Giorgio Minisini | 86.3000 |
2 | Japan | Atsushi Abe, Yumi Adachi | 84.6667 |
3 | Germany | Amelie Ebert, Niklas Stoepel | 70.3667 |
Technical Team Final
Rank | Nation | Swimmers | Score |
1 | Japan | Akutsu, Fukumura, Inui, Kono, Marumo, Nakamaki, Nakamura, Omata, | 91.9006 |
2 | Ukraine | Aleksiiva M., Aleksiiva V., Kashuba, Sadurska, Savchuk, Sydorenko, Voloshyna, Yakhno | 89.4177 |
3 | China Shanghai | Di Huiyan, Ju Jiahui, Li Xiuchen, Qiu Xinyi, Sun Yijing, Tang Mengni, Wang Mengying, Zhang Haiya | 86.7723 |
4 | China Guangdong | Chen Yan, Guo Ye, Huang Qiaoyan, Sun Ao, Wang Liuyi, Wang Qianyi, Wu Jiangyan, Xu Jiajun | 86.1180 |
5 | Great Britain | Cooper, Critchley, Hampson, Lloyd, Randall, Richardson, Shortman, Thorpe | 74.9212 |
6 | Uzbekistan | Eltisheva, Khakimova, Kim, Morozova, Toshkhujaeva, Shomakhsudova, Ruzmetova, Yuldasheva | 73.4664 |
7 | Slovakia | Bodikova, Daabousova,Durisova, Horska, Kvasnovska, Miskechova, Pivarciova, Schererova | 72.2717 |
8 | Singapore | Chiang, Goh, Mok, Sng, Soh, Tai, Thean, Yong | 72.0434 |
Free Team Final
Rank | Nation | Swimmers | Score |
1 | Japan | Akutsu, Fukumura, Hayashi, Inui, Marumo, Nakamaki, Nakamura, Omata, Kono (R), Tasaki (R) | 92.0667 |
2 | Ukraine | Aleksiiva M., Aleksiiva, V., Aprieliva, Kashuba, Sadurska, Savchuk, Voloshyna, Yakhno, Shynkarenko (R), Nariezhna (R) | 91.4333 |
3 | China Guangdong | Chen Yan, Guo Ye, Huang Qiaoyan, Sun Ao, Wang Qianyi, Wei Yi, Wu Jingyan, Xu Jiajun, Wang Liuyi (R), Wu Yingqiao (R) | 84.6667 |
4 | France | Annequin, Davvetas, Disbeaux, Dorofeev, Hubaud, Jenkins, Lusseau, Tremble L., Decornois (R), Tremble C. (R) | 84.3667 |
5 | Great Britain | Cooper, Critchley, Hampson, Randall, Richardson, Shortman, Thorpe, Usher, Dembinska-Kenner (R), Lloyd (R) | 76.4000 |
6 | Austria | Alexandri A-M., Alexandri E., Alexandri V., Breit, Gerhalter J., Gerhalter M., Neussl, Pinter Y., Pinter E. (R), Pajer (R) | 75.0000 |
7 | Uzbekistan | Eltisheva, Khakimova, Kim, Morozova, Ruzmetova, Shomakhsudova, Toshkhujaeva, Yuldasheva | 74.7667 |
8 | Singapore | Chiang, Goh, Mok, Sng, Soh, Tai, Thean, Yong, Tan (R) | 73.4333 |
9 | Israel | Blecher, Bobritsky, Chalemsky, Cutic, Litman, Ostrovsky, Polka, Yoffe, Green (R), Furman (R) | 71.8333 |
10 | Slovakia | Bodikova, Durisova, Horska, Kvasnovska, Lisa, Miskechova, Pivarciova, Schererova, Bacharova (R), Suranova (R) | 71.1333 |
11 | Belgium | Coenen, Filali, Galione, Gosset A., Gosset I., Kir, Nuvolone, Vermeiren | 67.1333 |
Free Combination Final
Rank | Nation | Swimmers | Score |
1 | Japan | Akutsu, Fukumura, Inui, Kono, Marumo, Nakamaki, Nakamura, Osawa, Tasaki, Yamazaki Omata (R) | 91.8000 |
2 | China Shanghai | Di Huiyan, Fan Jun, Ju Jiahui, Li Xiuchen, Sun Yijing, Qiu Xinyi, Tang Mengni, Wang Jianing, Wang Mengying, Zhang Haiya | 86.3000 |
3 | France | Annequin, Davvetas, Decornois, Dorofeev, Hubaud, Jenkins, Lusseau, Tremble C., Tremble L., Vigneres, Disbeaux (R) | 84.2333 |
4 | Austria | Alexandri A-M., Alexandri E., Alexandri V., Breit R., Breit V., Gerhalter J., Gerhalter M., Neussl, Pinter E., Pinter Y., Pajer (R) | 77.9333 |
5 | Uzbekistan | Eltisheva, Khakimova, Kim, Morozova, Ruzmetova, Shomakhsudova, Toshkhujaeva, Tulkinova M., Tulkinova N., Yuldasheva | 74.0333 |
6 | Czech Republic | Fendrichova, Hodova, Kluskova, Langerova, Mrazkova, Patlokova, Pavlickova, Pejsova, Prokesova, Veliskova, Zdarska (R), Spoustova (R) | 73.8000 |
7 | Slovakia | Bacharova, Bodikova, Durisova, Horska, Kvasnovska, Lisa, Miskechova, Pivarciova, Schererova, Suranova, Daabousova (R) | 73.3000 |
8 | Croatia | Domika, Galovic, Juranovic, Jurkovic, Matanovic, Mustac, Poklepovic, Radovcic, Soldatic, Turkovic | 72.8000 |
[…] You can find all results as well as numerous videos from this year’s edition of the Open Make Up For Ever here. […]