Technical Solo
Year | Date | Competition | Swimmer | Preliminary | Final |
2022 | June 17 – 25 | FINA World Championships | Joana Jimenez Garcia | 83.1988 | 83.8394 |
2019 | May 30 – June 1 | Canada Open | Andrea Becerra | —- | 69.8741 |
2018 | July 28 – August 2 | Central and Caribbean Games | Joana Jimenez Garcia | ——- | 80.5548 |
2018 | June 29 – July 1 | Suv Parisi | Joana Jimenez Garcia | ——- | 82.5333 |
2018 | June 15 – 17 | Hellas Beetles Cup | Joana Jimenez Garcia | ——- | 82.9070 |
2018 | March 9 – 11 | French Open | Joana Jimenez Garcia | —– | 81.6028 |
2017 | August 22 – 26 | UANA Pan American Championships | Pamela Toscano Millan | —– | 73.0744 |
2017 | August 22 – 26 | UANA Pan American Championships | Arantxa Regina Gonzalez Velazquez | —– | 71.4113 |
2017 | July 14 – 22 | FINA World Championships | Joana Jimenez Garcia | 82.0066 | 82.4507 |
2017 | April 28-30 | Japan Open | Joana Jimenez Garcia | —- | 84.0622 |
Free Solo
Year | Date | Competition | Swimmer | Preliminary | Final |
2019 | May 30 – June 1 | Canada Open | Andrea Becerra | —- | 74.4333 |
2018 | July 28 – August 2 | Central and Caribbean Games | Nuria Diosdado | ——- | 84.6000 |
2018 | June 29 – July 1 | Suv Parisi | Nuria Diosdado | ——- | 84.0667 |
2018 | June 15 – 17 | Hellas Beetles Cup | Nuria Diosdado | ——- | 84.6333 |
2018 | March 9 – 11 | French Open | Nuria Diosdado | —– | 84.0667 |
2017 | August 22 – 26 | UANA Pan American Championships | Glenda Inzunza Cabrera | —– | 76.4000 |
2017 | August 22 – 26 | UANA Pan American Championships | Arantxa Regina Gonzalez Velazquez | —– | 74.3333 |
2017 | August 22 – 26 | UANA Pan American Championships | Mishelle Perez De Leon | —– | 64.3000 |
2017 | April 28-30 | Japan Open | Teresa Alonso | —- | 82.6000 |
Technical Duet
Year | Date | Competition | Swimmers | Preliminary | Final |
2022 | June 17 – 25 | FINA World Championships | Nuria Diosdado, Joana Jimenez | 85.6160 | 87.1936 |
2021 | August 2 – 7 | Olympic Games | Nuria Diosdado, Joana Jimenez | —- | 86.6190 |
2021 | June 10 – 13 | ASWS Super Final | Nuria Diosdado, Joana Jimenez | —- | 86.4484 |
2019 | July 29 – 31 | Pan American Games | Nuria Diosdado, Joana Jimenez | ——- | 86.3328 |
2019 | July 12 – 20 | FINA World Championships | Nuria Diosdado, Joana Jimenez | 84.5751 | 84.9938 |
2019 | May 31 – June 2 | Spanish Open | Nuria Diosdado, Joana Jimenez | —- | 84.1916 |
2018 | July 28 – August 2 | Central and Caribbean Games | Karem Achach, Nuria Diosdado | ——- | 83.5442 |
2018 | June 29 – July 1 | Suv Parisi | Karem Achach, Nuria Diosdado | ——- | 83.8356 |
2018 | June 15 – 17 | Hellas Beetles Cup | Karem Achach, Nuria Diosdado | ——- | 83.6027 |
2018 | March 9 – 11 | French Open | Karem Achach, Nuria Diosdado | —– | 84.0151 |
2017 | July 14 – 22 | FINA World Championships | Karem Achach, Nuria Diosdado | 84.8320 | 85.2599 |
2017 | April 28-30 | Japan Open | Karem Achach, Nuria Diosdado | —- | 84.1624 |
2017 | April 14 – 16 | Chile Open | Karem Achach, Nuria Diosdado | —- | 84.9902 |
Free Duet
Year | Date | Competition | Swimmers | Preliminary | Final |
2022 | June 17 – 25 | FINA World Championships | Nuria Diosdado, Joana Jimenez | 87.5333 | 88.0333 |
2021 | August 2 – 7 | Olympic Games | Nuria Diosdado, Joana Jimenez | 86.5333 | 86.4667 |
2021 | June 10 – 13 | ASWS Super Final | Nuria Diosdado, Joana Jimenez | —- | 88.0000 |
2019 | July 29 – 31 | Pan American Games | Nuria Diosdado, Joana Jimenez | ——- | 88.0333 |
2019 | July 12 – 20 | FINA World Championships | Nuria Diosdado, Joana Jimenez | 85.8667 | 86.1000 |
2019 | May 31 – June 2 | Spanish Open | Nuria Diosdado, Joana Jimenez | —- | 85.5667 |
2018 | July 28 – August 2 | Central and Caribbean Games | Karem Achach, Nuria Diosdado | ——- | 84.8667 |
2018 | June 29 – July 1 | Suv Parisi | Karem Achach, Nuria Diosdado | ——- | 85.0000 |
2018 | June 15 – 17 | Hellas Beetles Cup | Karem Achach, Nuria Diosdado | ——- | 87.0333 |
2017 | August 22 – 26 | UANA Pan American Championships | —– | 71.7667 | |
2017 | July 14 – 22 | FINA World Championships | Karem Achach, Nuria Diosdado | 86.4333 | 86.5333 |
2017 | April 28-30 | Japan Open | Karem Achach, Nuria Diosdado | —- | 86.5667 |
2017 | April 14 – 16 | Chile Open | Karem Achach, Nuria Diosdado | —- | 85.8667 |
Mixed Technical Duet
Year | Date | Competition | Swimmers | Preliminary | Final |
2022 | June 17 – 25 | FINA World Championships | Joel Benavides Lepe, Trinidad Rodriguez Mez | 76.4581 | 77.5890 |
Technical Team
Year | Date | Competition | Swimmers | Preliminary | Final |
2019 | July 29 – 31 | Pan American Games | Alferez, Alonso, Diosdado, Jimenez, Rodriguez, Sobrino, Soto, Velazquez, Toscano (R) | ——- | 86.2910 |
2019 | July 12 – 20 | FINA World Championships | Alferez, Alonso, Diosdado, Jimenez, Rodriguez, Sobrino, Soto, Velazquez, Inzunza (R), Toscano (R) | 85.4235 | 85.6618 |
2019 | May 31 – June 2 | Spanish Open | Alferez, Alonso, Diosdado, Jimenez, Rodriguez, Sobrino, Soto, Velazquez, Inzunza (R), Toscano (R) | —- | 85.8775 |
2018 | July 28 – August 2 | Central and Caribbean Games | Achach, Alferez, Alonso, Jimenez, Rodriguez, Sobrino, Soto, Velazquez | ——- | 83.5230 |
2018 | June 15 – 17 | Hellas Beetles Cup | Achach, Alferez, Alonso, Jimenez, Rodriguez, Sobrino, Soto, Velazquez, Diosdado (R), Mayor (R) | ——- | 83.9287 |
2017 | July 14 – 22 | FINA World Championships | Achach, Alferez, Alonso, Diosdado, Jimenez, Rodriguez, Sobrino, Velazquez, Flores (R), Soto (R) | 85.4788 | 85.9664 |
2017 | April 28-30 | Japan Open | Achach, Alferez, Alonso, Diosdado, Jimenez, Rodriguez, Sobrino, Velazquez, Lopez (R), Mayor (R) | —- | 85.5436 |
Free Team
Year | Date | Competition | Swimmers | Preliminary | Final |
2022 | June 17 – 25 | FINA World Championships | Alferez, Arellano, Diosdado, Inzunza, Jimenez, Rodriguez, Sobrino, Toscano | 87.5333 | 88.9667 |
2019 | July 29 – 31 | Pan American Games | Alferez, Alonso, Diosdado, Jimenez, Rodriguez, Sobrino, Soto, Velazquez, Toscano (R) | ——- | 88.8333 |
2019 | July 12 – 20 | FINA World Championships | Alferez, Alonso, Diosdado, Jimenez, Rodriguez, Sobrino, Soto, Velazquez, Inzunza (R), Toscano (R) | 86.3333 | 87.0333 |
2019 | May 31 – June 2 | Spanish Open | Alferez, Alonso, Diosdado, Jimenez, Rodriguez, Sobrino, Soto, Velazquez, Inzunza (R), Toscano (R) | —- | 86.9667 |
2018 | July 28 – August 2 | Central and Caribbean Games | Achach, Alferez, Alonso, Diosdado, Jimenez, Rodriguez, Sobrino, Velazquez | ——- | 85.3667 |
2018 | June 15 – 17 | Hellas Beetles Cup | Achach, Alferez, Alonso, Diosdado, Jimenez, Rodriguez, Sobrino, Velazquez, Mayor (R), Soto (R) | ——- | 87.3667 |
2017 | July 14 – 22 | FINA World Championships | Achach, Alferez, Alonso, Diosdado, Jimenez, Rodriguez, Sobrino, Velazquez, Mayor (R), Soto (R) | 87.9000 | 87.9000 |
2017 | April 28-30 | Japan Open | Achach, Alferez, Alonso, Diosdado, Jimenez, Rodriguez, Sobrino, Velazquez, Lopez (R), Mayor (R) | —- | 85.7333 |
Free Combination
Year | Date | Competition | Swimmers | Preliminary | Final |
2018 | July 28 – August 2 | Central and Caribbean Games | Achach, Alferez, Alonso, Diosdado, Jimenez, Mayor, Rodriguez, Sobrino, Soto, Velazquez | ——- | 85.9333 |
2018 | June 15 – 17 | Hellas Beetles Cup | Achach, Alferez, Alonso, Diosdado, Jimenez, Mayor, Rodriguez, Sobrino, Soto, Velazquez | ——- | 86.9667 |
2017 | August 22 – 26 | UANA Pan American Championships | —– | 77.9667 | |
2017 | July 14 – 22 | FINA World Championships | Alferez, Alonso, Flores, Jimenez, Lopez, Mayor, Rodriguez, Sobrino, Soto, Velazquez, Achach (R), Diosdado (R) | 87.5333 | 88.7333 |
Highlight
Year | Date | Competition | Swimmers | Preliminary | Final |
2022 | June 17 – 25 | FINA World Championships | Alferez, Arellano, Barrera, Estrada, Gonzalez, Inzunza, Martinez, Rodriguez, Sobrino, Toscano | 88.5333 | 89.3667 |