Technical Solo
Year | Date | Competition | Swimmer | Preliminary | Final |
2022 | August 11 – 15 | European Championships | Sude Dicle | —- | 72.2716 |
2022 | June 17 – 25 | FINA World Championships | Sude Dicle | 66.6667 | —- |
2022 | April 1 – 3 | French Open | Sude Dicle | —- | 71.9042 |
2021 | June 10 – 13 | ASWS Super Final | Sude Dicle | —- | 72.9263 |
2020 | March 6 – 8 | French Open | Defne Bakirci | —- | 75.2294 |
2019 | July 12 – 20 | FINA World Championships | Defne Bakirci | 73.2867 | —- |
2019 | May 31 – June 2 | Spanish Open | Defne Bakirci | —- | 74.1853 |
Free Solo
Year | Date | Competition | Swimmer | Preliminary | Final |
2022 | August 11 – 15 | European Championships | Ece Ungor | 72.3667 | —- |
2022 | June 17 – 25 | FINA World Championships | Ece Ungor | 73.7333 | —- |
2022 | April 1 – 3 | French Open | Ece Ungor | —- | 73.8000 |
2021 | June 10 – 13 | ASWS Super Final | Defne Bakirci | —- | 75.9668 |
2020 | March 6 – 8 | French Open | Defne Bakirci | —- | 75.6000 |
2019 | July 12 – 20 | FINA World Championships | Defne Bakirci | 74.5000 | —- |
2019 | May 31 – June 2 | Spanish Open | Defne Bakirci | —- | 74.2000 |
2018 | August 3 – 7 | European Championships | Defne Bakirci | 77.8333 | —- |
2018 | June 15 – 17 | Hellas Beetles Cup | Defne Bakirci | —- | 77.3667 |
2017 | July 14 – 22 | FINA World Championships | Defne Bakirci | 77.3000 | —- |
2017 | April 28 – 30 | Japan Open | Defne Bakirci | —- | 77.7333 |
2017 | March 3 – 5 | German Open | Defne Bakirci | 75.9000 | 76.0667 |
Technical Duet
Year | Date | Competition | Swimmers | Preliminary | Final |
2022 | August 11 – 15 | European Championships | Selin Telci, Ece Ungor | —- | 63.1037 |
2022 | June 17 – 25 | FINA World Championships | Selin Telci, Ece Ungor | 70.1780 | —- |
2022 | April 1 – 3 | French Open | Sude Dicle, Ece Ungor, Selin Telci (R) | —- | 70.9602 |
2021 | June 10 – 13 | Olympic Qualification Tournament | Defne Bakirci, Rumeysa Sude Unal, Maya Teser (R) | —- | 74.3188 |
2020 | March 6 – 8 | French Open | Defne Bakirci, Misra Gundes | —- | 73.9867 |
2019 | July 12 – 20 | FINA World Championships | Defne Bakirci, Misra Gundes | 76.1084 | —- |
2019 | May 31 – June 2 | Spanish Open | Defne Bakirci, Misra Gundes | —- | 73.9941 |
2019 | May 10 – 12 | European Cup | Defne Bakirci, Misra Gundes | —- | 74.8810 |
2018 | August 3 – 7 | European Championships | Defne Bakirci, Misra Gundes | —- | 74.6296 |
2018 | June 15 – 17 | Hellas Beetles Cup | Defne Bakirci, Misra Gundes | —- | 73.1975 |
2017 | May 5 – 7 | FINA World Championships | Defne Bakirci, Misra Gundes | 75.8019 | —- |
2017 | July 14 – 22 | European Cup | Defne Bakirci, Misra Gundes | —- | 75.4439 |
2017 | April 28 – 30 | Japan Open | Defne Bakirci, Misra Gundes | —- | 77.8935 |
2017 | March 3 – 5 | German Open | Defne Bakirci, Misra Gundes | —- | 74.6537 |
Free Duet
Year | Date | Competition | Swimmers | Preliminary | Final |
2022 | August 11 – 15 | European Championships | Selin Telci, Ece Ungor | 70.9333 | —- |
2022 | June 17 – 25 | FINA World Championships | Selin Telci, Ece Ungor | 70.2333 | —- |
2021 | June 10 – 13 | Olympic Qualification Tournament | Defne Bakirci, Rumeysa Sude Unal, Maya Teser (R) | 75.0668 | —- |
2020 | March 6 – 8 | French Open | Defne Bakirci, Misra Gundes | —- | 77.0667 |
2019 | July 12 – 20 | FINA World Championships | Defne Bakirci, Misra Gundes | 75.1667 | —- |
2019 | May 31 – June 2 | Spanish Open | Defne Bakirci, Misra Gundes | —- | 75.8000 |
2019 | May 10 – 12 | European Cup | Defne Bakirci, Misra Gundes | 76.5667 | —- |
2018 | August 3 – 7 | European Championships | Defne Bakirci, Misra Gundes | 75.5333 | —- |
2018 | June 15 – 17 | Hellas Beetles Cup | Defne Bakirci, Misra Gundes | —- | 75.1333 |
2018 | June 15 – 17 | Hellas Beetles Cup | Sude Dicle, Ide Ezgi Onal, Talya Ozkaya (R) | —- | 71.6667 |
2017 | July 14 – 22 | FINA World Championships | Defne Bakirci, Misra Gundes | 76.4667 | —- |
2017 | July 14 – 22 | European Cup | Defne Bakirci, Misra Gundes | 78.0000 | 78.4667 |
2017 | April 28 – 30 | Japan Open | Defne Bakirci, Misra Gundes | —- | 78.4667 |
2017 | March 3 – 5 | German Open | Defne Bakirci, Misra Gundes | 76.5667 | 78.0333 |
Mixed Free Duet
Year | Date | Competition | Swimmer | Preliminary | Final |
2019 | July 12 – 20 | FINA World Championships | Gokce Akgun, Rumeysa Unal | 70.2000 | 70.9000 |
2019 | May 31 – June 2 | Spanish Open | Gokce Akgun, Ide Ezgi Onal | —- | 76.2667 |
2019 | May 10 – 12 | European Cup | Gokce Akgun, Ide Ezgi Onal | —- | 73.7667 |
2018 | August 3 – 7 | European Championships | Gokce Akgun, Rezzan Eda Tuncay | —- | 72.2000 |
2018 | June 15 – 17 | Hellas Beetles Cup | Gokce Akgun, Rezzan Eda Tuncay | —- | 73.8000 |
Technical Team
Year | Date | Competition | Swimmer | Preliminary | Final |
2018 | August 3 – 7 | European Championships | Bakirci, Besiktas, Dicle, Evliya, Gundes, Onal, Ozkaya, Turhan, Unal (R), Yazkan (R) | —- | 75.2998 |
2018 | June 15 – 17 | Hellas Beetles Cup | Bakirci, Besiktas, Dicle, Evliya, Gundes, Onal Ide, Ozkaya, Turhan Ebru, Unal Rumeysa (R), Yazkan (R) | —- | 72.1202 |
2017 | July 14 – 22 | European Cup | Bakirci, Bulbul Dicle, Gundes, Ozkaya, Onal, Turhan, Yildiz | —- | 73.7144 |
2017 | March 3 – 5 | German Open | Bakirci, Bulbul, Gundes, Horasan, Onal, Tuncay, Turhan, Yildiz | —- | 72.8552 |
Free Team
Year | Date | Competition | Swimmer | Preliminary | Final |
2022 | August 11 – 15 | European Championships | Aker, Dicle, Gungor, Kutucoglu, Senturk, Talu, Telci, Ungor, Akay (R), Timur (R), Yuksel (R) | 70.5333 | 72.0667 |
2022 | June 17 – 25 | FINA World Championships | Akay, Aker, Dicle, Gungor, Kutucoglu, Talu, Telci, Ungor | 69.8667 | —- |
2018 | August 3 – 7 | European Championships | Bakirci, Besiktas, Dicle, Evliya, Gundes, Onal, Ozkaya, Turhan, Unal (R), Yazkan (R) | 74.0000 | —- |
2018 | June 15 – 17 | Hellas Beetles Cup | Bakirci, Besiktas, Dicle, Evliya, Gundes, Onal Ide, Ozkaya, Turhan Ebru, Unal Rumeysa (R), Yazkan (R) | —- | 74.3000 |
2017 | July 14 – 22 | European Cup | Bakirci, Bulbul, Dicle, Gundes, Onal, Ozakay, Turhan, Yildiz | —- | 75.7667 |
2017 | March 3 – 5 | German Open | Bakirci, Bulbul, Dicle, Horasan, Onal, Tuncay, Turhan, Yildiz | —- | 76.5667 |