We have compiled for you all results and videos from the preliminary rounds of the 2016 Junior World Championships held in Kazan, Russia. We will update this list as more videos become available. You can also find full replays of each event on FINA’s YouTube channel.
If you are looking for all finals results, click here.
Figures Results
Solo Preliminary
Rank | Nation | Swimmer | Routine Score | Figures Score | Total Score |
1 | Russia | Varvara Subbotina | 90.6000 | 82.0856 | 172.6856 (Q) |
2 | Ukraine | Yelyzaveta Yakhno | 88.7000 | 79.5473 | 168.2473 (Q) |
3 | Spain | Irene Toledano | 86.0000 | 79.5878 | 165.5878 (Q) |
4 | Japan | Sakiko Akutsu | 88.4667 | 77.9032 | 165.3699 (Q) |
5 | Canada | Halle Pratt | 86.0000 | 77.5135 | 163.5135 (Q) |
6 | Italy | Enrica Piccoli | 85.0000 | 76.3896 | 161.3896 (Q) |
7 | Greece | Athanasia Tsola | 83.6333 | 77.2860 | 160.9193 (Q) |
8 | Belarus | Vasilina Khandoshka | 81.4000 | 78.8626 | 160.2626 (Q) |
9 | U.S.A | Nicole Dzurko | 82.6333 | 77.5248 | 160.1581 (Q) |
10 | Switzerland | Vivienne Koch | 81.0667 | 77.2568 | 158.3235 (Q) |
11 | France | Inesse Guermoud | 82.8333 | 74.7252 | 157.5585 (Q) |
12 | Mexico | Pamela Toscano | 79.1000 | 74.9032 | 154.0032 (Q) |
13 | Liechtenstein | Lara Mechnig | 78.9333 | 74.4234 | 153.3567 (PS) |
14 | South Korea | Lee Riyoung | 76.7333 | 75.2432 | 151.9765 |
15 | Turkey | Defne Bakirci | 74.7333 | 73.8986 | 148.6319 |
16 | Slovakia | Diana Miskechova | 75.4333 | 72.7455 | 148.1788 |
17 | Chile | Isidora Letelier | 73.4667 | 71.6644 | 145.1311 |
18 | Germany | Lara Lanninger | 73.1667 | 71.6239 | 144.7906 |
19 | Colombia | Juliana Jaramillo | 75.3667 | 69.3086 | 144.6753 |
20 | Kazakhstan | Yana Degtyareva | 72.2000 | 72.4730 | 144.6730 |
21 | Egypt | Lila Ali | 73.5000 | 71.1509 | 144.6509 |
22 | San Marino | Jasmine Verbena | 71.6333 | 71.0541 | 142.6874 |
23 | Malaysia | Hua Wei Gan | 71.7000 | 70.4887 | 142.1887 |
24 | Israel | Gal Litman | 71.4000 | 70.1847 | 71.4000 |
25 | Uzbekistan | Khonzodakhon Toshkhujaeva | 74.1667 | 67.3829 | 141.5496 |
26 | Venezuela | Ivanna Avila | 68.5667 | 67.9820 | 136.5487 |
27 | Macao | Cheng Han Chau | 66.9333 | 62.3626 | 129.2959 |
28 | South Africa | Lori Niemand | 65.2667 | 61.8153 | 127.0820 |
29 | Peru | Valeria Romero | 70.6000 | 50.3806 | 120.9806 |
Duet Preliminary
Rank | Nation | Swimmers | Routine Score | Figures Score | Total Score |
1 | Russia | Veronika Kalinina, Daria Kulagina | 90.2333 | 79.4122 | 169.6455 (Q) |
2 | Japan | Kirara Oya, Mashiro Yasunaga | 88.0333 | 76.4798 | 164.5131 (Q) |
3 | Ukraine | Yana Nariezhna, Yelyzaveta Yakhno | 87.5333 | 76.8853 | 164.4185 (Q) |
4 | China | Feng Yu, Wang Ciyue | 86.800 | 77.3559 | 164.1559 (Q) |
5 | Spain | Sara Saldana, Irene Toledano | 84.9667 | 77.6070 | 162.5737 (Q) |
6 | Canada | Emily Armstrong, Halle Pratt | 85.5000 | 76.8052 | 162.3052 (Q) |
7 | Greece | Sofia Malkogeorgou, Athanasia Tsola | 83.9000 | 75.5090 | 159.4090 (Q) |
8 | U.S.A | Rachel Lau, Jacklyn Luu | 84.1000 | 75.1172 | 159.2172 (Q) |
9 | Italy | Claudia Modaelli, Francesca Zunino | 83.0667 | 75.3018 | 158.3685 (Q) |
10 | France | Charlotte Tremble, Laura Tremble | 82.1667 | 76.0248 | 158.1915 (Q) |
11 | Belarus | Volha Taleiko, Valeriya Valasach | 80.1000 | 77.5056 | 157.6056 (Q) |
12 | the Netherlands | Bregje de Brouwer, Noortje de Brouwer | 78.2000 | 75.5327 | 153.7327 (Q) |
13 | Switzerland | Maxence Bellina, Maria Piffaretti | 79.6333 | 73.2534 | 152.8867 (PS) |
14 | Mexico | Glenda Inzunza, Madison Lopez Gonzalez | 79.1000 | 73.4505 | 152.5505 |
15 | Slovakia | Petra Durisova, Diana Miskechova | 76.8667 | 71.9899 | 148.8566 |
16 | South Korea | Lee Riyoung, Won Jisoo | 76.5667 | 72.1363 | 148.7030 |
17 | Colombia | Juliana Jaramillo, Maria Fernanda Vasquez | 77.4000 | 70.2185 | 147.6185 |
18 | Liechtenstein | Lara Mechnig, Marluce Schierscher | 73.5667 | 73.3716 | 146.9383 |
19 | Uzbekistan | Anna Eltisheva, Anastasiya Morozova | 74.7667 | 72.0034 | 146.7701 |
20 | Turkey | Defne Bakirci, Misra Gundes | 73.6000 | 72.7849 | 146.3849 |
21 | Hungary | Sarolta Lukovszky, Alexandra Riemer | 74.4000 | 71.7579 | 146.1579 |
22 | Israel | Aviv Lea Bublil, Gal Litman | 72.3333 | 71.6622 | 143.9955 |
23 | Egypt | Nour Shamala, Farah Tharwat Mahmoud Elmehilmy | 72.7667 | 71.0620 | 143.8287 |
24 | San Marino | Jasmine Verbena, Jasmine Zonzini | 72.2000 | 70.7579 | 142.9579 |
25 | Germany | Julia Ermakova, Lara Lanninger | 70.5667 | 70.2500 | 140.8167 |
26 | Chile | Bianca Consigliere, Catalina Fleckenstein | 68.6667 | 69.2162 | 137.8829 |
27 | Macao | Cheok Ian Lei, Mei Hun Leong | 68.2333 | 64.2128 | 132.4461 |
28 | New Zealand | Eva Morris, Jazzlee Thomas | 65.4333 | 65.0135 | 130.4468 |
29 | South Africa | Sarah Elizabeth Keyte, Lisa Wimmer | 62.4333 | 61.5372 | 123.9705 |
Team Preliminary
Rank | Nation | Swimmers | Routine Score | Figures Score | Total Score |
1 | Russia | Arkhipovskaia, Gurbanberdieva, Kalinina, Kulagina, Larkina, Nemchinova, Subbotina, Tashagadzhieva | 90.6667 | 78.8882 | 169.5549 (Q) |
2 | Japan | Akutsu, Fujiyama, Kitamura, Kumon, Oya, Takimiya, Yasunaga, Yoshino | 88.5667 | 76.8311 | 165.3978 (Q) |
3 | China | Chen Yan, Cheng Wentao, Cui Qingyuan, Dai Shiyi, Fan Jiayi, Feng Yu, Wang Ciyue, Xiang Yunan | 88.6000 | 75.7649 | 164.3649 (Q) |
4 | Ukraine | Aleksiiva M, Aleksiiva V, Hryshko, Kovalenko, Nariezhna, Shynkarenko, Tkachova, Yakhno | 87.9333 | 76.3471 | 164.2804 (Q) |
5 | Spain | Abadia, Ariso, Echeberria, Navarro, Saldana, Toledano I, Vigara, Viladot | 85.8000 | 76.3471 | 161.7457 (Q) |
6 | Canada | Armstrong, Cote, Fiola-Dion, Hopper, Joly, Ormond, Pratt, Winkelaar | 85.2333 | 75.3809 | 160.6142 (Q) |
7 | Italy | Amadei, Gallo, Modaelli, Murru, Piccoli, Ruggiero, Sportelli, Zunino | 84.7000 | 73.8857 | 158.5857 (Q) |
8 | U.S.A | Klauer, Lau, Luu, Randhawa, Schroeder, Strutynski, Vega, Woroniecki | 83.2667 | 74.4907 | 157.7574 (Q) |
9 | Greece | Armaou, Dipla, Farantouri, Kofidi, Malkogeorgou, Taxopoulou A, Taxopoulou AM, Tsola | 83.8667 | 73.2765 | 157.1432 (Q) |
10 | Belarus | Bichun, Khandoshka, Korsakava, Navasiolava, Sanakoyeva, Shkuleva, Taleiko, Valasach | 81.0667 | 74.7545 | 155.8212 (Q) |
11 | Switzerland | Bellina, Jaccard M, Koch, Peschl J, Peschl N, Piffaretti, Soto, Weibel | 80.2000 | 74.3528 | 154.5528 (Q) |
12 | Mexico | Gomez, Inzunza, Lara, Lopez Gonzalez, Martinez, Moguel, Soto, Toscano | 81.0667 | 72.2050 | 153.2717 (Q) |
13 | Hungary | David, Kertai, Kezdi, Lukovszky, Pentek, Renyi, Riemer, Thuroczy | 75.0667 | 70.7311 | 145.7978 (PS) |
14 | Germany | Bauwens, Ermakova, Koenigsbauer, Lanninger, Paffrath, Sarnes, Seibert, Weychardt | 72.6000 | 68.0251 | 140.6251 |
15 | Egypt | Akram, Ali, Azmy, Naguib, Radwan, Shamala, Tharwat Mahmoud Elmehilmy, Zolkefar | 69.8667 | 69.6261 | 139.4928 |
16 | Uzbekistan | Eltisheva, Garusova, Khakimova, Morozova, Shomakhsudova, Toshkhujaeva, Tulkinova M, Tulkinova N | 72.3000 | 66.5450 | 138.8450 |
17 | Australia | Burkhill, Eidne, Fruzynski, Gazzard, Ho, Kinash, Percic, Presser | 67.0000 | 64.5763 | 131.5763 |
Free Combination Preliminary
Rank | Nation | Swimmers | Score |
1 | Russia | Arkhipovskaia, Gurbanberdieva, Islamova, Komar, Larkina, Maretich, Nemchinova, Nigmatulina, Subbotina, Tashagadzhieva | 90.9333 (Q) |
2 | China | Chen Yan, Cheng Wentao, Cui Qingyuan, Dai Shiyi, Fan Jiayi, Feng Yu, Huang Qiaoyan, Wang Ciyue, Wu Qianxuan, Xiang Yunan | 90.3333 (Q) |
3 | Japan | Akutsu, Dogo, Fujiyama, Kitamura, Kumon, Oya, Sudo, Takimiya, Yasunaga, Yoshino | 88.3667 (Q) |
4 | Ukraine | Aleksiiva M, Aleksiiva V, Berezhna, Hryshko, Kovalenko, Nariezhna, Shynkarenko, Sierikova, Tkachova, Yakhno | 87.9000 (Q) |
5 | Spain | Abadia, Ariso, Echeberria, Navarro, Ozhogina, Saldana, Toledano B, Toledano I, Vigara, Viladot | 86.2667 (Q) |
6 | Italy | Amadei, Gallo, Iacoacci, Modaelli, Murru, Piccoli, Ruggiero, Sportelli, Trombone, Zunino | 84.6333 (Q) |
7 | Greece | Armaou, Dipla, Farantouri, Kofidi, Kourgiantaki, Malkogeorgou, Taxopoulou A, Taxopoulou AM, Tsianti, Tsola | 84.2333 (Q) |
8 | Mexico | Aguilar, Aguirre, Gomez, Inzunza, Lopez Gonzalez, Martinez, Moguel, Nunez, Soto, Toscano | 81.8333 (Q) |
9 | Switzerland | Bellina, Eckstein, Jaccard M, Koch, Peschl J, Peschl N, Piffaretti, Pinter, Soto, Weibel | 81.5667 (Q) |
10 | Egypt | Akram, Ali, Azmy, Kamaleldin, Monir, Mousa, Naguib, Shamala, Tharwat Mahmoud Elmehilmy, Zolkefar | 74.1667 (Q) |
11 | Germany | Bauwens, Ermakova, Koenigsbauer, Lanninger, Lewalski, Paffrath, Rinke, Sarnes, Seibert, Weychardt | 73.9000 (Q) |
12 | Uzbekistan | Akhmedova, Eltisheva, Garusova, Khakimova, Korneeva, Morozova, Shomakhsudova, Toshkhujaeva, Tulkinova M, Tulkinova N | 72.5000 (Q) |
13 | Australia | Ah Chong, Andreeva, Burkhill, Fruzynski, Gazzard, Ho, Kinash, Li, Presser, Zenke | 69.4333 (PS) |
14 | South Africa | Amato, Gluckman, Holing, Keyte, Niemand, Reddi, Smith, Spogter, Torino, Wimmer | 64.0000 |
[…] If you are looking for all preliminary results and videos, click here. […]
[…] Preliminary results and videos […]
[…] If you are looking for all preliminary results and videos, click here. […]
[…] Preliminary results and videos […]