Technical Solo
Year | Date | Competition | Swimmers | Preliminary | Final |
2019 | March 1 – 3 | French Open | Maria Beatriz Goncalves | —- | 68.3788 |
Free Solo
Year | Date | Competition | Swimmers | Preliminary | Final |
2018 | March 9 – 11 | French Open | Ines Fernandes | —- | 62.5333 |
Technical Duet
Year | Date | Competition | Swimmers | Preliminary | Final |
2021 | June 10 – 13 | Olympic Qualification Tournament | Maria Beatriz Goncalves, Cheila Vieira | —- | 77.8946 |
2021 | May 10 – 15 | European Championships | Maria Beatriz Goncalves, Cheila Vieira | —- | 76.6679 |
2021 | February 20 – 21 | America Open (virtual) | Maria Beatriz Goncalves, Cheila Vieira | —- | 75.6094 |
2019 | July 12 – 20 | FINA World Championships | Maria Beatriz Goncalves, Cheila Vieira | 76.2328 | —- |
2019 | May 10 – 12 | European Cup | Francisca Fonseca, Maria Beatriz Goncalves, Cheila Vieira (R) | —- | 73.4476 |
2019 | March 1 – 3 | French Open | Francisca Fonseca, Maria Beatriz Goncalves | —- | 71.2185 |
2018 | August 3 – 7 | European Championships | Maria Goncalves, Cheila Vieira, Mariana Teixeira (R) | —- | 73.1501 |
2018 | March 9 – 11 | French Open | Maria Beatriz Goncalves, Cheila Vieira | —- | 72.7319 |
2017 | July 14 – 22 | FINA World Championships | Maria Beatriz Goncalves, Cheila Vieira | 71.7694 | —- |
2017 | May 26 – 28 | Spanish Open | Maria Beatriz Goncalves, Cheila Vieira | —- | 72.3919 |
2017 | May 26 – 28 | Spanish Open | Maria Do Carmo Martins, Barbara Nogueira Costa | —- | 69.1764 |
Free Duet
Year | Date | Competition | Swimmers | Preliminary | Final |
2022 | August 11 – 15 | European Championships | Maria Beatriz Goncalves, Cheila Vieira | 80.9667 | 81.2000 |
2022 | June 17 – 25 | FINA World Championships | Maria Beatriz Goncalves, Cheila Vieira | 79.3333 | —- |
2022 | April 1 – 3 | French Open | Maria Beatriz Goncalves, Cheila Vieira | —- | 78.8000 |
2021 | June 10 – 13 | ASWS Super Final | Maria Beatriz Goncalves, Cheila Vieira | —- | 79.2669 |
2021 | June 10 – 13 | Olympic Qualification Tournament | Maria Beatriz Goncalves, Cheila Vieira | 78.5668 | —- |
2021 | May 10 – 15 | European Championships | Maria Beatriz Goncalves, Cheila Vieira | 77.2667 | —- |
2019 | July 12 – 20 | FINA World Championships | Maria Beatriz Goncalves, Cheila Vieira | 75.6333 | —- |
2019 | May 31 – June 2 | Spanish Open | Maria Beatriz Goncalves, Cheila Vieira, Francisca Fonseca (R) | —- | 74.4000 |
2019 | May 10 – 12 | European Cup | Maria Beatriz Goncalves, Cheila Vieira, Francisca Fonseca (R) | 73.8333 | —- |
2019 | March 1 – 3 | French Open | Maria Beatriz Goncalves, Cheila Vieira | —- | 72.7333 |
2018 | August 3 – 7 | European Championships | Maria Goncalves, Cheila Vieira, Mariana Teixeira (R) | 73.6667 | —- |
2018 | March 9 – 11 | French Open | Maria Beatriz Goncalves, Cheila Vieira | —- | 74.2667 |
2017 | July 14 – 22 | FINA World Championships | Maria Beatriz Goncalves, Cheila Vieira | 70.8667 | —- |
2017 | May 26 – 28 | Spanish Open | Maria Beatriz Goncalves, Cheila Vieira | —- | 74.5001 |
2017 | May 26 – 28 | Spanish Open | Maria Do Carmo Martins, Barbara Nogueira Costa | —- | 73.7999 |
Technical Team
Year | Date | Competition | Swimmers | Preliminary | Final |
2022 | June 17 – 25 | FINA World Championships | Cruz Gama, Faria, Fonseca, Goncalves, Moreira, Neto Costa, Rosa, Vieira | 75.6638 | —- |
Free Team
Year | Date | Competition | Swimmers | Preliminary | Final |
2019 | May 31 – June 2 | Spanish Open | Coelho, Barbara Costa, Faria, Fonseca, Goncalves, Do Carmo Martins, Teixeira, Vieira | —- | 77.2333 |
2018 | August 3 – 7 | European Championships | Costa, Faria, Fonseca, Gama, Goncalves, Martins, Teixeira, Vieira, Coelho (R), Garcia (R) | 74.2333 | 75.9000 |
2017 | May 26 – 28 | Spanish Open | Abreu Faria, Cruz Gama, Fernandes, Goncalves, Guerreiro, Melo Garcia, Miranda, Morgadinho Coelho, Goncalvez (R), Do Carmo Martins (R), Morais Vieria (R), Nogueira Costa (R) | —- | 73.2002 |
Free Combination
Year | Date | Competition | Swimmers | Preliminary | Final |
2018 | August 3 – 7 | European Championships | Coelho, Costa, Faria, Fonseca, Gama, Garcia, Goncalves, Martins, Teixeira, Vieira | —- | 76.3667 |