Technical Solo
Year | Date | Competition | Swimmer | Preliminary | Final |
2022 | August 11 – 15 | European Championships | Ilona Fahrni | —- | 80.3979 |
2022 | June 17 – 25 | FINA World Championships | Ilona Fahrni | 79.8704 | —- |
2022 | May 20 – 22 | ASWS Super Final | Ilona Fahrni | —- | 79.9510 |
2022 | May 7 – 8 | ASWS #3 (virtual) | Emma Grosvenor | —- | 79.4429 |
2022 | May 7 – 8 | ASWS #3 (virtual) | Ilona Fahrni | —- | 78.4977 |
2022 | April 1 – 3 | French Open | Ilona Fahrni | —- | 79.0914 |
2022 | April 1 – 3 | French Open | Emma Grosvenor | —- | 78.4685 |
2022 | March 19 – 20 | ASWS #1 (virtual) | Emma Grosvenor | —- | 76.1984 |
2021 | May 10 – 15 | European Championships | Ilona Fahrni | —- | 79.2455 |
2019 | July 12 – 20 | FINA World Championships | Noemi Peschl | 81.0914 | 81.6587 |
2019 | Apr 5 – 7 | Hellas Beetles Cup | (JR) Ilona Fahrni | —- | 74.8497 |
2019 | Apr 5 – 7 | Hellas Beetles Cup | (JR) Paloma Mello | —- | 73.3478 |
2019 | Apr 5 – 7 | Hellas Beetles Cup | (JR) Clara Bergonzi | —- | 72.6606 |
2018 | August 3 – 7 | European Championships | Vivienne Koch | —– | 79.9221 |
2018 | May 25 – 27 | Spanish Open | Vivienne Koch | —– | 76.0091 |
2018 | May 25 – 27 | Spanish Open | Gladys Jaccard | —– | 68.5434 |
2018 | May 18 – 20 | Budapest Open | Vivienne Koch | —– | 75.7967 |
2018 | May 18 – 20 | Budapest Open | Gladys Jaccard | —– | 73.5301 |
2017 | July 14 – 22 | FINA World Championships | Vivienne Koch | 80.2948 | 80.2700 |
2017 | March 3 – 5 | German Open | Vivienne Koch | —– | 76.4532 |
2017 | March 3 – 5 | German Open | Maxence Bellina | —– | 74.3719 |
2017 | March 3 – 5 | German Open | Maria Piffarreti | —– | 72.3097 |
2017 | March 3 – 5 | German Open | Gladys Jaccard | —– | 71.6634 |
2017 | March 3 – 5 | German Open | Christine Fluri | —– | 69.8970 |
Free Solo
Year | Date | Competition | Swimmer | Preliminary | Final |
2022 | August 11 – 15 | European Championships | Ilona Fahrni | 82.5333 | 82.8000 |
2022 | June 17 – 25 | FINA World Championships | Ilona Fahrni | 82.2667 | 83.1000 |
2022 | May 20 – 22 | ASWS Super Final | Ilona Fahrni | —- | 81.4667 |
2022 | May 7 – 8 | ASWS #3 (virtual) | Emma Grosvenor | —- | 81.5000 |
2022 | May 7 – 8 | ASWS #3 (virtual) | Ilona Fahrni | —- | 80.3000 |
2022 | April 1 – 3 | French Open | Ilona Fahrni | —- | 79.3000 |
2022 | April 1 – 3 | French Open | Emma Grosvenor | —- | 80.7667 |
2022 | April 1 – 3 | French Open | Alice Ponsar | —- | 77.4667 |
2022 | March 19 – 20 | ASWS #1 (virtual) | Emma Grosvenor | —- | 77.9667 |
2021 | May 10 – 15 | European Championships | Ilona Fahrni | 80.3000 | 81.53333 |
2019 | July 12 – 20 | FINA World Championships | Vivienne Koch | 82.1333 | —- |
2019 | Apr 5 – 7 | Hellas Beetles Cup | (JR) Ilona Fahrni | —- | 77.6333 |
2019 | Apr 5 – 7 | Hellas Beetles Cup | (JR) Paloma Mello | —- | 75.1000 |
2019 | Apr 5 – 7 | Hellas Beetles Cup | (JR) Babou Schupbach | —- | 76.5000 |
2018 | August 3 – 7 | European Championships | Vivienne Koch | 81.7667 | 81.8000 |
2018 | May 25 – 27 | Spanish Open | Vivienne Koch | —– | 78.0000 |
2018 | May 25 – 27 | Spanish Open | Gladys Jaccard | —– | 74.9332 |
2018 | May 18 – 20 | Budapest Open | Vivienne Koch | —– | 76.5999 |
2018 | May 18 – 20 | Budapest Open | Gladys Jaccard | —– | 74.9333 |
2018 | March 9 – 11 | French Open | (JR) Paloma Mello | —– | 76.8000 |
2017 | July 14 – 22 | FINA World Championships | Vivienne Koch | 82.2000 | —– |
2017 | March 10 – 12 | MUFE French Open | Maria Piffaretti | 77.0667 | 78.0667 |
2017 | March 10 – 12 | MUFE French Open | Maxence Bellina | 76.1333 | —– |
2017 | March 3 – 5 | German Open | Vivienne Koch | 77.1667 | 77.9000 |
2017 | March 3 – 5 | German Open | Maxence Bellina | 75.2333 | —– |
2017 | March 3 – 5 | German Open | Maria Piffaretti | 74.5333 | —– |
2017 | March 3 – 5 | German Open | Christine Fluri | 73.0333 | —– |
2017 | March 3 – 5 | German Open | Gladys Jaccard | 72.0333 | —– |
Technical Duet
Year | Date | Competition | Swimmers | Preliminary | Final |
2022 | August 11 – 15 | European Championships | Ilona Fahrni, Babou Schupbach | —- | 81.1615 |
2022 | June 17 – 25 | FINA World Championships | Emma Grosvenor, Margaux Varesio | 79.9267 | —- |
2022 | May 7 – 8 | ASWS #3 (virtual) | Emma Grosvenor, Margaux Varesio | —- | 80.3163 |
2022 | May 7 – 8 | ASWS #3 (virtual) | Ilona Fahrni, Babou Schupbach | —- | 78.5733 |
2022 | May 7 – 8 | ASWS #3 (virtual) | Ladina Lippuner, Sofie Muntener | —- | 77.8780 |
2022 | April 1 – 3 | French Open | Emma Grosvenor, Margaux Varesio | —- | 80.1723 |
2022 | April 1 – 3 | French Open | Ladina Lippuner, Sofie Muntener | —- | 79.7980 |
2022 | April 1 – 3 | French Open | Ilona Fahrni, Babou Schupbach | —- | 79.2129 |
2021 | June 10 – 13 | Olympic Qualification Tournament | Vivienne Koch, Joelle Peschl | —- | 81.4193 |
2021 | May 10 – 15 | European Championships | Vivienne Koch, Joelle Peschl | —- | 82.7963 |
2020 | March 6 – 8 | French Open | Vivienne Koch, Joelle Peschl | —- | 81.0652 |
2019 | July 12 – 20 | FINA World Championships | Vivienne Koch, Noemi Peschl | 80.8136 | —- |
2019 | Apr 5 – 7 | Hellas Beetles Cup | (JR) Ilona Fahrni, Babou Schupbach | —- | 75.8276 |
2019 | Apr 5 – 7 | Hellas Beetles Cup | (JR) Milla Egli, Tessa Zollinger | —- | 74.0452 |
2019 | Apr 5 – 7 | Hellas Beetles Cup | (JR) Anouk Helfer, Margaux Varesio | —- | 73.5617 |
2019 | March 1 – 3 | French Open | Vivienne Koch, Noemi Peschl | —– | 81.0928 |
2019 | March 1 – 3 | French Open | Maxence Bellina, Maria Piffaretti | —– | 78.3761 |
2018 | August 3 – 7 | European Championships | Vivienne Koch, Noemi Peschl | —– | 79.1306 |
2018 | May 25 – 27 | Spanish Open | Vivienne Koch, Noemi Peschl | —– | 80.8343 |
2018 | May 25 – 27 | Spanish Open | Maxence Bellina, Maria Piffaretti | —– | 77.7160 |
2018 | May 18 – 20 | Budapest Open | Vivienne Koch, Noemi Peschl | —– | 75.7215 |
2018 | May 18 – 20 | Budapest Open | Maxence Bellina, Maria Piffaretti | —– | 77.1348 |
2018 | March 9 – 11 | French Open | Maxence Bellina, Maria Piffaretti | —– | 77.3133 |
2017 | July 14 – 22 | FINA World Championships | Maxence Bellina, Maria Piffaretti | 77.0014 | —– |
2017 | May 5 – 7 | European Cup | Maxence Bellina, Maria Piffaretti | —– | 77.2236 |
2017 | March 10 – 12 | MUFE French Open | Maxence Bellina, Maria Piffaretti | —– | 75.1496 |
2017 | March 3 – 5 | German Open | Maxence Bellina, Maria Piffaretti | —– | 75.8905 |
2017 | March 3 – 5 | German Open | Joelle Peschl, Sarina Weibel | —– | 74.5141 |
2017 | March 3 – 5 | German Open | Gladys Jaccard, Melisande Jaccard | —– | 71.7027 |
Free Duet
Year | Date | Competition | Swimmers | Preliminary | Final |
2022 | June 17 – 25 | FINA World Championships | Ilona Fahrni, Babou Schupbach | 81.4000 | —- |
2022 | May 20 – 22 | ASWS Super Final | Ilona Fahrni, Babou Schupbach | —- | 81.3000 |
2022 | May 7 – 8 | ASWS #3 (virtual) | Emma Grosvenor, Margaux Varesio | —- | 82.1333 |
2022 | May 7 – 8 | ASWS #3 (virtual) | Ilona Fahrni, Babou Schupbach | —- | 80.3000 |
2022 | May 7 – 8 | ASWS #3 (virtual) | Ladina Lippuner, Sofie Muntener | —- | 78.7667 |
2022 | April 1 – 3 | French Open | Emma Grosvenor, Margaux Varesio | —- | 80.3667 |
2022 | April 1 – 3 | French Open | Ladina Lippuner, Sofie Muntener | —- | 79.9667 |
2022 | April 1 – 3 | French Open | Ilona Fahrni, Babou Schupbach | —- | 80.5667 |
2021 | June 10 – 13 | Olympic Qualification Tournament | Vivienne Koch, Joelle Peschl | 82.2332 | 81.4332 |
2021 | May 10 – 15 | European Championships | Vivienne Koch, Joelle Peschl | 82.5333 | 83.2667 |
2020 | March 6 – 8 | French Open | Vivienne Koch, Joelle Peschl | —- | 80.7667 |
2019 | July 12 – 20 | FINA World Championships | Vivienne Koch, Noemi Peschl | 82.1667 | —- |
2019 | Apr 5 – 7 | Hellas Beetles Cup | (JR) Ilona Fahrni, Babou Schupbach | —- | 78.0333 |
2019 | Apr 5 – 7 | Hellas Beetles Cup | (JR) Milla Egli, Tessa Zollinger | —- | 75.6333 |
2019 | Apr 5 – 7 | Hellas Beetles Cup | (JR) Anouk Helfer, Margaux Varesio | —- | 74.4667 |
2019 | March 1 – 3 | French Open | Vivienne Koch, Noemi Peschl | —– | 80.7000 |
2019 | March 1 – 3 | French Open | Maxence Bellina, Maria Piffaretti | —– | 78.2333 |
2018 | August 3 – 7 | European Championships | Vivienne Koch, Noemi Peschl | 82.0667 | 82.9000 |
2018 | May 25 – 27 | Spanish Open | Vivienne Koch, Noemi Peschl | —– | 81.7668 |
2018 | May 25 – 27 | Spanish Open | Maxence Bellina, Maria Piffaretti | —– | 78.7332 |
2018 | May 18 – 20 | Budapest Open | Vivienne Koch, Noemi Peschl | —– | 78.0999 |
2018 | May 18 – 20 | Budapest Open | Maxence Bellina, Maria Piffaretti | —– | 78.4332 |
2018 | March 9 – 11 | French Open | Maxence Bellina, Maria Piffaretti | —– | 81.3000 |
2018 | March 9 – 11 | French Open | (JR) Paloma Mello, Alyssa Thony | —– | 78.7000 |
2017 | July 14 – 22 | FINA World Championships | Maxence Bellina, Maria Piffaretti | 79.7333 | —– |
2017 | May 5 – 7 | European Cup | Maxence Bellina, Maria Piffaretti | 81.0667 | 80.9000 |
2017 | March 10 – 12 | MUFE French Open | Maxence Bellina, Maria Piffaretti | 79.8000 | 78.8667 |
2017 | March 3 – 5 | German Open | Maxence Bellina, Maria Piffaretti | 77.5333 | 77.7667 |
2017 | March 3 – 5 | German Open | Joelle Peschl, Sarina Weibel | 76.4000 | —– |
2017 | March 3 – 5 | German Open | Gladys Jacccard, Melisande Jaccard | 72.2667 | —– |
Technical Team
Year | Date | Competition | Swimmers | Preliminary | Final |
2022 | August 11 – 15 | European Championships | Fahrni, Grosvenor, Lippuner, Morel, Muntener, Schupbach, Semon A, Semon F, Tary (R) | —- | 81.2375 |
2022 | June 17 – 25 | FINA World Championships | Fahrni, Grosvenor, Morel, Muntener, Schupbach, Semon A, Semon F, Varesio | 81.3767 | 81.5920 |
2021 | May 10 – 15 | European Championships | Egli, Fahrni, Grosvernor, Helfer, Koch, Peschl, Weibel, Zollinger, Chobaz (R), Von Buren (R) | —- | 82.3816 |
2019 | July 12 – 20 | FINA World Championships | Fahrni, Helfer, Koch, Mello, Peschl J, Schupbach, Thoni, Varesio, Egli (R), Peschl N (R) | 81.7065 | —- |
2019 | March 1 – 3 | French Open | Fahrni, Helfer, Mello, Peschl J, Schupbach, Thoni, Varesio, Vetter, Egli (R), Weibel (R) | —– | 79.6178 |
2018 | July 6 – 7 | Swiss Open | Bellina, Fluri, Jaccard M, Koch, Peschl J, Piffaretti, Soto, Weibel, Jaccard G (R), Peschl N (R) | ——- | 76.7200 |
2017 | July 14 – 22 | FINA World Championships | Bellina, Fluri, Jaccard M., Koch, Peschl J., Peschl N., Piffaretti, Weibel, Jaccard G. (R), Thoni (R) | 81.0684 | —– |
2017 | May 5 – 7 | European Cup | Bellina, Fluri, Jaccard M., Koch, Peschl J., Peschl N., Piffaretti, Weibel | —– | 80.7510 |
Free Team
Year | Date | Competition | Swimmers | Preliminary | Final |
2022 | August 11 – 15 | European Championships | Fahrni, Grosvenor, Lippuner, Morel, Schupbach, Semon A, Semon F, Tary, Muntener (R) | 81.8333 | 82.4667 |
2022 | June 17 – 25 | FINA World Championships | Fahrni, Lippuner, Morel, Muntener, Schupbach, Semon A, Tary, Varesio | 81.0333 | —- |
2019 | July 12 – 20 | FINA World Championships | Bergonzi, Fahrni, Helfer, Mello, Peschl, Schupbach, Thoni, Varesio, Egli (R) | 81.5667 | —- |
2019 | March 1 – 3 | French Open | Bergonzi, Fahrni, Helfer, Mello, Peschl J, Schupbach, Thoni, Varesio, Egli (R), Grosvenor (R) | —– | 80.7333 |
2018 | July 6 – 7 | Swiss Open | Bellina, Fluri, Jaccard M, Koch, Peschl J, Peschl N, Piffaretti, Weibel, Jaccard G (R), Soto (R) | ——- | 78.4667 |
2017 | July 14 – 22 | FINA World Championships | Bellina, Eckstein, Fluri, Koch, Peschl J., Peschl N., Piffaretti, Weibel, Jaccard G. (R), Jaccard M. (R) |
81.3667 | —– |
2017 | May 5 – 7 | European Cup | Bellina, Fluri, Jaccard M., Koch, Peschl J., Peschl N., Piffaretti, Weibel | —– | 81.8667 |
Free Combination
Year | Date | Competition | Swimmers | Preliminary | Final |
2017 | July 14 – 22 | FINA World Championships | Bellina, Eckstein, Fluri, Jaccard G., Jaccard M., Koch, Peschl J., Peschl N., Piffaretti, Weibel, Mello (R), Thoni (R) | 81.7333 | 82.0333 |
2017 | May 5 – 7 | European Cup | Bellina, Fluri, Jaccard G., Jaccard M., Koch, Peschl J., Peschl N., Piffaretti, Thoni, Weibel | —– | 82.0667 |
Highlight
Year | Date | Competition | Swimmers | Preliminary | Final |
2022 | June 17 – 25 | FINA World Championships | Lippuner, Morel, Muntener, Ponsar, Rasmussen, Schupbach, Semon A, Semon F, Tary, Varesio | 80.6333 | 80.9000 |