Technical Solo
Year | Date | Competition | Swimmer | Preliminary | Final |
2022 | May 7 – 8 | ASWS #3 (virtual) | Polina Prikazchikova | —- | 80.6464 |
2022 | April 1 – 3 | French Open | Polina Prikazchikova | —- | 80.4161 |
2021 | June 10 – 13 | ASWS Super Final | Polina Prikazchikova | —- | 80.6769 |
2021 | May 10 – 15 | European Championships | Ariel Nassee | —- | 72.1890 |
2017 | March 10 – 12 | MUFE French Open | Ievgeniia Tetelbaum | —- | 74.7678 |
Free Solo
Year | Date | Competition | Swimmer | Preliminary | Final |
2022 | August 11 – 15 | European Championships | Polina Prikazchikova | 82.4333 | 83.8333 |
2022 | May 7 – 8 | ASWS #3 (virtual) | Polina Prikazchikova | —- | 83.0667 |
2022 | April 1 – 3 | French Open | Polina Prikazchikova | —- | 83.3333 |
2021 | June 10 – 13 | ASWS Super Final | Polina Prikazchikova | —- | 82.8668 |
2021 | May 10 – 15 | European Championships | Polina Prikazchikova | 80.9667 | 81.9333 |
2017 | July 14 – 22 | FINA World Championships | Yael Polka | 77.9000 | —- |
2017 | June 22 – 24 | U.S. Open | Yael Polka | —- | 76.6000 |
2017 | March 10 – 12 | MUFE French Open | Yael Polka | —- | 73.8000 |
2017 | March 10 – 12 | MUFE French Open | Shelly Bobritsky | —- | 73.2000 |
2017 | March 10 – 12 | MUFE French Open | Tali Ostrovsky | —- | 72.5667 |
Technical Duet
Year | Date | Competition | Swimmers | Preliminary | Final |
2022 | August 11 – 15 | European Championships | Shelly Bobritsky, Ariel Nassee, Nikol Nahshonov (R) | —- | 84.3681 |
2022 | June 17 – 25 | FINA World Championships | Eden Blecher, Shelly Bobritsky | 84.0556 | 84.2990 |
2022 | May 20 – 22 | ASWS Super Final | Eden Blecher, Shelly Bobritsky, Ariel Nassee (R) | —- | 84.2366 |
2022 | May 7 – 8 | ASWS #3 (virtual) | Shelly Bobritsky, Ariel Nassee, Eden Blecher (R) | —- | 82.5422 |
2022 | April 1 – 3 | French Open | Shelly Bobritsky, Ariel Nassee, Nikol Nahshonov (R) | —- | 82.4852 |
2021 | August 2 – 7 | Olympic Games | Eden Blecher, Shelly Bobritsky | —- | 83.8580 |
2021 | June 10 – 13 | Olympic Qualification Tournament | Eden Blecher, Shelly Bobritsky | —- | 85.0958 |
2021 | May 10 – 15 | European Championships | Eden Blecher, Shelly Bobritsky | —- | 84.5304 |
2021 | April 10 – 11 | ASWS #2 | Eden Blecher, Shelly Bobritsky | —- | 83.1200 |
2020 | March 6 – 8 | French Open | Eden Blecher, Shelly Bobritsky, Tali Ostrovsky (R) | —- | 79.9415 |
2019 | July 12 – 20 | FINA World Championships | Eden Blecher, Shelly Bobritsky, Yael Polka (R) | 80.3788 | —- |
2019 | May 31 – June 2 | Spanish Open | Eden Blecher, Shelly Bobritsky, Yael Polka (R) | —- | 79.8844 |
2019 | May 10 – 12 | European Cup | Eden Blecher, Shelly Bobritsky, Yael Polka (R) | —- | 81.4704 |
2018 | August 3 – 7 | European Championships | Eden Blecher, Yael Polka | —- | 75.9580 |
2017 | July 14 – 22 | FINA World Championships | Eden Blecher, Yael Polka | 74.8385 | —- |
2017 | June 22 – 24 | U.S. Open | Eden Blecher, Yael Polka | —- | 72.1886 |
2017 | May 5 – 7 | European Cup | Eden Blecher, Yael Polka | —- | 72.0984 |
2017 | March 10 – 12 | MUFE French Open | Eden Blecher, Yael Polka | —- | 72.2740 |
2017 | March 10 – 12 | MUFE French Open | Natali Cutic, Alina Chalemsky | —- | 71.3404 |
2017 | March 10 – 12 | MUFE French Open | Tali Ostrovsky, Shelly Bobritsky | —- | 70.4363 |
Free Duet
Year | Date | Competition | Swimmers | Preliminary | Final |
2022 | August 11 – 15 | European Championships | Shelly Bobritsky, Ariel Nassee, Nikol Nahshonov (R) | 85.0667 | 86.0333 |
2022 | June 17 – 25 | FINA World Championships | Eden Blecher, Shelly Bobritsky | 85.6000 | 85.6000 |
2022 | May 20 – 22 | ASWS Super Final | Eden Blecher, Shelly Bobritsky, Nikol Nahshonov (R) | —- | 85.8000 |
2022 | May 7 – 8 | ASWS #3 (virtual) | Shelly Bobritsky, Nikol Nahshonov | —- | 84.2667 |
2022 | April 1 – 3 | French Open | Shelly Bobritsky, Nikol Nahshonov, Ariel Nassee (R) | —- | 83.8000 |
2021 | August 2 – 7 | Olympic Games | Eden Blecher, Shelly Bobritsky | 84.6333 | —- |
2021 | June 10 – 13 | Olympic Qualification Tournament | Eden Blecher, Shelly Bobritsky | 85.4668 | 86.1332 |
2021 | May 10 – 15 | European Championships | Eden Blecher, Shelly Bobritsky | 85.4333 | 85.7000 |
2021 | April 10 – 11 | ASWS #2 | Eden Blecher, Shelly Bobritsky | —- | 85.1332 |
2020 | March 6 – 8 | French Open | Eden Blecher, Shelly Bobritsky, Tali Ostrovsky (R) | —- | 82.5333 |
2019 | July 12 – 20 | FINA World Championships | Eden Blecher, Shelly Bobritsky, Yael Polka (R) | 81.8333 | —- |
2019 | May 31 – June 2 | Spanish Open | Eden Blecher, Shelly Bobritsky, Yael Polka (R) | —- | 82.3667 |
2019 | May 10 – 12 | European Cup | Eden Blecher, Shelly Bobritsky, Yael Polka (R) | 82.7667 | 83.3333 |
2019 | Apr 5 – 7 | Hellas Beetles Cup | Eden Blecher, Shelly Bobritsky, Yael Polka (R) | —- | 80.9667 |
2019 | March 1 – 3 | French Open | Eden Blecher, Shelly Bobritsky | —– | 80.4667 |
2018 | August 3 – 7 | European Championships | Eden Blecher, Yael Polka | 80.2333 | —- |
2017 | July 14 – 22 | FINA World Championships | Eden Blecher, Yael Polka | 75.2000 | —- |
2017 | June 22 – 24 | U.S. Open | Eden Blecher, Yael Polka | —- | 75.6000 |
2017 | May 5 – 7 | European Cup | Eden Blecher, Yael Polka | 75.4333 | 74.0667 |
2017 | March 10 – 12 | MUFE French Open | Eden Blecher, Yael Polka | —- | 74.2333 |
2017 | March 10 – 12 | MUFE French Open | Natali Cutic, Alina Chalemsky | —- | 74.7333 |
2017 | March 10 – 12 | MUFE French Open | Tali Ostrovsky, Shelly Bobritsky | —- | 72.0667 |
Technical Team
Year | Date | Competition | Swimmers | Preliminary | Final |
2022 | August 11 – 15 | European Championships | Bobritsky, Dorf, Gazala, Kunin, Nahshonov, Nassee, Prikazchikova, Sharaizin, Rubichek (R), Podkopaev (R) | —- | 82.9956 |
2022 | June 17 – 25 | FINA World Championships | Blecher, Bobritsky, Dorf, Gazala, Kunin, Nahshonov, Nassee, Prikazchikova | 84.3848 | 84.5315 |
2022 | May 20 – 22 | ASWS Super Final | Blecher, Bobritsky, Dorf, Gazala, Kunin, Nahshonov, Nassee, Prikazchikova, Podkopaev (R), Rubichek (R) | —- | 83.4367 |
2022 | May 7 – 8 | ASWS #3 (virtual) | Blecher, Bobritsky, Dorf, Gazala, Kunin, Nahshonov, Nassee, Prikazchikova, Podkopaev (R), Rubichek (R) | —- | 81.5018 |
2022 | April 1 – 3 | French Open | Bobritsky, Dorf, Gazala, Kunin, Nahshonov, Nassee, Prikazchikova, Podkopaev, Rubichek (R) | —- | 82.5568 |
2021 | May 10 – 15 | European Championships | Blecher, Bobritsky, Dorf, Gazala, Kunin, Nahshonov, Nassee, Prikazchikova, Rubichek (R) | —- | 82.7741 |
2020 | March 6 – 8 | French Open | Blecher, Bobritsky, Chalemsky, Dorf, Nahshonov, Nassee, Ostrovsky, Prikazchikova, Gazala (R), Mayer (R) | —- | 76.0566 |
2019 | July 12 – 20 | FINA World Championships | Blecher, Bobritsky, Chalemsky, Litman, Nahshonov, Nassee, Ostrovsky, Polka, Dorf (R), Green (R) | 81.9659 | 82.5039 |
2019 | May 31 – June 2 | Spanish Open | Blecher, Bobritsky, Chalemsky, Litman, Nahshonov, Nassee, Ostrovsky, Polka, Dorf (R), Green (R) | —- | 80.0302 |
2019 | May 10 – 12 | European Cup | Blecher, Bobritsky, Chalemsky, Litman, Nahshonov, Nassee, Ostrovsky, Polka, Dorf (R), Green (R) | —- | 81.4954 |
2019 | Apr 5 – 7 | Hellas Beetles Cup | Blecher, Bobritsky, Chalemsky, Litman, Nahshonov, Nassee, Ostrovsky, Polka, Dorf (R), Green (R) | —- | 80.4475 |
2019 | March 1 – 3 | French Open | Blecher, Bobritsky, Chalemsky, Litman, Nahshonov, Nassee, Ostrovsky, Polka, Dorf (R), Green (R) | —– | 81.2155 |
2018 | August 3 – 7 | European Championships | Blecher, Bobritsky, Chalemsky, Litman, Nahshonov, Nassee, Ostrovsky, Polka, Dorf (R), Furman (R), Green (R), Meron (R) | —- | 81.1266 |
2018 | May 18 – 20 | Budapest Open | Blecher, Bobritsky, Chalemsky, Litman, Nashonov, Nassee, Ostrovky, Polka, Green (R), Furman (R) | ——- | 78.4310 |
2018 | March 9 – 11 | French Open | Blecher, Bobritsky, Chalemsky, Furman, Nahshonov, Nassee, Ostrovsky, Polka, Green (R), Meron (R) | —- | 77.9075 |
2017 | July 14 – 22 | FINA World Championships | Blecher, Bobritsky, Chalemsky, Cutic, Furman, Green, Litman, Ostrovsky, Polka (R) | 72.3289 | —- |
2017 | May 5 – 7 | European Cup | Bobristky, Chalemsky, Furman, Green, Litman, Ostrovsky, Yoffe | —- | 70.5015 |
Free Team
Year | Date | Competition | Swimmers | Preliminary | Final |
2022 | August 11 – 15 | European Championships | Bobritsky, Dorf, Gazala, Kunin, Nahshonov, Nassee, Prikazchikova, Sharaizin, Rubichek (R), Podkopaev (R) | 85.1667 | 86.0333 |
2022 | June 17 – 25 | FINA World Championships | Blecher, Bobritsky, Dorf, Gazala, Kunin, Nahshonov, Nassee, Prikazchikova | 85.0000 | 85.5667 |
2022 | May 20 – 22 | ASWS Super Final | Blecher, Bobritsky, Dorf, Gazala, Kunin, Nahshonov, Nassee, Prikazchikova, Podkopaev (R), Rubichek (R) | —- | 85.1333 |
2022 | May 7 – 8 | ASWS #3 (virtual) | Bobritsky, Dorf, Gazala, Kunin, Nahshonov, Nassee, Prikazchikova, Rubichek | —- | 83.9333 |
2022 | April 1 – 3 | French Open | Bobritsky, Dorf, Gazala, Kunin, Nahshonov, Nassee, Prikazchikova, Rubichek, Podkopaev (R) | —- | 84.4667 |
2021 | May 10 – 15 | European Championships | Blecher, Bobritsky, Dorf, Gazala, Kunin, Nahshonov, Nassee, Prikazchikova, Rubichek (R) | —- | 86.8000 |
2020 | March 6 – 8 | French Open | Blecher, Bobritsky, Chalemsky, Dorf, Nahshonov, Nassee, Ostrovsky, Prikazchikova, Gazala (R), Mayer (R) | —- | 84.5333 |
2019 | July 12 – 20 | FINA World Championships | Blecher, Bobritsky, Chalemsky, Litman, Nahshonov, Nassee, Ostrovsky, Polka, Dorf (R), Green (R) | 82.9333 | 83.2667 |
2019 | May 31 – June 2 | Spanish Open | Blecher, Bobritsky, Chalemsky, Litman, Nahshonov, Nassee, Ostrovsky, Polka, Dorf (R), Green (R) | —- | 83.3667 |
2019 | May 10 – 12 | European Cup | Blecher, Bobritsky, Chalemsky, Litman, Nahshonov, Nassee, Ostrovsky, Polka, Dorf (R), Green (R) | —- | 83.9333 |
2019 | Apr 5 – 7 | Hellas Beetles Cup | Blecher, Bobritsky, Chalemsky, Litman, Nahshonov, Nassee, Ostrovsky, Polka, Dorf (R), Green (R) | —- | 83.7000 |
2019 | March 1 – 3 | French Open | Blecher, Bobritsky, Chalemsky, Litman, Nahshonov, Nassee, Ostrovsky, Polka, Dorf (R), Green (R) | —– | 81.0000 |
2018 | August 3 – 7 | European Championships | Blecher, Bobritsky, Chalemsky, Litman, Nashonov, Nassee, Ostrovsky, Polka, Dorf (R), Green (R) | 82.2333 | 83.1000 |
2018 | May 18 – 20 | Budapest Open | Blecher, Bobritsky, Chalemsky, Litman, Nashonov, Nassee, Ostrovky, Polka, Green (R), Furman (R) | ——- | 80.6668 |
2018 | March 9 – 11 | French Open | Blecher, Bobritsky, Chalemsky, Furman, Nashshonov, Nassee, Ostrovsky, Polka, Meron (R), Green (R) | —- | 80.0000 |
2017 | July 14 – 22 | FINA World Championships | Blecher, Bobritsky, Chalemsky, Cutic, Furman, Green, Litman, Ostrovsky, Polka (R) | 73.0667 | —- |
2017 | May 5 – 7 | European Cup | Blecher, Bobritsky, Chalemsky, Furman, Green, Litman, Ostrovsky, Yoffe | —- | 73.3667 |
2017 | March 10 – 12 | MUFE French Open | Blecher, Bobritsky, Chalemsky, Cutic, Litman, Ostrovsky, Polka, Yoffe, Green (R), Furman (R) | —- | 71.8333 |
Free Combination
Year | Date | Competition | Swimmers | Preliminary | Final |
2022 | August 11 – 15 | European Championships | Bobritsky, Dorf, Gazala, Kunin, Nahshonov, Nassee, Podkopaev, Prikazchikova, Rubichek, Sharaizin | —- | 83.3333 |
2022 | June 17 – 25 | FINA World Championships | Blecher, Bobritsky, Dorf, Gazala, Kunin, Nahshonov, Nassee, Prikazchikova, Rubichek, Sharaizin | 85.5333 | 85.9667 |
2022 | May 20 – 22 | ASWS Super Final | Blecher, Bobritsky, Gazala, Kunin, Nahshonov, Nassee, Podkopaev, Prikazchikova, Rubichek, Sharaizin, Dorf (R) | —- | 85.1667 |
2022 | May 7 – 8 | ASWS #3 (virtual) | Bobritsky, Dorf, Gazala, Kunin, Nahshonov, Nassee, Prikazchikova, Rubichek, Sharaizin, Podkopaev | —- | 84.0667 |
2022 | April 1 – 3 | French Open | Bobritsky, Dorf, Gazala, Glazer, Kunin, Nahshonov, Nassee, Prikazchikova, Rubichek, Sharaizin, Podkopaev (R) | —- | 84.0667 |
2019 | July 12 – 20 | FINA World Championships | Blecher, Bobritsky, Chalemsky, Dorf, Green, Litman, Nahshonov, Nassee, Ostrovsky, Polka | 83.6333 | 83.7667 |
2019 | May 31 – June 2 | Spanish Open | Blecher, Bobritsky, Chalemsky, Dorf, Green, Litman, Nahshonov, Nassee, Ostrovsky, Polka | —- | 82.8668 |
2019 | May 10 – 12 | European Cup | Blecher, Bobritsky, Chalemsky, Dorf, Green, Litman, Nahshonov, Nassee, Ostrovsky, Polka | —- | 84.0667 |
2019 | Apr 5 – 7 | Hellas Beetles Cup | Blecher, Bobritsky, Chalemsky, Dorf, Green, Litman, Nahshonov, Nassee, Ostrovsky, Polka | —- | 84.7667 |
2019 | March 1 – 3 | French Open | Blecher, Bobritsky, Chalemsky, Dorf, Green, Litman, Nahshonov, Nassee, Ostrovsky, Polka | —– | 81.2333 |
2018 | August 3 – 7 | European Championships | Blecher, Bobritsky, Chalemsky, Dorf, Green, Litman, Nahshonov, Nassee, Ostrovsky, Polka, Furman (R), Meron (R) | ——- | 83.1000 |
2018 | May 18 – 20 | Budapest Open | Blecher, Bobritsky, Chalemsky, Furman, Green, Litman, Nashonov, Nassee, Ostrovky, Polka, Dorf (R), Meron (R) | ——- | 80.5333 |
2018 | March 9 – 11 | French Open | Blecher, Bobritsky, Chalemsky, Dorf, Furman, Green, Nashshonov, Nassee, Ostrovsky, Polka, Meron (R) | —- | 80.2667 |
Highlight
Year | Date | Competition | Swimmers | Preliminary | Final |
2022 | May 20 – 22 | ASWS Super Final | Blecher, Bobritsky, Gazala, Kunin, Nahshonov, Nassee, Podkopaev, Prikazchikova, Rubichek, Sharaizin, Dorf (R) | —- | 84.5667 |
2019 | July 12 – 20 | FINA World Championships | Blecher, Bobritsky, Chalemsky, Dorf, Green, Litman, Nahshonov, Nassee, Ostrovsky, Polka | —- | 83.7000 |
2019 | May 31 – June 2 | Spanish Open | Blecher, Bobritsky, Chalemsky, Dorf, Green, Litman, Nahshonov, Nassee, Ostrovsky, Polka | —- | 83.6000 |
2019 | May 10 – 12 | European Cup | Blecher, Bobritsky, Chalemsky, Dorf, Green, Litman, Nahshonov, Nassee, Ostrovsky, Polka | —- | 83.6667 |
2019 | Apr 5 – 7 | Hellas Beetles Cup | Blecher, Bobritsky, Chalemsky, Dorf, Green, Litman, Nahshonov, Nassee, Ostrovsky, Polka | —- | 83.4667 |
2019 | March 1 – 3 | French Open | Blecher, Bobritsky, Chalemsky, Dorf, Green, Litman, Nahshonov, Nassee, Ostrovsky, Polka | —– | 81.7667 |
2018 | May 18 – 20 | Budapest Open | Blecher, Bobritsky, Chalemsky, Dorf, Furman, Green, Nashonov, Nassee, Ostrovky, Polka, Litman (R), Meron (R) | ——- | 79.7333 |
2018 | March 9 – 11 | French Open | Blecher, Bobritsky, Chalemsky, Dorf, Furman, Green, Nashshonov, Nassee, Ostrovsky, Polka, Meron (R) | —- | 78.9000 |