Year | Date | Competition | Swimmer | Preliminary | Final |
2017 | August 17 – 20 | SEA Games | Debbie Soh | —- | 73.8253 |
2017 | August 17 – 20 | SEA Games | Miya Yong | —- | 72.3769 |
2017 | July 14 – 22 | FINA World Championships | Debbie Soh | 72.9689 | —- |
2017 | April 28 – 30 | Japan Open | Debbie Soh | —- | 74.2716 |
2017 | April 28 – 30 | Japan Open | Miya Yong | —- | 67.5380 |
2017 | March 10 – 12 | MUFE French Open | Debbie Soh | —- | 71.2375 |
Free Solo
Year | Date | Competition | Swimmer | Preliminary | Final |
2017 | August 17 – 20 | SEA Games | Debbie Soh | —- | 75.0000 |
2017 | August 17 – 20 | SEA Games | Miya Yong | —- | 73.0333 |
2017 | July 14 – 22 | FINA World Championships | Debbie Soh | 75.6000 | —- |
2017 | April 28 – 30 | Japan Open | Debbie Soh | —- | 74.0667 |
2017 | April 28 – 30 | Japan Open | Miya Yong | —- | 72.4000 |
2017 | March 10 – 12 | MUFE French Open | Debbie Soh | 74.0000 | 75.1000 |
Technical Duet
Year | Date | Competition | Swimmers | Preliminary | Final |
2022 | June 17 – 25 | FINA World Championships | Debbie Soh, Miya Yong | 78.4116 | —- |
2022 | May 7 – 8 | ASWS #3 (virtual) | Debbie Soh, Miya Yong | —- | 77.2533 |
2021 | June 10 – 13 | Olympic Qualification Tournament | Debbie Soh, Miya Yong | —- | 79.3998 |
2021 | May 29 – 30 | ASWS #4 (virtual) | Debbie Soh, Miya Yong | —- | 78.0380 |
2019 | July 12 – 20 | FINA World Championships | Debbie Soh, Miya Yong | 76.0941 | —- |
2019 | June 14 – 16 | ASWS Super Final | Debbie Soh, Miya Yong | —- | 75.7629 |
2019 | May 30 – June 1 | Canada Open | Debbie Soh, Miya Yong | —- | 77.3859 |
2019 | May 24 – 26 | Synchro America Open | Debbie Soh, Miya Yong | —- | 78.2622 |
2019 | April 27 – 29 | Japan Open | Debbie Soh, Miya Yong | —- | 77.0620 |
2019 | March 1 – 3 | French Open | Debbie Soh, Miya Yong | —- | 74.6926 |
2018 | August 27 – 29 | Asian Games | Debbie Soh, Rachel Thean | —- | 73.5593 |
2018 | June 15 – 17 | Hellas Beetles Cup | Debbie Soh, Rachel Thean | —- | 71.4911 |
2018 | April 27 – 30 | Japan Open | Debbie Soh, Rachel Thean | —- | 72.4802 |
2017 | August 17 – 20 | SEA Games | Debbie Soh, Miya Yong | —- | 75.1791 |
2017 | July 14 – 22 | FINA World Championships | Debbie Soh, Miya Yong | 74.7393 | —- |
2017 | April 28 – 30 | Japan Open | Debbie Soh, Miya Yong | —- | 75.1536 |
2017 | March 10 – 12 | MUFE French Open | Debbie Soh, Miya Yong | —- | 73.0341 |
Free Duet
Year | Date | Competition | Swimmers | Preliminary | Final |
2021 | June 10 – 13 | ASWS Super Final | Debbie Soh, Miya Yong | —- | 79.6668 |
2021 | June 10 – 13 | Olympic Qualification Tournament | Debbie Soh, Miya Yong | 79.4000 | —- |
2021 | May 29 – 30 | ASWS #4 (virtual) | Debbie Soh, Miya Yong | —- | 79.1333 |
2019 | July 12 – 20 | FINA World Championships | Debbie Soh, Miya Yong | 77.2333 | —- |
2019 | June 14 – 16 | ASWS Super Final | Debbie Soh, Miya Yong | —- | 77.7333 |
2019 | May 30 – June 1 | Canada Open | Debbie Soh, Miya Yong | —- | 78.7333 |
2019 | May 24 – 26 | Synchro America Open | Debbie Soh, Miya Yong | —- | 77.5333 |
2019 | April 27 – 29 | Japan Open | Debbie Soh, Miya Yong | —- | 77.2667 |
2019 | March 1 – 3 | French Open | Debbie Soh, Miya Yong | —- | 77.1667 |
2018 | August 27 – 29 | Asian Games | Debbie Soh, Rachel Thean | —- | 76.4000 |
2018 | June 15 – 17 | Hellas Beetles Cup | Debbie Soh, Rachel Thean | —- | 74.6667 |
2018 | April 27 – 30 | Japan Open | Debbie Soh, Rachel Thean | 76.0667 | —- |
2017 | August 17 – 20 | SEA Games | Debbie Soh, Miya Yong | —- | 76.2333 |
2017 | July 14 – 22 | FINA World Championships | Debbie Soh, Miya Yong | 76.0000 | —- |
2017 | April 28 – 30 | Japan Open | Debbie Soh, Miya Yong | —- | 75.8333 |
2017 | March 10 – 12 | MUFE French Open | Debbie Soh, Miya Yong | —- | 74.0333 |
Technical Team
Year | Date | Competition | Swimmers | Preliminary | Final |
2022 | June 17 – 25 | FINA World Championships | Ong, Quah, Soh P, Soh R, Tai, Tan, Tang, Tay | 74.1444 | —- |
2019 | July 12 – 20 | FINA World Championships | Buckle, Chiang, Sng, Soh D, Soh P, Teo, Thean, Yong, Chiang (R), Soh R (R) | 75.0587 | —- |
2019 | April 27 – 29 | Japan Open | Buckle, Chiang, Sng, Soh D, Soh P, Teo, Thean, Yong, Chiang (R), Tay (R) | —- | 74.8416 |
2018 | August 27 – 29 | Asian Games | Chiang, Lee, Sng, Soh D, Soh Y, Tai, Teo, Thean | —- | 73.0044 |
2018 | June 15 – 17 | Hellas Beetles Cup | Chiang, Lee, Sng, Soh L., Soh Y., Tai, Teo, Thean | —- | 71.3318 |
2018 | April 27 – 30 | Japan Open | Chiang, Lee, Sng, Soh D., Soh P., Tai, Teo, Thean | —- | 72.8834 |
2017 | July 14 – 22 | FINA World Championships | Chiang, Goh, Mok, Sng, Soh, Tai, Thean, Yong | 73.6012 | —- |
2017 | April 28 – 30 | Japan Open | Chiang, Goh, Mok, Sng, Soh, Tai, Thean, Yong, Tan (R) | —- | 73.1062 |
2017 | March 10 – 12 | MUFE French Open | Chiang, Goh, Mok, Sng, Soh, Tai, Thean, Yong | —- | 72.0434 |
Free Team
Year | Date | Competition | Swimmers | Preliminary | Final |
2022 | June 17 – 25 | FINA World Championships | Quah, Soh P, Soh R, Tai, Tan CA, Tan C, Tang, Tay | 75.4333 | —- |
2022 | May 7 – 8 | ASWS #3 (virtual) | Quah, Soh D, Soh P, Soh R, Tal, Tan, Tay, Yong | —- | 77.9667 |
2019 | July 12 – 20 | FINA World Championships | Buckle, Chiang, Sng, Soh D, Soh P, Teo, Thean, Yong, Chiang (R), Tay (R) | 76.3333 | —- |
2019 | April 27 – 29 | Japan Open | Buckle, Chiang, Sng, Soh D, Soh P, Teo, Thean, Yong, Chiang (R), Tay (R) | —- | 76.2667 |
2018 | August 27 – 29 | Asian Games | Chiang, Lee, Sng, Soh D, Soh Y, Tai, Teo, Thean | —- | 74.8667 |
2018 | June 15 – 17 | Hellas Beetles Cup | Chiang, Lee, Sng, Soh L., Soh Y., Tai, Teo, Thean | —- | 73.7333 |
2018 | April 27 – 30 | Japan Open | Chiang, Lee, Sng, Soh D., Soh P., Tai, Teo, Thean | —- | 75.2667 |
2017 | August 17 – 20 | SEA Games | Chiang, Goh, Mok, Sng, Soh, Tai Wen, Thean, Yan, Yong | —- | 75.1333 |
2017 | July 14 – 22 | FINA World Championships | Chiang, Goh, Mok, Sng, Soh, Tai, Thean, Yong | 74.9000 | —- |
2017 | April 28 – 30 | Japan Open | Chiang, Goh, Mok, Sng, Soh, Tai, Thean, Yong, Tan (R) | —- | 74.7667 |
2017 | March 10 – 12 | MUFE French Open | Chiang, Goh, Mok, Sng, Soh, Tai, Thean, Yong, Tan (R) | —- | 73.4333 |